Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
226 - 250 of 810 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.3937 to 9.4488

d (mm)

At Least : No More Than :
Available Range: 10 to 240

D (in)

At Least : No More Than :
Available Range: 0.8661 to 13.3858

D (mm)

At Least : No More Than :
Available Range: 22 to 340

B (in)

At Least : No More Than :
Available Range: 0.2362 to 2.2047

B (mm)

At Least : No More Than :
Available Range: 6 to 56

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 326 to 88875

Static Load Rating (N)

At Least : No More Than :
Available Range: 1450 to 395000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 1.45 to 395

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 306 to 66375

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1360 to 295000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 1.36 to 295

Item #

d

D

B

Static Load Rating

Dynamic Load Rating

Sort by
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 0.8661 in22.000 mm N/A 748 lbf3350 N3.35 kN N/A 11025 lbf49000 N49.00 kN
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 0.8661 in22.000 mm N/A N/A
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 0.8661 in22.000 mm N/A N/A
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 0.8661 in22.000 mm N/A N/A
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 0.8661 in22.000 mm N/A N/A
N/A 3.3465 in85.000 mm N/A 5.1181 in130.000 mm N/A 0.8661 in22.000 mm N/A N/A
N/A 3.3465 in85.000 mm N/A 5.1181 in130.000 mm N/A 0.8661 in22.000 mm N/A N/A
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 9000 lbf40000 N40.00 kN N/A 11925 lbf53000 N53.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 9000 lbf40000 N40.00 kN N/A 11925 lbf53000 N53.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 9000 lbf40000 N40.00 kN N/A 11925 lbf53000 N53.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 8550 lbf38000 N38.00 kN N/A 11475 lbf51000 N51.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 8550 lbf38000 N38.00 kN N/A 11475 lbf51000 N51.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 8550 lbf38000 N38.00 kN N/A 11475 lbf51000 N51.00 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 7335 lbf32500 N32.50 kN N/A 10800 lbf48000 N48.00 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 7335 lbf32500 N32.50 kN N/A 10800 lbf48000 N48.00 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 6930 lbf31000 N31.00 kN N/A 10283 lbf45500 N45.50 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 6900 lbf30800 N30.80 kN N/A 10300 lbf45700 N45.70 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 6930 lbf31000 N31.00 kN N/A 10283 lbf45500 N45.50 kN
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 0.7874 in20.000 mm N/A 12375 lbf55000 N55.00 kN N/A 11025 lbf49000 N49.00 kN
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 0.7874 in20.000 mm N/A 11475 lbf51000 N51.00 kN N/A 10350 lbf46000 N46.00 kN
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 0.7874 in20.000 mm N/A 11475 lbf51000 N51.00 kN N/A 10350 lbf46000 N46.00 kN
N/A 4.1339 in105.000 mm N/A 5.7087 in145.000 mm N/A 0.7874 in20.000 mm N/A 12825 lbf57000 N57.00 kN N/A 11250 lbf50000 N50.00 kN
N/A 4.1339 in105.000 mm N/A 5.7087 in145.000 mm N/A 0.7874 in20.000 mm N/A 11925 lbf53000 N53.00 kN N/A 10575 lbf47000 N47.00 kN
N/A 4.3307 in110.000 mm N/A 5.9055 in150.000 mm N/A 0.7874 in20.000 mm N/A 13275 lbf59000 N59.00 kN N/A 11475 lbf51000 N51.00 kN
N/A 4.3307 in110.000 mm N/A 5.9055 in150.000 mm N/A 0.7874 in20.000 mm N/A 12375 lbf55000 N55.00 kN N/A 10688 lbf47500 N47.50 kN
226 - 250 of 810 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »