CAD (0)
  • Cart is empty
Terms
201 - 225 of 810 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

B

Static Load Rating

Dynamic Load Rating

N/A 3.1496 in80.000 mm N/A 4.3307 in110.000 mm N/A 0.6299 in16.000 mm N/A 6863 lbf30500 N30.50 kN N/A 6638 lbf29500 N29.50 kN
N/A 3.3465 in85.000 mm N/A 4.7244 in120.000 mm N/A 0.7087 in18.000 mm N/A 8775 lbf39000 N39.00 kN N/A 8213 lbf36500 N36.50 kN
N/A 3.3465 in85.000 mm N/A 4.7244 in120.000 mm N/A 0.7087 in18.000 mm N/A 8213 lbf36500 N36.50 kN N/A 7763 lbf34500 N34.50 kN
N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 0.7087 in18.000 mm N/A N/A
N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 0.7087 in18.000 mm N/A 9338 lbf41500 N41.50 kN N/A 8550 lbf38000 N38.00 kN
N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 0.7087 in18.000 mm N/A 8775 lbf39000 N39.00 kN N/A 7988 lbf35500 N35.50 kN
N/A 3.7402 in95.000 mm N/A 5.1181 in130.000 mm N/A 0.7087 in18.000 mm N/A 10688 lbf47500 N47.50 kN N/A 9675 lbf43000 N43.00 kN
N/A 3.7402 in95.000 mm N/A 5.1181 in130.000 mm N/A 0.7087 in18.000 mm N/A 9900 lbf44000 N44.00 kN N/A 9113 lbf40500 N40.50 kN
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 0.7874 in20.000 mm N/A 12375 lbf55000 N55.00 kN N/A 11025 lbf49000 N49.00 kN
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 0.7874 in20.000 mm N/A 11475 lbf51000 N51.00 kN N/A 10350 lbf46000 N46.00 kN
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 0.7874 in20.000 mm N/A 11475 lbf51000 N51.00 kN N/A 10350 lbf46000 N46.00 kN
N/A 4.1339 in105.000 mm N/A 5.7087 in145.000 mm N/A 0.7874 in20.000 mm N/A 12825 lbf57000 N57.00 kN N/A 11250 lbf50000 N50.00 kN
N/A 4.1339 in105.000 mm N/A 5.7087 in145.000 mm N/A 0.7874 in20.000 mm N/A 11925 lbf53000 N53.00 kN N/A 10575 lbf47000 N47.00 kN
N/A 4.3307 in110.000 mm N/A 5.9055 in150.000 mm N/A 0.7874 in20.000 mm N/A 13275 lbf59000 N59.00 kN N/A 11475 lbf51000 N51.00 kN
N/A 4.3307 in110.000 mm N/A 5.9055 in150.000 mm N/A 0.7874 in20.000 mm N/A 12375 lbf55000 N55.00 kN N/A 10688 lbf47500 N47.50 kN
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 0.8661 in22.000 mm N/A 18225 lbf81000 N81.00 kN N/A 15750 lbf70000 N70.00 kN
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 0.8661 in22.000 mm N/A 17100 lbf76000 N76.00 kN N/A 14850 lbf66000 N66.00 kN
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 0.8661 in22.000 mm N/A 17100 lbf76000 N76.00 kN N/A 14850 lbf66000 N66.00 kN
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 0.8661 in22.000 mm N/A 17100 lbf76000 N76.00 kN N/A 14850 lbf66000 N66.00 kN
N/A 5.1181 in130.000 mm N/A 7.0866 in180.000 mm N/A 0.9449 in24.000 mm N/A 22050 lbf98000 N98.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 5.1181 in130.000 mm N/A 7.0866 in180.000 mm N/A 0.9449 in24.000 mm N/A 20700 lbf92000 N92.00 kN N/A 17775 lbf79000 N79.00 kN
N/A 5.1181 in130.000 mm N/A 7.0866 in180.000 mm N/A 0.9449 in24.000 mm N/A 20700 lbf92000 N92.00 kN N/A 17775 lbf79000 N79.00 kN
N/A 5.5118 in140.000 mm N/A 7.4803 in190.000 mm N/A 0.9449 in24.000 mm N/A 23625 lbf105000 N105.00 kN N/A 19575 lbf87000 N87.00 kN
N/A 5.5118 in140.000 mm N/A 7.4803 in190.000 mm N/A 0.9449 in24.000 mm N/A 23625 lbf105000 N105.00 kN N/A 19575 lbf87000 N87.00 kN
N/A 5.5118 in140.000 mm N/A 7.4803 in190.000 mm N/A 0.9449 in24.000 mm N/A 22050 lbf98000 N98.00 kN N/A 18450 lbf82000 N82.00 kN
201 - 225 of 810 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »