COMPANY HEADER
CAD (0)
  • Cart is empty
Terms
651 - 675 of 810 | Results Per Page | View | Unit of Measure
« 26 27 28 29 30 »  

Item #

d

D

B

Static Load Rating

Dynamic Load Rating

N/A 0.3937 in10.000 mm N/A 0.8661 in22.000 mm N/A 0.2362 in6.000 mm N/A 680 lbf3000 N3.00 kN N/A 306 lbf1360 N1.36 kN
N/A 0.4724 in12.000 mm N/A 0.9449 in24.000 mm N/A 0.2362 in6.000 mm N/A 683 lbf3050 N3.05 kN N/A 335 lbf1490 N1.49 kN
N/A 0.4724 in12.000 mm N/A 0.9449 in24.000 mm N/A 0.2362 in6.000 mm N/A 683 lbf3050 N3.05 kN N/A 317 lbf1410 N1.41 kN
N/A 0.5906 in15.000 mm N/A 1.1024 in28.000 mm N/A 0.2756 in7.000 mm N/A 686 lbf3050 N3.05 kN N/A 457 lbf2030 N2.03 kN
N/A 0.5906 in15.000 mm N/A 1.1024 in28.000 mm N/A 0.2756 in7.000 mm N/A 686 lbf3050 N3.05 kN N/A 457 lbf2030 N2.03 kN
N/A 0.5906 in15.000 mm N/A 1.1024 in28.000 mm N/A 0.2756 in7.000 mm N/A 686 lbf3050 N3.05 kN N/A 457 lbf2030 N2.03 kN
N/A 0.6693 in17.000 mm N/A 1.1811 in30.000 mm N/A 0.2756 in7.000 mm N/A 689 lbf3050 N3.05 kN N/A 488 lbf2170 N2.17 kN
N/A 0.6693 in17.000 mm N/A 1.1811 in30.000 mm N/A 0.2756 in7.000 mm N/A 689 lbf3050 N3.05 kN N/A 488 lbf2170 N2.17 kN
N/A 0.6693 in17.000 mm N/A 1.1811 in30.000 mm N/A 0.2756 in7.000 mm N/A 689 lbf3050 N3.05 kN N/A 464 lbf2060 N2.06 kN
N/A 0.6693 in17.000 mm N/A 1.1811 in30.000 mm N/A 0.2756 in7.000 mm N/A 689 lbf3050 N3.05 kN N/A 464 lbf2060 N2.06 kN
N/A 0.7874 in20.000 mm N/A 1.4567 in37.000 mm N/A 0.3543 in9.000 mm N/A 692 lbf3100 N3.10 kN N/A 878 lbf3900 N3.90 kN
N/A 0.7874 in20.000 mm N/A 1.4567 in37.000 mm N/A 0.3543 in9.000 mm N/A 692 lbf3100 N3.10 kN N/A 833 lbf3700 N3.70 kN
N/A 0.9843 in25.000 mm N/A 1.6535 in42.000 mm N/A 0.3543 in9.000 mm N/A 695 lbf3100 N3.10 kN N/A 968 lbf4300 N4.30 kN
N/A 0.9843 in25.000 mm N/A 1.6535 in42.000 mm N/A 0.3543 in9.000 mm N/A 695 lbf3100 N3.10 kN N/A 968 lbf4300 N4.30 kN
N/A 0.9843 in25.000 mm N/A 1.6535 in42.000 mm N/A 0.3543 in9.000 mm N/A 695 lbf3100 N3.10 kN N/A 923 lbf4100 N4.10 kN
N/A 1.1811 in30.000 mm N/A 1.8504 in47.000 mm N/A 0.3543 in9.000 mm N/A 698 lbf3100 N3.10 kN N/A 1046 lbf4650 N4.65 kN
N/A 1.1811 in30.000 mm N/A 1.8504 in47.000 mm N/A 0.3543 in9.000 mm N/A 698 lbf3100 N3.10 kN N/A 990 lbf4400 N4.40 kN
N/A 1.3780 in35.000 mm N/A 2.1654 in55.000 mm N/A 0.3937 in10.000 mm N/A 701 lbf3100 N3.10 kN N/A 1148 lbf5100 N5.10 kN
N/A 1.3780 in35.000 mm N/A 2.1654 in55.000 mm N/A 0.3937 in10.000 mm N/A 701 lbf3100 N3.10 kN N/A 1148 lbf5100 N5.10 kN
N/A 1.3780 in35.000 mm N/A 2.1654 in55.000 mm N/A 0.3937 in10.000 mm N/A 701 lbf3100 N3.10 kN N/A 1080 lbf4800 N4.80 kN
N/A 1.5748 in40.000 mm N/A 2.4409 in62.000 mm N/A 0.4724 in12.000 mm N/A 704 lbf3150 N3.15 kN N/A 1564 lbf6950 N6.95 kN
N/A 1.5748 in40.000 mm N/A 2.4409 in62.000 mm N/A 0.4724 in12.000 mm N/A 704 lbf3150 N3.15 kN N/A 1564 lbf6950 N6.95 kN
N/A 1.5748 in40.000 mm N/A 2.4409 in62.000 mm N/A 0.4724 in12.000 mm N/A 704 lbf3150 N3.15 kN N/A 1564 lbf6950 N6.95 kN
N/A 1.5748 in40.000 mm N/A 2.4409 in62.000 mm N/A 0.4724 in12.000 mm N/A 704 lbf3150 N3.15 kN N/A 1474 lbf6550 N6.55 kN
N/A 1.5748 in40.000 mm N/A 2.4409 in62.000 mm N/A 0.4724 in12.000 mm N/A 704 lbf3150 N3.15 kN N/A 1474 lbf6550 N6.55 kN
651 - 675 of 810 | Results Per Page | View | Unit of Measure
« 26 27 28 29 30 »