COMPANY HEADER
CAD (0)
  • Cart is empty
Terms
576 - 600 of 810 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »  

Item #

d

D

B

Static Load Rating

Dynamic Load Rating

N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 681 lbf3050 N3.05 kN N/A 439 lbf1950 N1.95 kN
N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A 681 lbf3050 N3.05 kN N/A 439 lbf1950 N1.95 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 684 lbf3050 N3.05 kN N/A 513 lbf2280 N2.28 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 684 lbf3050 N3.05 kN N/A 513 lbf2280 N2.28 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 684 lbf3050 N3.05 kN N/A 491 lbf2180 N2.18 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A 684 lbf3050 N3.05 kN N/A 491 lbf2180 N2.18 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 687 lbf3050 N3.05 kN N/A 776 lbf3450 N3.45 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 687 lbf3050 N3.05 kN N/A 776 lbf3450 N3.45 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 687 lbf3050 N3.05 kN N/A 743 lbf3300 N3.30 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 690 lbf3050 N3.05 kN N/A 844 lbf3750 N3.75 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 690 lbf3050 N3.05 kN N/A 844 lbf3750 N3.75 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 690 lbf3050 N3.05 kN N/A 810 lbf3600 N3.60 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 690 lbf3050 N3.05 kN N/A 810 lbf3600 N3.60 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 693 lbf3100 N3.10 kN N/A 1474 lbf6550 N6.55 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 693 lbf3100 N3.10 kN N/A 1474 lbf6550 N6.55 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 693 lbf3100 N3.10 kN N/A 1418 lbf6300 N6.30 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 693 lbf3100 N3.10 kN N/A 1418 lbf6300 N6.30 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 696 lbf3100 N3.10 kN N/A 1676 lbf7450 N7.45 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 696 lbf3100 N3.10 kN N/A 1676 lbf7450 N7.45 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 696 lbf3100 N3.10 kN N/A 1598 lbf7100 N7.10 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 696 lbf3100 N3.10 kN N/A 1598 lbf7100 N7.10 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 699 lbf3100 N3.10 kN N/A 1868 lbf8300 N8.30 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 699 lbf3100 N3.10 kN N/A 1868 lbf8300 N8.30 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 699 lbf3100 N3.10 kN N/A 1755 lbf7800 N7.80 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 699 lbf3100 N3.10 kN N/A 1755 lbf7800 N7.80 kN
576 - 600 of 810 | Results Per Page | View | Unit of Measure
« 21 22 23 24 25 »