COMPANY HEADER
CAD (0)
  • Cart is empty
Terms
401 - 425 of 859 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  

Item #

d

D

2B

r2 max

N/A 2.7559 in70.000 mm N/A 4.3307 in110.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 2.9528 in75.000 mm N/A 4.5276 in115.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm
N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm
N/A 3.3465 in85.000 mm N/A 5.1181 in130.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm
N/A 3.3465 in85.000 mm N/A 5.1181 in130.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm
N/A 3.5433 in90.000 mm N/A 5.5118 in140.000 mm N/A 1.8898 in48.000 mm N/A 0.0591 in1.500 mm
N/A 3.7402 in95.000 mm N/A 5.7087 in145.000 mm N/A 1.8898 in48.000 mm N/A 0.0591 in1.500 mm
N/A 3.7402 in95.000 mm N/A 5.7087 in145.000 mm N/A 1.8898 in48.000 mm N/A 0.0591 in1.500 mm
N/A 3.9370 in100.000 mm N/A 5.9055 in150.000 mm N/A 1.8898 in48.000 mm N/A 0.0591 in1.500 mm
N/A 4.1339 in105.000 mm N/A 6.2992 in160.000 mm N/A 2.0472 in52.000 mm N/A 0.0787 in2.000 mm
N/A 4.1339 in105.000 mm N/A 6.2992 in160.000 mm N/A 2.0472 in52.000 mm N/A 0.0787 in2.000 mm
N/A 4.1339 in105.000 mm N/A 6.2992 in160.000 mm N/A 2.0472 in52.000 mm N/A 0.0787 in2.000 mm
N/A 4.3307 in110.000 mm N/A 6.6929 in170.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 4.3307 in110.000 mm N/A 6.6929 in170.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 4.7244 in120.000 mm N/A 7.0866 in180.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 4.7244 in120.000 mm N/A 7.0866 in180.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 5.1181 in130.000 mm N/A 7.8740 in200.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 5.1181 in130.000 mm N/A 7.8740 in200.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 5.5118 in140.000 mm N/A 8.2677 in210.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 5.5118 in140.000 mm N/A 8.2677 in210.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 6.2992 in160.000 mm N/A 9.4488 in240.000 mm N/A 2.9921 in76.000 mm N/A 0.0827 in2.100 mm
N/A 6.2992 in160.000 mm N/A 9.4488 in240.000 mm N/A 2.9921 in76.000 mm N/A 0.0827 in2.100 mm
N/A 0.4724 in12.000 mm N/A 0.9449 in24.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.5906 in15.000 mm N/A 1.1024 in28.000 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm
401 - 425 of 859 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »