Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Machined-Ring Needle Roller Bearings w/o Inner Ring
Machined-Ring Needle Roller Bearings
« 16
Clear
Filter
Fw (in)
At Least :
No More Than :
Available Range: 0.1969 to 19.2913
Available Range: 0.1969 to 19.2913
Fw (mm)
At Least :
No More Than :
Available Range: 5 to 490
Available Range: 5 to 490
D (in)
At Least :
No More Than :
Available Range: 0.3937 to 23.622
Available Range: 0.3937 to 23.622
D (mm)
At Least :
No More Than :
Available Range: 10 to 600
Available Range: 10 to 600
C (in)
At Least :
No More Than :
Available Range: 0.374 to 6.2992
Available Range: 0.374 to 6.2992
C (mm)
At Least :
No More Than :
Available Range: 9.5 to 160
Available Range: 9.5 to 160
r (in)
At Least :
No More Than :
Available Range: 0.0059 to 0.1575
Available Range: 0.0059 to 0.1575
r (mm)
At Least :
No More Than :
Available Range: 0.15 to 4
Available Range: 0.15 to 4
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 490 to 1030000
Available Range: 490 to 1030000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 2190 to 4600000
Available Range: 2190 to 4600000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 2.19 to 4600
Available Range: 2.19 to 4600
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 595 to 395000
Available Range: 595 to 395000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 2640 to 1750000
Available Range: 2640 to 1750000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 2.64 to 1750
Available Range: 2.64 to 1750
Item # |
Fw |
D |
C |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
RNA6905R | Fw N/A 1.1811 in30.000 mm | D N/A 1.6535 in42.000 mm | C N/A 1.1811 in30.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 14200 lbf63000 N63.00 kN | Dynamic Load Rating N/A 9350 lbf41500 N41.50 kN |
RNA6906R | Fw N/A 1.3780 in35.000 mm | D N/A 1.8504 in47.000 mm | C N/A 1.1811 in30.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 15200 lbf67500 N67.50 kN | Dynamic Load Rating N/A 9550 lbf42500 N42.50 kN |
RNA6907R | Fw N/A 1.6535 in42.000 mm | D N/A 2.1654 in55.000 mm | C N/A 1.4173 in36.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 19400 lbf86500 N86.50 kN | Dynamic Load Rating N/A 9200 lbf41000 N41.00 kN |
RNA6908R | Fw N/A 1.8898 in48.000 mm | D N/A 2.4409 in62.000 mm | C N/A 1.5748 in40.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 26100 lbf116000 N116.00 kN | Dynamic Load Rating N/A 15100 lbf67000 N67.00 kN |
RNA6909R | Fw N/A 2.0472 in52.000 mm | D N/A 2.6772 in68.000 mm | C N/A 1.5748 in40.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 28600 lbf127000 N127.00 kN | Dynamic Load Rating N/A 15800 lbf70500 N70.50 kN |
RNA6910R | Fw N/A 2.2835 in58.000 mm | D N/A 2.8346 in72.000 mm | C N/A 1.5748 in40.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 31500 lbf139000 N139.00 kN | Dynamic Load Rating N/A 16600 lbf74000 N74.00 kN |
RNA6911R | Fw N/A 2.4803 in63.000 mm | D N/A 3.1496 in80.000 mm | C N/A 1.7717 in45.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 21100 lbf94000 N94.00 kN |
RNA6912R | Fw N/A 2.6772 in68.000 mm | D N/A 3.3465 in85.000 mm | C N/A 1.7717 in45.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 43000 lbf191000 N191.00 kN | Dynamic Load Rating N/A 21500 lbf95500 N95.50 kN |
RNA6913R | Fw N/A 2.8346 in72.000 mm | D N/A 3.5433 in90.000 mm | C N/A 1.7717 in45.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 44500 lbf198000 N198.00 kN | Dynamic Load Rating N/A 21800 lbf97000 N97.00 kN |
RNA6914R | Fw N/A 3.1496 in80.000 mm | D N/A 3.9370 in100.000 mm | C N/A 2.1260 in54.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 60000 lbf267000 N267.00 kN | Dynamic Load Rating N/A 29200 lbf130000 N130.00 kN |
RNA6915R | Fw N/A 3.3465 in85.000 mm | D N/A 4.1339 in105.000 mm | C N/A 2.1260 in54.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 62500 lbf277000 N277.00 kN | Dynamic Load Rating N/A 29700 lbf132000 N132.00 kN |
RNA6916R | Fw N/A 3.5433 in90.000 mm | D N/A 4.3307 in110.000 mm | C N/A 2.1260 in54.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 67000 lbf298000 N298.00 kN | Dynamic Load Rating N/A 31000 lbf137000 N137.00 kN |
RNA6917R | Fw N/A 3.9370 in100.000 mm | D N/A 4.7244 in120.000 mm | C N/A 2.4803 in63.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 90000 lbf400000 N400.00 kN | Dynamic Load Rating N/A 38000 lbf169000 N169.00 kN |
RNA6918R | Fw N/A 4.1339 in105.000 mm | D N/A 4.9213 in125.000 mm | C N/A 2.4803 in63.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 95500 lbf425000 N425.00 kN | Dynamic Load Rating N/A 39500 lbf175000 N175.00 kN |
RNA6919R | Fw N/A 4.3307 in110.000 mm | D N/A 5.1181 in130.000 mm | C N/A 2.4803 in63.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 99000 lbf440000 N440.00 kN | Dynamic Load Rating N/A 40000 lbf177000 N177.00 kN |
« 16