CAD (0)
  • Cart is empty
Terms
251 - 275 of 327 | Results Per Page | View | Unit of Measure
« 11 12 13 14 

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

N/A 5.9055 in150.000 mm N/A 7.4803 in190.000 mm N/A N/A 1.2598 in32.000 mm N/A 0.0591 in1.500 mm N/A 59500 lbf265000 N265.00 kN N/A 26300 lbf117000 N117.00 kN
N/A 5.9055 in150.000 mm N/A 7.4803 in190.000 mm N/A N/A 1.6535 in42.000 mm N/A 0.0591 in1.500 mm N/A 90000 lbf400000 N400.00 kN N/A 36000 lbf160000 N160.00 kN
N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm N/A 3900 lbf17400 N17.40 kN N/A 2990 lbf13300 N13.30 kN
N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 5000 lbf22200 N22.20 kN N/A 3600 lbf16000 N16.00 kN
N/A 0.6693 in17.000 mm N/A 1.1417 in29.000 mm N/A N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm N/A 4200 lbf18700 N18.70 kN N/A 3100 lbf13700 N13.70 kN
N/A 0.6693 in17.000 mm N/A 1.1417 in29.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 6100 lbf27100 N27.10 kN N/A 4100 lbf18300 N18.30 kN
N/A 0.7874 in20.000 mm N/A 1.2598 in32.000 mm N/A N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm N/A 5000 lbf22300 N22.30 kN N/A 3400 lbf15200 N15.20 kN
N/A 0.7874 in20.000 mm N/A 1.2598 in32.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 6450 lbf28800 N28.80 kN N/A 4200 lbf18600 N18.60 kN
N/A 0.8661 in22.000 mm N/A 1.3386 in34.000 mm N/A N/A 0.6299 in16.000 mm N/A N/A N/A
N/A 0.8661 in22.000 mm N/A 1.3386 in34.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 6850 lbf30500 N30.50 kN N/A 4300 lbf19100 N19.10 kN
N/A 0.9843 in25.000 mm N/A 1.4961 in38.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 7650 lbf34000 N34.00 kN N/A 5000 lbf22200 N22.20 kN
N/A 0.9843 in25.000 mm N/A 1.4961 in38.000 mm N/A N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 11400 lbf50500 N50.50 kN N/A 6200 lbf27500 N27.50 kN
N/A 1.1024 in28.000 mm N/A 1.6535 in42.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 8450 lbf37500 N37.50 kN N/A 5300 lbf23500 N23.50 kN
N/A 1.1024 in28.000 mm N/A 1.6535 in42.000 mm N/A N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 13600 lbf60500 N60.50 kN N/A 7650 lbf34000 N34.00 kN
N/A 1.1811 in30.000 mm N/A 1.7717 in45.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 9350 lbf41500 N41.50 kN N/A 5600 lbf24800 N24.80 kN
N/A 1.1811 in30.000 mm N/A 1.7717 in45.000 mm N/A N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 15000 lbf66500 N66.50 kN N/A 8100 lbf36000 N36.00 kN
N/A 1.2598 in32.000 mm N/A 1.8504 in47.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 9800 lbf43500 N43.50 kN N/A 5700 lbf25300 N25.30 kN
N/A 1.2598 in32.000 mm N/A 1.8504 in47.000 mm N/A N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 15600 lbf69500 N69.50 kN N/A 8200 lbf36500 N36.50 kN
N/A 1.3780 in35.000 mm N/A 1.9685 in50.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 10600 lbf47000 N47.00 kN N/A 5950 lbf26400 N26.40 kN
N/A 1.3780 in35.000 mm N/A 1.9685 in50.000 mm N/A N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 17100 lbf76000 N76.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 1.4961 in38.000 mm N/A 2.0866 in53.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 11500 lbf51000 N51.00 kN N/A 6200 lbf27500 N27.50 kN
N/A 1.4961 in38.000 mm N/A 2.0866 in53.000 mm N/A N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 18400 lbf82000 N82.00 kN N/A 9000 lbf40000 N40.00 kN
N/A 1.5748 in40.000 mm N/A 2.1654 in55.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 11800 lbf52500 N52.50 kN N/A 6300 lbf28000 N28.00 kN
N/A 1.5748 in40.000 mm N/A 2.1654 in55.000 mm N/A N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 19200 lbf85500 N85.50 kN N/A 9200 lbf41000 N41.00 kN
N/A 1.6535 in42.000 mm N/A 2.2441 in57.000 mm N/A N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 12500 lbf55500 N55.50 kN N/A 6450 lbf28800 N28.80 kN
251 - 275 of 327 | Results Per Page | View | Unit of Measure
« 11 12 13 14