This category has 8,132 items. Only the first 1000 records are returned.
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Lubrication |
Lubrication |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
6308LUNC3 | d N/A 1.5748 in40.000 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5400 lbf24000 N24.00 kN | Dynamic Load Rating N/A 10110 lbf45000 N45.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6309LUN | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7200 lbf32000 N32.00 kN | Dynamic Load Rating N/A 13150 lbf58500 N58.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6309LUNC3 | d N/A 1.7717 in45.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 7200 lbf32000 N32.00 kN | Dynamic Load Rating N/A 13150 lbf58500 N58.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6310LUN | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 8650 lbf38500 N38.50 kN | Dynamic Load Rating N/A 15390 lbf68500 N68.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6310LUNC3 | d N/A 1.9685 in50.000 mm | D N/A 4.3307 in110.000 mm | B N/A 1.0630 in27.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 8650 lbf38500 N38.50 kN | Dynamic Load Rating N/A 15390 lbf68500 N68.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6311LUN | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.1417 in29.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 10100 lbf45000 N45.00 kN | Dynamic Load Rating N/A 17870 lbf79500 N79.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6311LUNC3 | d N/A 2.1654 in55.000 mm | D N/A 4.7244 in120.000 mm | B N/A 1.1417 in29.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 10100 lbf45000 N45.00 kN | Dynamic Load Rating N/A 17870 lbf79500 N79.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6312LUN | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.2205 in31.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 11700 lbf52000 N52.00 kN | Dynamic Load Rating N/A 20340 lbf90500 N90.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6312LUNC3 | d N/A 2.3622 in60.000 mm | D N/A 5.1181 in130.000 mm | B N/A 1.2205 in31.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 11700 lbf52000 N52.00 kN | Dynamic Load Rating N/A 20340 lbf90500 N90.50 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6313LUN | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 13500 lbf60000 N60.00 kN | Dynamic Load Rating N/A 23150 lbf103000 N103.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6313LUNC3 | d N/A 2.5591 in65.000 mm | D N/A 5.5118 in140.000 mm | B N/A 1.2992 in33.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 13500 lbf60000 N60.00 kN | Dynamic Load Rating N/A 23150 lbf103000 N103.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6314LUN | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 1.3780 in35.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 15300 lbf68000 N68.00 kN | Dynamic Load Rating N/A 25850 lbf115000 N115.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6314LUNC3 | d N/A 2.7559 in70.000 mm | D N/A 5.9055 in150.000 mm | B N/A 1.3780 in35.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 15300 lbf68000 N68.00 kN | Dynamic Load Rating N/A 25850 lbf115000 N115.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6315LUN | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 1.4567 in37.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 17300 lbf77000 N77.00 kN | Dynamic Load Rating N/A 28320 lbf126000 N126.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6315LUNC3 | d N/A 2.9528 in75.000 mm | D N/A 6.2992 in160.000 mm | B N/A 1.4567 in37.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 17300 lbf77000 N77.00 kN | Dynamic Load Rating N/A 28320 lbf126000 N126.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6316LUN | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 1.5354 in39.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 19400 lbf86500 N86.50 kN | Dynamic Load Rating N/A 30570 lbf136000 N136.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6316LUNC3 | d N/A 3.1496 in80.000 mm | D N/A 6.6929 in170.000 mm | B N/A 1.5354 in39.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 19400 lbf86500 N86.50 kN | Dynamic Load Rating N/A 30570 lbf136000 N136.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6317LUN | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 1.6142 in41.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 21800 lbf97000 N97.00 kN | Dynamic Load Rating N/A 33040 lbf147000 N147.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6317LUNC3 | d N/A 3.3465 in85.000 mm | D N/A 7.0866 in180.000 mm | B N/A 1.6142 in41.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 21800 lbf97000 N97.00 kN | Dynamic Load Rating N/A 33040 lbf147000 N147.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6318LUN | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 24100 lbf107000 N107.00 kN | Dynamic Load Rating N/A 35510 lbf158000 N158.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6318LUNC3 | d N/A 3.5433 in90.000 mm | D N/A 7.4803 in190.000 mm | B N/A 1.6929 in43.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 24100 lbf107000 N107.00 kN | Dynamic Load Rating N/A 35510 lbf158000 N158.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6319LUN | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 1.7717 in45.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 26800 lbf119000 N119.00 kN | Dynamic Load Rating N/A 37990 lbf169000 N169.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6319LUNC3 | d N/A 3.7402 in95.000 mm | D N/A 7.8740 in200.000 mm | B N/A 1.7717 in45.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 26800 lbf119000 N119.00 kN | Dynamic Load Rating N/A 37990 lbf169000 N169.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6320LUN | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 1.8504 in47.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 31500 lbf141000 N141.00 kN | Dynamic Load Rating N/A 43160 lbf192000 N192.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
6320LUNC3 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 1.8504 in47.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 31500 lbf141000 N141.00 kN | Dynamic Load Rating N/A 43160 lbf192000 N192.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A |
Inicio Acerca de NTN Medios y recursos Contáctenos Política de privacidad |
Su industria Productos Búsqueda de distribuidor Servicio de entrenamiento y capacitación Términos y condiciones |
Folletos y material informativo Búsqueda de rodamiento Búsqueda de intercambio Catálogos Empleo |
Documentación de calidad
|
NTN Bearing Corporation © 2018 Todos los derechos reservados. Interactive Agency - envisionit media |