Item # |
D |
Wo |
W |
r |
---|---|---|---|---|
81963D | D N/A 9.6250 in244.475 mm | Wo N/A 3.1250 in79.375 mm | W N/A 4.2500 in107.950 mm | r N/A 0.0600 in1.500 mm |
833W | D N/A 6.6250 in168.275 mm | Wo N/A 1.7500 in44.450 mm | W N/A 2.2500 in57.150 mm | r N/A 0.1300 in3.300 mm |
932D | D N/A 8.3750 in212.725 mm | Wo N/A 4.6250 in117.475 mm | W N/A 5.6250 in142.875 mm | r N/A 0.0600 in1.500 mm |
A6157 | D N/A 1.5745 in39.992 mm | Wo N/A 0.3750 in9.525 mm | W N/A 0.4730 in12.014 mm | r N/A 0.0500 in1.300 mm |
HH221410D | D N/A 7.5000 in190.500 mm | Wo N/A 4.1250 in104.775 mm | W N/A 5.0000 in127.000 mm | r N/A 0.0600 in1.500 mm |
HH224310D | D N/A 8.3750 in212.725 mm | Wo N/A 4.6250 in117.475 mm | W N/A 5.6250 in142.875 mm | r N/A 0.0600 in1.500 mm |
HM89210 | D N/A 3.1250 in79.375 mm | Wo N/A 0.8923 in22.664 mm | W N/A 1.1563 in29.370 mm | r N/A 0.1300 in3.300 mm |
LM102911 | D N/A 2.8910 in73.431 mm | Wo N/A 0.6937 in17.620 mm | W N/A 0.8437 in21.430 mm | r N/A 0.0300 in0.800 mm |
LM104911A | D N/A 3.2500 in82.550 mm | Wo N/A 0.7300 in18.542 mm | W N/A 0.9113 in23.147 mm | r N/A 0.0300 in0.800 mm |
LM11910XL | D N/A 1.7810 in45.237 mm | Wo N/A 0.6100 in15.494 mm | W N/A 0.6550 in16.637 mm | r N/A 0.0500 in1.300 mm |
LM241110D | D N/A 10.8750 in276.225 mm | Wo N/A 2.8750 in73.025 mm | W N/A 3.5624 in90.485 mm | r N/A 0.0300 in0.800 mm |
LM501311 | D N/A 2.8910 in73.431 mm | Wo N/A 0.7160 in18.186 mm | W N/A 0.9060 in23.012 mm | r N/A 0.0900 in2.300 mm |
LM67010 | D N/A 2.3280 in59.131 mm | Wo N/A 0.4650 in11.811 mm | W N/A 0.6250 in15.875 mm | r N/A 0.0500 in1.300 mm |
LM67010XL | D N/A 2.3280 in59.131 mm | Wo N/A 0.4650 in11.811 mm | W N/A 0.6250 in15.875 mm | r N/A 0.0500 in1.300 mm |
LM72810PX1 | D N/A 1.8504 in47.000 mm | Wo N/A 0.4724 in12.000 mm | W N/A 0.6102 in15.499 mm | r N/A 0.0400 in1.000 mm |
LM78310APX2 | D N/A 2.4399 in61.973 mm | Wo N/A 0.5354 in13.599 mm | W N/A 0.6576 in16.703 mm | r N/A 0.0600 in1.500 mm |
LM806610 | D N/A 3.5000 in88.900 mm | Wo N/A 0.5312 in13.492 mm | W N/A 0.7500 in19.050 mm | r N/A 0.0800 in2.000 mm |
M903310 | D N/A 3.6250 in92.075 mm | Wo N/A 0.6563 in16.670 mm | W N/A 1.0313 in26.195 mm | r N/A 0.0600 in1.500 mm |
11315 | D N/A 3.1496 in80.000 mm | Wo N/A 0.5625 in14.288 mm | W N/A 0.7090 in18.009 mm | r N/A 0.0600 in1.500 mm |
1329 | D N/A 2.1250 in53.975 mm | Wo N/A 0.5625 in14.288 mm | W N/A 0.7625 in19.367 mm | r N/A 0.0600 in1.500 mm |
18724 | D N/A 3.5000 in88.900 mm | Wo N/A 0.5313 in13.495 mm | W N/A 0.6875 in17.462 mm | r N/A 0.0500 in1.300 mm |
19281 | D N/A 2.8125 in71.438 mm | Wo N/A 0.4688 in11.908 mm | W N/A 0.6250 in15.875 mm | r N/A 0.0400 in1.000 mm |
1930 | D N/A 2.2400 in56.896 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.7813 in19.845 mm | r N/A 0.0300 in0.800 mm |
15245PX5 | D N/A 2.4409 in62.000 mm | Wo N/A 0.5625 in14.288 mm | W N/A 0.7500 in19.050 mm | r N/A 0.0500 in1.300 mm |
28315 | D N/A 3.1496 in80.000 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.8270 in21.006 mm | r N/A 0.0600 in1.500 mm |
Inicio Acerca de NTN Medios y recursos Contáctenos Política de privacidad |
Su industria Productos Búsqueda de distribuidor Servicio de entrenamiento y capacitación Términos y condiciones |
Folletos y material informativo Búsqueda de rodamiento Búsqueda de intercambio Catálogos Empleo |
Documentación de calidad
|
NTN Bearing Corporation © 2018 Todos los derechos reservados. Interactive Agency - envisionit media |