
Item # |
D |
Wo |
W |
r |
---|---|---|---|---|
21212 | D N/A 2.1250 in53.975 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.8750 in22.225 mm | r N/A 0.0900 in2.300 mm |
22720 | D N/A 3.2500 in82.550 mm | Wo N/A 0.8125 in20.638 mm | W N/A 1.0313 in26.195 mm | r N/A 0.1300 in3.300 mm |
24720 | D N/A 3.0000 in76.200 mm | Wo N/A 0.6875 in17.463 mm | W N/A 0.8750 in22.225 mm | r N/A 0.0300 in0.800 mm |
24721 | D N/A 3.0000 in76.200 mm | Wo N/A 0.8125 in20.638 mm | W N/A 1.0000 in25.400 mm | r N/A 0.0900 in2.300 mm |
25519 | D N/A 3.2500 in82.550 mm | Wo N/A 0.7500 in19.050 mm | W N/A 0.9375 in23.812 mm | r N/A 0.0800 in2.000 mm |
25520 | D N/A 3.2650 in82.931 mm | Wo N/A 0.7500 in19.050 mm | W N/A 0.9375 in23.812 mm | r N/A 0.0300 in0.800 mm |
25521 | D N/A 3.2700 in83.058 mm | Wo N/A 0.7500 in19.050 mm | W N/A 0.9375 in23.813 mm | r N/A 0.1300 in3.300 mm |
25522 | D N/A 3.2700 in83.058 mm | Wo N/A 0.7525 in19.114 mm | W N/A 0.9400 in23.876 mm | r N/A 0.0800 in2.000 mm |
25523 | D N/A 3.2650 in82.931 mm | Wo N/A 0.8750 in22.225 mm | W N/A 1.0625 in26.988 mm | r N/A 0.0900 in2.300 mm |
25526 | D N/A 3.3465 in85.001 mm | Wo N/A 0.7500 in19.050 mm | W N/A 0.9375 in23.812 mm | r N/A 0.0900 in2.300 mm |
25820 | D N/A 2.8750 in73.025 mm | Wo N/A 0.7500 in19.050 mm | W N/A 0.9375 in23.812 mm | r N/A 0.0900 in2.300 mm |
25821 | D N/A 2.8750 in73.025 mm | Wo N/A 0.7500 in19.050 mm | W N/A 0.9375 in23.812 mm | r N/A 0.0300 in0.800 mm |
19268X | D N/A 2.6875 in68.263 mm | Wo N/A 0.4688 in11.908 mm | W N/A 0.7874 in20.000 mm | r N/A 0.0600 in1.500 mm |
19283X | D N/A 2.8346 in72.000 mm | Wo N/A 0.5625 in14.288 mm | W N/A 1.3400 in34.036 mm | r N/A 0.0800 in2.000 mm |
26820 | D N/A 3.1562 in80.167 mm | Wo N/A 0.8125 in20.638 mm | W N/A 1.0000 in25.400 mm | r N/A 0.1300 in3.300 mm |
26822 | D N/A 3.1250 in79.375 mm | Wo N/A 0.7500 in19.050 mm | W N/A 0.9375 in23.812 mm | r N/A 0.0300 in0.800 mm |
26823 | D N/A 3.0000 in76.200 mm | Wo N/A 0.8125 in20.638 mm | W N/A 1.0000 in25.400 mm | r N/A 0.0600 in1.500 mm |
26830 | D N/A 3.1500 in80.010 mm | Wo N/A 0.8125 in20.638 mm | W N/A 1.0000 in25.400 mm | r N/A 0.0300 in0.800 mm |
27820 | D N/A 3.1510 in80.035 mm | Wo N/A 0.7288 in18.512 mm | W N/A 0.9688 in24.608 mm | r N/A 0.0600 in1.500 mm |
28300 | D N/A 3.0000 in76.200 mm | Wo N/A 0.6105 in15.507 mm | W N/A 0.8125 in20.638 mm | r N/A 0.0500 in1.300 mm |
28520 | D N/A 3.5425 in89.980 mm | Wo N/A 0.7869 in19.987 mm | W N/A 0.9744 in24.750 mm | r N/A 0.0900 in2.300 mm |
28521 | D N/A 3.6250 in92.075 mm | Wo N/A 0.7813 in19.845 mm | W N/A 0.9688 in24.607 mm | r N/A 0.0300 in0.800 mm |
28622 | D N/A 3.8437 in97.630 mm | Wo N/A 0.7656 in19.446 mm | W N/A 0.9688 in24.608 mm | r N/A 0.0300 in0.800 mm |
28920 | D N/A 4.0000 in101.600 mm | Wo N/A 0.7813 in19.845 mm | W N/A 1.0000 in25.400 mm | r N/A 0.1300 in3.300 mm |
28921 | D N/A 3.9370 in100.000 mm | Wo N/A 0.7813 in19.845 mm | W N/A 1.0000 in25.400 mm | r N/A 0.1300 in3.300 mm |
Home About NTN Media & Resources Contact us Privacy Policy |
Your Industry Products Distributor Search Product Support & Training Terms & Conditions |
Brochures & Literature NTN Bearing Finder Catalogs Careers Quality Documentation |
US Distributor On-line
|
NTN Bearing Corporation © 2020 All rights reserved. Interactive Agency - envisionit media |