Item # |
D |
Wo |
W |
r |
---|---|---|---|---|
14274 | D N/A 2.7170 in69.012 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.7813 in19.845 mm | r N/A 0.1300 in3.300 mm |
14276 | D N/A 2.7170 in69.012 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.7813 in19.845 mm | r N/A 0.0500 in1.300 mm |
14282 | D N/A 2.8345 in71.996 mm | Wo N/A 0.5918 in15.032 mm | W N/A 0.7481 in19.002 mm | r N/A 0.0600 in1.500 mm |
14283 | D N/A 2.8380 in72.085 mm | Wo N/A 0.7250 in18.415 mm | W N/A 0.8813 in22.385 mm | r N/A 0.0900 in2.300 mm |
LM11710 | D N/A 1.5700 in39.878 mm | Wo N/A 0.4200 in10.668 mm | W N/A 0.5450 in13.843 mm | r N/A 0.0500 in1.300 mm |
LM11910 | D N/A 1.7810 in45.237 mm | Wo N/A 0.4750 in12.065 mm | W N/A 0.6100 in15.494 mm | r N/A 0.0500 in1.300 mm |
M12610 | D N/A 1.9687 in50.005 mm | Wo N/A 0.5500 in13.970 mm | W N/A 0.6900 in17.526 mm | r N/A 0.0500 in1.300 mm |
LM12710 | D N/A 1.7810 in45.237 mm | Wo N/A 0.4750 in12.065 mm | W N/A 0.6100 in15.494 mm | r N/A 0.0500 in1.300 mm |
LM12711 | D N/A 1.8100 in45.974 mm | Wo N/A 0.4750 in12.065 mm | W N/A 0.6100 in15.494 mm | r N/A 0.0500 in1.300 mm |
15243 | D N/A 2.4375 in61.913 mm | Wo N/A 0.5625 in14.288 mm | W N/A 0.7500 in19.050 mm | r N/A 0.0800 in2.000 mm |
15244 | D N/A 2.4409 in62.000 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.8125 in20.638 mm | r N/A 0.0500 in1.300 mm |
15245 | D N/A 2.4409 in61.999 mm | Wo N/A 0.5625 in14.288 mm | W N/A 0.7500 in19.050 mm | r N/A 0.0500 in1.300 mm |
15250 | D N/A 2.5000 in63.500 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.8125 in20.638 mm | r N/A 0.0500 in1.300 mm |
15520 | D N/A 2.2500 in57.150 mm | Wo N/A 0.5313 in13.495 mm | W N/A 0.6875 in17.462 mm | r N/A 0.0600 in1.500 mm |
16282 | D N/A 2.8346 in71.999 mm | Wo N/A 0.5605 in14.237 mm | W N/A 0.7480 in19.000 mm | r N/A 0.0600 in1.500 mm |
16284 | D N/A 2.8440 in72.238 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.8125 in20.638 mm | r N/A 0.0500 in1.300 mm |
17244 | D N/A 2.4409 in61.999 mm | Wo N/A 0.5625 in14.288 mm | W N/A 0.6300 in16.002 mm | r N/A 0.0600 in1.500 mm |
17520 | D N/A 1.6875 in42.863 mm | Wo N/A 0.5313 in13.495 mm | W N/A 0.6563 in16.670 mm | r N/A 0.0600 in1.500 mm |
17831 | D N/A 3.1490 in79.985 mm | Wo N/A 0.5937 in15.080 mm | W N/A 0.7812 in19.842 mm | r N/A 0.0500 in1.300 mm |
18520 | D N/A 2.8750 in73.025 mm | Wo N/A 0.5000 in12.700 mm | W N/A 0.6562 in16.667 mm | r N/A 0.0600 in1.500 mm |
15245STU0FD | D N/A 2.4409 in62.000 mm | Wo N/A 0.5625 in14.288 mm | W N/A 0.7500 in19.050 mm | r N/A 0.0500 in1.300 mm |
15250X | D N/A 2.5000 in63.500 mm | Wo N/A 0.6250 in15.875 mm | W N/A 0.8125 in20.638 mm | r N/A 0.0600 in1.500 mm |
18620 | D N/A 3.1250 in79.375 mm | Wo N/A 0.5313 in13.495 mm | W N/A 0.6875 in17.462 mm | r N/A 0.0600 in1.500 mm |
18720 | D N/A 3.3465 in85.001 mm | Wo N/A 0.5313 in13.495 mm | W N/A 0.6875 in17.462 mm | r N/A 0.0600 in1.500 mm |
19268 | D N/A 2.6875 in68.263 mm | Wo N/A 0.4688 in11.908 mm | W N/A 0.6250 in15.875 mm | r N/A 0.0600 in1.500 mm |
Inicio Acerca de NTN Medios y recursos Contáctenos Política de privacidad |
Su industria Productos Búsqueda de distribuidor Servicio de entrenamiento y capacitación Términos y condiciones |
Folletos y material informativo Búsqueda de rodamiento Búsqueda de intercambio Catálogos Empleo |
Documentación de calidad
|
NTN Bearing Corporation © 2018 Todos los derechos reservados. Interactive Agency - envisionit media |