Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
276 - 300 of 685 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

D (in)

At Least : No More Than :
Available Range: 1.2595 to 32

D (mm)

At Least : No More Than :
Available Range: 31.991 to 812.8

Wo (in)

At Least : No More Than :
Available Range: 0.3125 to 4.75

Wo (mm)

At Least : No More Than :
Available Range: 7.938 to 120.65

W (in)

At Least : No More Than :
Available Range: 0.2657 to 7.875

W (mm)

At Least : No More Than :
Available Range: 6.749 to 200.025

r (in)

At Least : No More Than :
Available Range: 0.02 to 0.27

r (mm)

At Least : No More Than :
Available Range: 0.5 to 6.8

Item #

D

Wo

W

r

Sort by
N/A 4.7244 in120.000 mm N/A 1.1417 in28.999 mm N/A 1.1730 in29.794 mm N/A 0.0800 in2.000 mm
N/A 7.5625 in192.088 mm N/A 0.7480 in19.000 mm N/A 0.9843 in25.000 mm N/A 0.0800 in2.000 mm
N/A 10.5625 in268.288 mm N/A 0.7283 in18.499 mm N/A 0.8858 in22.499 mm N/A 0.0800 in2.000 mm
N/A 5.5130 in140.030 mm N/A 0.9260 in23.520 mm N/A 1.4375 in36.513 mm N/A 0.0900 in2.300 mm
N/A 3.8125 in96.838 mm N/A 0.7982 in20.274 mm N/A 1.0000 in25.400 mm N/A 0.0900 in2.300 mm
N/A 4.2188 in107.158 mm N/A 0.8348 in21.204 mm N/A 0.8661 in22.000 mm N/A 0.0900 in2.300 mm
N/A 5.5130 in140.030 mm N/A 0.9260 in23.520 mm N/A 1.4375 in36.512 mm N/A 0.0900 in2.300 mm
N/A 2.8380 in72.085 mm N/A 0.7250 in18.415 mm N/A 0.8813 in22.385 mm N/A 0.0900 in2.300 mm
N/A 2.7170 in69.012 mm N/A 0.5938 in15.083 mm N/A 0.7500 in19.050 mm N/A 0.0900 in2.300 mm
N/A 3.0000 in76.200 mm N/A 0.8125 in20.638 mm N/A 1.0000 in25.400 mm N/A 0.0900 in2.300 mm
N/A 2.1250 in53.975 mm N/A 0.6250 in15.875 mm N/A 0.8750 in22.225 mm N/A 0.0900 in2.300 mm
N/A 3.7500 in95.250 mm N/A 0.8750 in22.225 mm N/A 1.0938 in27.783 mm N/A 0.0900 in2.300 mm
N/A 3.1496 in80.000 mm N/A 0.8268 in21.001 mm N/A 0.9518 in24.176 mm N/A 0.0900 in2.300 mm
N/A 3.5480 in90.119 mm N/A 0.8586 in21.808 mm N/A 0.9055 in23.000 mm N/A 0.0900 in2.300 mm
N/A 3.1250 in79.375 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.0900 in2.300 mm
N/A 3.7500 in95.250 mm N/A 0.8750 in22.225 mm N/A 1.0938 in27.783 mm N/A 0.0900 in2.300 mm
N/A 3.2650 in82.931 mm N/A 0.8750 in22.225 mm N/A 1.0625 in26.988 mm N/A 0.0900 in2.300 mm
N/A 3.3465 in85.001 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.812 mm N/A 0.0900 in2.300 mm
N/A 2.8750 in73.025 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.812 mm N/A 0.0900 in2.300 mm
N/A 3.5425 in89.980 mm N/A 0.7869 in19.987 mm N/A 0.9744 in24.750 mm N/A 0.0900 in2.300 mm
N/A 2.8438 in72.233 mm N/A 0.7812 in19.842 mm N/A 1.0000 in25.400 mm N/A 0.0900 in2.300 mm
N/A 2.8750 in73.025 mm N/A 0.8400 in21.336 mm N/A 1.0100 in25.654 mm N/A 0.0900 in2.300 mm
N/A 3.7500 in95.250 mm N/A 0.8125 in20.638 mm N/A 1.2188 in30.958 mm N/A 0.0900 in2.300 mm
N/A 2.8440 in72.238 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.0900 in2.300 mm
N/A 3.4990 in88.875 mm N/A 0.8586 in21.808 mm N/A 0.9055 in23.000 mm N/A 0.0900 in2.300 mm
276 - 300 of 685 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »