Item # |
B |
W |
R |
---|---|---|---|
MA5230 | B N/A 5.9055 in150.000 mm | W N/A 3.5000 in88.900 mm | R N/A 0.2500 in6.350 mm |
MA5304 | B N/A 0.7874 in20.000 mm | W N/A 0.8750 in22.225 mm | R N/A 0.0402 in1.020 mm |
MA5305 | B N/A 0.9843 in25.000 mm | W N/A 1.0000 in25.400 mm | R N/A 0.0402 in1.020 mm |
MA5306 | B N/A 1.1811 in30.000 mm | W N/A 1.1875 in30.162 mm | R N/A 0.0598 in1.520 mm |
MA5307 | B N/A 1.3780 in35.000 mm | W N/A 1.3750 in34.925 mm | R N/A 0.0598 in1.520 mm |
MA5308 | B N/A 1.5748 in40.000 mm | W N/A 5.3745 in136.512 mm | R N/A 0.0598 in1.520 mm |
MA5310 | B N/A 1.9685 in50.000 mm | W N/A 1.7500 in44.450 mm | R N/A 0.0799 in2.030 mm |
MA5313 | B N/A 2.5591 in65.000 mm | W N/A 2.3125 in58.738 mm | R N/A 0.1000 in2.540 mm |
MAB1212 | B N/A 2.3622 in60.000 mm | W N/A 2.1875 in55.563 mm | R N/A |
MAB1217 | B N/A 3.3465 in85.000 mm | W N/A 2.1250 in53.975 mm | R N/A |
MAB1307 | B N/A 1.3780 in35.000 mm | W N/A 0.8268 in21.000 mm | R N/A 0.0598 in1.520 mm |
MR1012 | B N/A 2.3622 in60.000 mm | W N/A 0.7087 in18.000 mm | R N/A 0.0598 in1.520 mm |
MR1014 | B N/A 2.7559 in70.000 mm | W N/A 0.7874 in20.000 mm | R N/A 0.0799 in2.030 mm |
MR1205 | B N/A 0.9843 in25.000 mm | W N/A 0.5906 in15.000 mm | R N/A 0.0402 in1.020 mm |
MR1206 | B N/A 1.1811 in30.000 mm | W N/A 0.6299 in16.000 mm | R N/A 0.0402 in1.020 mm |
MR1207 | B N/A 1.3780 in35.000 mm | W N/A 0.6693 in17.000 mm | R N/A 0.0402 in1.020 mm |
MR1208 | B N/A 1.5748 in40.000 mm | W N/A 0.7087 in18.000 mm | R N/A 0.0598 in1.520 mm |
MR1209 | B N/A 1.7717 in45.000 mm | W N/A 0.7480 in19.000 mm | R N/A 0.0598 in1.520 mm |
MR1210 | B N/A 1.9685 in50.000 mm | W N/A 0.7874 in20.000 mm | R N/A 0.0598 in1.520 mm |
MR1211 | B N/A 2.1654 in55.000 mm | W N/A 0.8268 in21.000 mm | R N/A 0.0799 in2.030 mm |
MR1212 | B N/A 2.3622 in60.000 mm | W N/A 0.8661 in22.000 mm | R N/A 0.0799 in2.030 mm |
MR1213 | B N/A 2.5591 in65.000 mm | W N/A 0.9055 in23.000 mm | R N/A 0.1000 in2.540 mm |
MR1214 | B N/A 2.7559 in70.000 mm | W N/A 0.9449 in24.000 mm | R N/A 0.1000 in2.540 mm |
MR1216 | B N/A 3.1496 in80.000 mm | W N/A 1.0236 in26.000 mm | R N/A 0.1000 in2.540 mm |
MR1218 | B N/A 3.5433 in90.000 mm | W N/A 1.1811 in30.000 mm | R N/A 0.1252 in3.180 mm |
Inicio Acerca de NTN Medios y recursos Contáctenos Política de privacidad |
Su industria Productos Búsqueda de distribuidor Servicio de entrenamiento y capacitación Términos y condiciones |
Folletos y material informativo Búsqueda de rodamiento Búsqueda de intercambio Catálogos Empleo |
Documentación de calidad
|
NTN Bearing Corporation © 2018 Todos los derechos reservados. Interactive Agency - envisionit media |