Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
26 - 50 of 50 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.3937 to 2.7559

Fw (mm)

At Least : No More Than :
Available Range: 10 to 70

dw (in)

At Least : No More Than :
Available Range: 0.3937 to 2.7559

dw (mm)

At Least : No More Than :
Available Range: 10 to 70

D (in)

At Least : No More Than :
Available Range: 0.748 to 3.3465

D (mm)

At Least : No More Than :
Available Range: 19 to 85

D1 (in)

At Least : No More Than :
Available Range: 0.9449 to 3.7992

D1 (mm)

At Least : No More Than :
Available Range: 24 to 96.5

C (in)

At Least : No More Than :
Available Range: 0.9055 to 1.5748

C (mm)

At Least : No More Than :
Available Range: 23 to 40

r (in)

At Least : No More Than :
Available Range: 0.0118 to 0.0394

r (mm)

At Least : No More Than :
Available Range: 0.3 to 1

Item #

Fw

dw

D

D1

C

r

Sort by
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8898 in48.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8898 in48.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0866 in53.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0866 in53.000 mm N/A 1.1811 in30.000 mm N/A 0.0236 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.5748 in40.000 mm N/A 2.0472 in52.000 mm N/A 2.3622 in60.000 mm N/A 1.2598 in32.000 mm N/A 0.0236 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.5748 in40.000 mm N/A 2.0472 in52.000 mm N/A 2.3622 in60.000 mm N/A 1.2598 in32.000 mm N/A 0.0236 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.5748 in40.000 mm N/A 2.0472 in52.000 mm N/A 2.4016 in61.000 mm N/A 1.2598 in32.000 mm N/A 0.0236 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 2.5591 in65.000 mm N/A 1.2598 in32.000 mm N/A 0.0236 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 2.5591 in65.000 mm N/A 1.2598 in32.000 mm N/A 0.0236 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 2.6181 in66.500 mm N/A 1.2598 in32.000 mm N/A 0.0236 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.7717 in45.000 mm N/A 2.2835 in58.000 mm N/A 2.6181 in66.500 mm N/A 1.2598 in32.000 mm N/A 0.0236 in0.600 mm
N/A 1.9685 in50.000 mm N/A 1.9685 in50.000 mm N/A 2.4409 in62.000 mm N/A 2.7559 in70.000 mm N/A 1.3780 in35.000 mm N/A 0.0236 in0.600 mm
N/A 1.9685 in50.000 mm N/A 1.9685 in50.000 mm N/A 2.4409 in62.000 mm N/A 2.7559 in70.000 mm N/A 1.3780 in35.000 mm N/A 0.0236 in0.600 mm
N/A 1.9685 in50.000 mm N/A 1.9685 in50.000 mm N/A 2.4409 in62.000 mm N/A 2.8150 in71.500 mm N/A 1.3780 in35.000 mm N/A 0.0236 in0.600 mm
N/A 1.9685 in50.000 mm N/A 1.9685 in50.000 mm N/A 2.4409 in62.000 mm N/A 2.8150 in71.500 mm N/A 1.3780 in35.000 mm N/A 0.0236 in0.600 mm
N/A 2.3622 in60.000 mm N/A 2.3622 in60.000 mm N/A 2.8346 in72.000 mm N/A 3.3465 in85.000 mm N/A 1.5748 in40.000 mm N/A 0.0394 in1.000 mm
N/A 2.3622 in60.000 mm N/A 2.3622 in60.000 mm N/A 2.8346 in72.000 mm N/A 3.4055 in86.500 mm N/A 1.5748 in40.000 mm N/A 0.0394 in1.000 mm
N/A 2.7559 in70.000 mm N/A 2.7559 in70.000 mm N/A 3.3465 in85.000 mm N/A 3.7402 in95.000 mm N/A 1.5748 in40.000 mm N/A 0.0394 in1.000 mm
N/A 2.7559 in70.000 mm N/A 2.7559 in70.000 mm N/A 3.3465 in85.000 mm N/A 3.7992 in96.500 mm N/A 1.5748 in40.000 mm N/A 0.0394 in1.000 mm
26 - 50 of 50 | Results Per Page | View | Unit of Measure
1 2