CAD (0)
  • Cart is empty
Terms
126 - 150 of 423 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

Sort by
N/A 0.7874 in20.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.0433 in1.100 mm N/A 755 lbf3350 N3.35 kN N/A 2830 lbf12600 N12.60 kN
N/A 0.7874 in20.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.0433 in1.100 mm N/A 755 lbf3350 N3.35 kN N/A 2830 lbf12600 N12.60 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 1120 lbf5000 N5.00 kN N/A 4100 lbf18200 N18.20 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 1120 lbf5000 N5.00 kN N/A 4100 lbf18200 N18.20 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 1420 lbf6300 N6.30 kN N/A 4800 lbf21400 N21.40 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 1420 lbf6300 N6.30 kN N/A 4800 lbf21400 N21.40 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 1420 lbf6300 N6.30 kN N/A 4800 lbf21400 N21.40 kN
N/A 0.7874 in20.000 mm N/A 2.0472 in52.000 mm N/A 0.8268 in21.000 mm N/A 0.0433 in1.100 mm N/A 1060 lbf4700 N4.70 kN N/A 4150 lbf18500 N18.50 kN
N/A 0.7874 in20.000 mm N/A 2.0472 in52.000 mm N/A 0.8268 in21.000 mm N/A 0.0433 in1.100 mm N/A 1060 lbf4700 N4.70 kN N/A 4150 lbf18500 N18.50 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.9449 in24.000 mm N/A 0.0433 in1.100 mm N/A 1480 lbf6600 N6.60 kN N/A 5600 lbf24900 N24.90 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.9449 in24.000 mm N/A 0.0433 in1.100 mm N/A 1480 lbf6600 N6.60 kN N/A 5600 lbf24900 N24.90 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 1.0630 in27.000 mm N/A 0.0433 in1.100 mm N/A 1970 lbf8750 N8.75 kN N/A 7200 lbf32000 N32.00 kN
N/A 1.1811 in30.000 mm N/A 2.8346 in72.000 mm N/A 1.0630 in27.000 mm N/A 0.0433 in1.100 mm N/A 1970 lbf8750 N8.75 kN N/A 7200 lbf32000 N32.00 kN
N/A 0.9843 in25.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 1120 lbf5000 N5.00 kN N/A 4100 lbf18200 N18.20 kN
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 1150 lbf5100 N5.10 kN N/A 3550 lbf15900 N15.90 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 1460 lbf6500 N6.50 kN N/A 4350 lbf19300 N19.30 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 1650 lbf7350 N7.35 kN N/A 4950 lbf22000 N22.00 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0433 in1.100 mm N/A 1820 lbf8100 N8.10 kN N/A 5150 lbf22800 N22.80 kN
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.100 mm N/A 1150 lbf5100 N5.10 kN N/A 3550 lbf15900 N15.90 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 1460 lbf6500 N6.50 kN N/A 4350 lbf19300 N19.30 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 0.0433 in1.100 mm N/A 1650 lbf7350 N7.35 kN N/A 4950 lbf22000 N22.00 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0433 in1.100 mm N/A 1820 lbf8100 N8.10 kN N/A 5150 lbf22800 N22.80 kN
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23.000 mm N/A 0.0433 in1.100 mm N/A 1480 lbf6600 N6.60 kN N/A 4900 lbf21700 N21.70 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.9055 in23.000 mm N/A 0.0433 in1.100 mm N/A 1650 lbf7350 N7.35 kN N/A 5050 lbf22400 N22.40 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9055 in23.000 mm N/A 0.0433 in1.100 mm N/A 1830 lbf8150 N8.15 kN N/A 5250 lbf23300 N23.30 kN
126 - 150 of 423 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »