CAD (0)
  • Cart is empty
Terms
76 - 100 of 492 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 21400 lbf95000 N95.00 kN N/A 16900 lbf75000 N75.00 kN
N/A 1.9685 in50.000 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 25900 lbf115000 N115.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 25900 lbf115000 N115.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
N/A 2.1654 in55.000 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.3622 in60.000 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65.000 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23.000 mm N/A 30500 lbf135000 N135.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 0.9449 in24.000 mm N/A 32000 lbf142000 N142.00 kN N/A 25600 lbf114000 N114.00 kN
N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 0.9449 in24.000 mm N/A 32000 lbf142000 N142.00 kN N/A 25600 lbf114000 N114.00 kN
76 - 100 of 492 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »