Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Ultra-Class Pillow Block Unit with Set Screw
    Ultra-Class Pillow Block Units
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.5 to 3.5
                            Available Range: 0.5 to 3.5
d (mm)
At Least :
No More Than :
                
Available Range: 12.7 to 88.9
                            Available Range: 12.7 to 88.9
J (in)
At Least :
No More Than :
                
Available Range: 3.625 to 10.9688
                            Available Range: 3.625 to 10.9688
J (mm)
At Least :
No More Than :
                
Available Range: 92.1 to 278.6
                            Available Range: 92.1 to 278.6
L (in)
At Least :
No More Than :
                
Available Range: 4.75 to 14
                            Available Range: 4.75 to 14
L (mm)
At Least :
No More Than :
                
Available Range: 120.7 to 355.6
                            Available Range: 120.7 to 355.6
A (in)
At Least :
No More Than :
                
Available Range: 1.375 to 4.375
                            Available Range: 1.375 to 4.375
A (mm)
At Least :
No More Than :
                
Available Range: 34.9 to 111.1
                            Available Range: 34.9 to 111.1
H (in)
At Least :
No More Than :
                
Available Range: 1.0625 to 4
                            Available Range: 1.0625 to 4
H (mm)
At Least :
No More Than :
                
Available Range: 27 to 101.6
                            Available Range: 27 to 101.6
H2 (in)
At Least :
No More Than :
                
Available Range: 2.125 to 8
                            Available Range: 2.125 to 8
H2 (mm)
At Least :
No More Than :
                
Available Range: 54 to 203.2
                            Available Range: 54 to 203.2
                            Item # | 
                        
                            d | 
                        
                            J | 
                        
                            L | 
                        
                            A | 
                        
                            H | 
                        
                            H2 | 
                        
                            Lubrication | 
                        
                            Ball Material | 
                        
                            Outside Diameter | 
                        
                            Outside Diameter | 
                        
                            Bore Type | 
                        
                            Outside Ring Width | 
                        
                            Inside Ring Width | 
                        
                            Clearance | 
                        
                            Cage Material | 
                        
                            Precision Rating | 
                        
                            Radial Dynamic Load Rating | 
                        
                            Radial Static Load Rating | 
                        
                            Rotational Speed [Max]-Grease | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCPL-11/16 | d N/A 11/16 in17.463 mm | J N/A 3-5/8 in92.1 mm | L N/A 4.7500 in120.7 mm | A N/A 1.3750 in34.9 mm | H N/A 1-1/16 in27.0 mm | H2 N/A 2.1250 in54.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-13/16 | d N/A 13/16 in20.638 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-5/16 in33.3 mm | H2 N/A 2.6875 in68.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-15/16 | d N/A 15/16 in23.813 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-5/16 in33.3 mm | H2 N/A 2.6875 in68.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2 | d N/A 2 in50.800 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-7/16 in61.9 mm | H2 N/A 4.8750 in123.8 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.1/16 | d N/A 2-1/16 in52.388 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-7/16 in61.9 mm | H2 N/A 4.8750 in123.8 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.1/2 | d N/A 2-1/2 in63.500 mm | J N/A 8 in203.2 mm | L N/A 10.4375 in265.1 mm | A N/A 2.7500 in69.9 mm | H N/A 3 in76.2 mm | H2 N/A 5.9375 in150.8 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.1/4 | d N/A 2-1/4 in57.150 mm | J N/A 7-13/32 in188.1 mm | L N/A 9.5000 in241.3 mm | A N/A 2.7500 in69.9 mm | H N/A 2-11/16 in68.3 mm | H2 N/A 5.3438 in135.7 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.1/8 | d N/A 2-1/8 in53.975 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-7/16 in61.9 mm | H2 N/A 4.8750 in123.8 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.11/16 | d N/A 2-11/16 in68.263 mm | J N/A 8 in203.2 mm | L N/A 10.4688 in265.9 mm | A N/A 2.8438 in72.2 mm | H N/A 3 in76.2 mm | H2 N/A 6.0625 in154.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.13/16 | d N/A 2-13/16 in71.438 mm | J N/A 9-1/2 in241.3 mm | L N/A 12.0000 in304.8 mm | A N/A 2.9063 in73.8 mm | H N/A 3-5/16 in84.1 mm | H2 N/A 6.5000 in165.1 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.15/16 | d N/A 2-15/16 in74.613 mm | J N/A 9-1/2 in241.3 mm | L N/A 12.0000 in304.8 mm | A N/A 2.9063 in73.8 mm | H N/A 3-5/16 in84.1 mm | H2 N/A 6.5000 in165.1 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.3/16 | d N/A 2-3/16 in55.563 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-7/16 in61.9 mm | H2 N/A 4.8750 in123.8 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.3/4 | d N/A 2-3/4 in69.850 mm | J N/A 8 in203.2 mm | L N/A 10.4688 in265.9 mm | A N/A 2.8438 in72.2 mm | H N/A 3 in76.2 mm | H2 N/A 6.0625 in154.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.3/8 | d N/A 2-3/8 in60.325 mm | J N/A 7-13/32 in188.1 mm | L N/A 9.5000 in241.3 mm | A N/A 2.7500 in69.9 mm | H N/A 2-11/16 in68.3 mm | H2 N/A 5.3438 in135.7 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.5/16 | d N/A 2-5/16 in58.738 mm | J N/A 7-13/32 in188.1 mm | L N/A 9.5000 in241.3 mm | A N/A 2.7500 in69.9 mm | H N/A 2-11/16 in68.3 mm | H2 N/A 5.3438 in135.7 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.5/8 | d N/A 2-5/8 in66.675 mm | J N/A 8 in203.2 mm | L N/A 10.4688 in265.9 mm | A N/A 2.8438 in72.2 mm | H N/A 3 in76.2 mm | H2 N/A 6.0625 in154.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.7/16 | d N/A 2-7/16 in61.913 mm | J N/A 7-13/32 in188.1 mm | L N/A 9.5000 in241.3 mm | A N/A 2.7500 in69.9 mm | H N/A 2-11/16 in68.3 mm | H2 N/A 5.3438 in135.7 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.7/8 | d N/A 2-7/8 in73.025 mm | J N/A 9-1/2 in241.3 mm | L N/A 12.0000 in304.8 mm | A N/A 2.9063 in73.8 mm | H N/A 3-5/16 in84.1 mm | H2 N/A 6.5000 in165.1 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2.9/16 | d N/A 2-9/16 in65.088 mm | J N/A 8 in203.2 mm | L N/A 10.4375 in265.1 mm | A N/A 2.7500 in69.9 mm | H N/A 3 in76.2 mm | H2 N/A 5.9375 in150.8 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-2S | d N/A 2 in50.800 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.4 mm | A N/A 2.3750 in60.3 mm | H N/A 2-3/16 in55.6 mm | H2 N/A 4.4063 in111.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-3 | d N/A 3 in76.200 mm | J N/A 9-1/2 in241.3 mm | L N/A 12.0000 in304.8 mm | A N/A 2.9063 in73.8 mm | H N/A 3-5/16 in84.1 mm | H2 N/A 6.5000 in165.1 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-3/4 | d N/A 3/4 in19.050 mm | J N/A 3-25/32 in96.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5000 in38.1 mm | H N/A 1-1/4 in31.8 mm | H2 N/A 2.5313 in64.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-5/8 | d N/A 5/8 in15.875 mm | J N/A 3-5/8 in92.1 mm | L N/A 4.7500 in120.7 mm | A N/A 1.3750 in34.9 mm | H N/A 1-1/16 in27.0 mm | H2 N/A 2.1250 in54.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-7/8 | d N/A 7/8 in22.225 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-5/16 in33.3 mm | H2 N/A 2.6875 in68.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCPL-9/16 | d N/A 9/16 in14.288 mm | J N/A 3-5/8 in92.1 mm | L N/A 4.7500 in120.7 mm | A N/A 1.3750 in34.9 mm | H N/A 1-1/16 in27.0 mm | H2 N/A 2.1250 in54.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 

                                            