Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Ultra-Class Pillow Block Unit with Set Screw
    Ultra-Class Pillow Block Units
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.5 to 3.5
                            Available Range: 0.5 to 3.5
d (mm)
At Least :
No More Than :
                
Available Range: 12.7 to 88.9
                            Available Range: 12.7 to 88.9
J (in)
At Least :
No More Than :
                
Available Range: 3.625 to 10.9688
                            Available Range: 3.625 to 10.9688
J (mm)
At Least :
No More Than :
                
Available Range: 92.1 to 278.6
                            Available Range: 92.1 to 278.6
L (in)
At Least :
No More Than :
                
Available Range: 4.75 to 14
                            Available Range: 4.75 to 14
L (mm)
At Least :
No More Than :
                
Available Range: 120.7 to 355.6
                            Available Range: 120.7 to 355.6
A (in)
At Least :
No More Than :
                
Available Range: 1.375 to 4.375
                            Available Range: 1.375 to 4.375
A (mm)
At Least :
No More Than :
                
Available Range: 34.9 to 111.1
                            Available Range: 34.9 to 111.1
H (in)
At Least :
No More Than :
                
Available Range: 1.0625 to 4
                            Available Range: 1.0625 to 4
H (mm)
At Least :
No More Than :
                
Available Range: 27 to 101.6
                            Available Range: 27 to 101.6
H2 (in)
At Least :
No More Than :
                
Available Range: 2.125 to 8
                            Available Range: 2.125 to 8
H2 (mm)
At Least :
No More Than :
                
Available Range: 54 to 203.2
                            Available Range: 54 to 203.2
                            Item # | 
                        
                            d | 
                        
                            J | 
                        
                            L | 
                        
                            A | 
                        
                            H | 
                        
                            H2 | 
                        
                            Lubrication | 
                        
                            Ball Material | 
                        
                            Outside Diameter | 
                        
                            Outside Diameter | 
                        
                            Bore Type | 
                        
                            Outside Ring Width | 
                        
                            Inside Ring Width | 
                        
                            Clearance | 
                        
                            Cage Material | 
                        
                            Precision Rating | 
                        
                            Radial Dynamic Load Rating | 
                        
                            Radial Static Load Rating | 
                        
                            Rotational Speed [Max]-Grease | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCP-1.15/16M/LP06 | d N/A 1-15/16 in49.213 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.4 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/4 in57.2 mm | H2 N/A 4.5000 in114.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.15/16MFG1 | d N/A 1-15/16 in49.213 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.0 mm | A N/A 2.3750 in60.0 mm | H N/A 2-1/4 in57.2 mm | H2 N/A 4.4882 in114.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/16 | d N/A 1-3/16 in30.163 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-11/16 in42.9 mm | H2 N/A 3.2813 in83.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/16M/LP03 | d N/A 1-3/16 in30.163 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.1 mm | A N/A 1.8750 in47.6 mm | H N/A 1-11/16 in42.9 mm | H2 N/A 3.2813 in83.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/16MFG1 | d N/A 1-3/16 in30.163 mm | J N/A 4-5/8 in117.5 mm | L N/A 6.5000 in165.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1-11/16 in42.9 mm | H2 N/A 3.2677 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/4 | d N/A 1-3/4 in44.450 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/8 in54.0 mm | H2 N/A 4.1875 in106.4 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/4M/LP03 | d N/A 1-3/4 in44.450 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/8 in54.0 mm | H2 N/A 4.1875 in106.4 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/4M/LP06 | d N/A 1-3/4 in44.450 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/8 in54.0 mm | H2 N/A 4.1875 in106.4 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/4MFG1 | d N/A 1-3/4 in44.450 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in190.0 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/8 in54.0 mm | H2 N/A 4.1732 in106.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.3/8 | d N/A 1-3/8 in34.925 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in166.7 mm | A N/A 1.8750 in47.6 mm | H N/A 1-7/8 in47.6 mm | H2 N/A 3.6563 in92.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.5/16 | d N/A 1-5/16 in33.338 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in166.7 mm | A N/A 1.8750 in47.6 mm | H N/A 1-7/8 in47.6 mm | H2 N/A 3.6563 in92.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.5/8 | d N/A 1-5/8 in41.275 mm | J N/A 5-7/8 in149.2 mm | L N/A 7.4688 in189.7 mm | A N/A 2.1250 in54.0 mm | H N/A 2-1/8 in54.0 mm | H2 N/A 4.1875 in106.4 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.7/16 | d N/A 1-7/16 in36.513 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in166.7 mm | A N/A 1.8750 in47.6 mm | H N/A 1-7/8 in47.6 mm | H2 N/A 3.6563 in92.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.7/16MFG1 | d N/A 1-7/16 in36.513 mm | J N/A 5-1/8 in130.2 mm | L N/A 6.5625 in167.0 mm | A N/A 1.8750 in48.0 mm | H N/A 1-7/8 in47.6 mm | H2 N/A 3.6614 in93.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.7/8 | d N/A 1-7/8 in47.625 mm | J N/A 6-7/32 in158.0 mm | L N/A 8.1250 in206.4 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/4 in57.2 mm | H2 N/A 4.5000 in114.3 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1.9/16 | d N/A 1-9/16 in39.688 mm | J N/A 5-3/8 in136.5 mm | L N/A 7.2500 in184.2 mm | A N/A 2.1250 in54.0 mm | H N/A 1-15/16 in49.2 mm | H2 N/A 3.8438 in97.6 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1/2 | d N/A 1/2 in12.700 mm | J N/A 3-5/8 in92.1 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5000 in38.1 mm | H N/A 1-3/16 in30.2 mm | H2 N/A 2.4375 in61.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-11/16 | d N/A 11/16 in17.463 mm | J N/A 3-5/8 in92.1 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5000 in38.1 mm | H N/A 1-3/16 in30.2 mm | H2 N/A 2.4375 in61.9 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-13/16 | d N/A 13/16 in20.638 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-7/16 in36.5 mm | H2 N/A 2.7813 in70.6 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-15/16 | d N/A 15/16 in23.813 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-7/16 in36.5 mm | H2 N/A 2.7813 in70.6 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1M/LP03 | d N/A 1 in25.400 mm | J N/A 4-1/8 in104.8 mm | L N/A 5.5000 in139.7 mm | A N/A 1.5000 in38.1 mm | H N/A 1-7/16 in36.5 mm | H2 N/A 2.7813 in70.6 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-1MFG1 | d N/A 1 in25.400 mm | J N/A 4-1/8 in105.0 mm | L N/A 5.5000 in140.0 mm | A N/A 1.5000 in38.0 mm | H N/A 1-7/16 in36.5 mm | H2 N/A 2.7953 in71.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-2 | d N/A 2 in50.800 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/2 in63.5 mm | H2 N/A 4.9688 in126.2 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-2.1/16 | d N/A 2-1/16 in52.388 mm | J N/A 6-15/16 in176.2 mm | L N/A 8.6250 in219.1 mm | A N/A 2.3750 in60.3 mm | H N/A 2-1/2 in63.5 mm | H2 N/A 4.9688 in126.2 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 
| UCP-2.1/2 | d N/A 2-1/2 in63.500 mm | J N/A 8 in203.2 mm | L N/A 10.4375 in265.1 mm | A N/A 2.7500 in69.9 mm | H N/A 3 in76.2 mm | H2 N/A 5.9375 in150.8 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | 

                                            