Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Outer Ring with Cage and Rollers
    Components for Cylindrical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    A (in)
At Least :
No More Than :
                
Available Range: 0.8717 to 7.147
                            Available Range: 0.8717 to 7.147
A (mm)
At Least :
No More Than :
                
Available Range: 22.14 to 181.53
                            Available Range: 22.14 to 181.53
D (in)
At Least :
No More Than :
                
Available Range: 1.5748 to 10.6299
                            Available Range: 1.5748 to 10.6299
D (mm)
At Least :
No More Than :
                
Available Range: 40 to 270
                            Available Range: 40 to 270
W (in)
At Least :
No More Than :
                
Available Range: 0.0197 to 3.5
                            Available Range: 0.0197 to 3.5
W (mm)
At Least :
No More Than :
                
Available Range: 0.5 to 88.9
                            Available Range: 0.5 to 88.9
r (in)
At Least :
No More Than :
                
Available Range: 0.0008 to 0.1
                            Available Range: 0.0008 to 0.1
r (mm)
At Least :
No More Than :
                
Available Range: 0.02 to 2.54
                            Available Range: 0.02 to 2.54
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 3800 to 332719
                            Available Range: 3800 to 332719
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 17000 to 1480000
                            Available Range: 17000 to 1480000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 17 to 1480
                            Available Range: 17 to 1480
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 4350 to 203453
                            Available Range: 4350 to 203453
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 19400 to 905000
                            Available Range: 19400 to 905000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 19.4 to 905
                            Available Range: 19.4 to 905
| Item # | A | D | W | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| M1212TV | A N/A 2.8500 in72.390 mm | D N/A 4.3307 in110.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 23800 lbf106000 N106.00 kN | Dynamic Load Rating N/A 20500 lbf91000 N91.00 kN | 
| M1212TX | A N/A 2.8500 in72.390 mm | D N/A 4.3307 in110.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 25200 lbf112000 N112.00 kN | Dynamic Load Rating N/A 21400 lbf95000 N95.00 kN | 
| M1212UL | A N/A 2.8500 in72.390 mm | D N/A 4.3307 in110.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 25200 lbf112000 N112.00 kN | Dynamic Load Rating N/A 21400 lbf95000 N95.00 kN | 
| M1212UV | A N/A 2.8500 in72.390 mm | D N/A 4.3307 in110.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 23800 lbf106000 N106.00 kN | Dynamic Load Rating N/A 20500 lbf91000 N91.00 kN | 
| M1212UX | A N/A 2.8500 in72.390 mm | D N/A 4.3307 in110.000 mm | W N/A 0.8661 in22.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 25200 lbf112000 N112.00 kN | Dynamic Load Rating N/A 21400 lbf95000 N95.00 kN | 
| M1213EAHL | A N/A 3.1660 in80.420 mm | D N/A 4.7266 in120.056 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30349 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24279 lbf108000 N108.00 kN | 
| M1213EL | A N/A 3.1660 in80.420 mm | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30349 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24279 lbf108000 N108.00 kN | 
| M1213EX | A N/A 3.1661 in80.420 mm | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30500 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN | 
| M1213GEAL | A N/A 3.1660 in80.420 mm | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30349 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24279 lbf108000 N108.00 kN | 
| M1213TL | A N/A 3.1661 in80.420 mm | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30500 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN | 
| M1213TX | A N/A 3.1661 in80.420 mm | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30500 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN | 
| M1213UL | A N/A 3.1661 in80.420 mm | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30500 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN | 
| M1213UX | A N/A 3.1661 in80.420 mm | D N/A 4.7244 in120.000 mm | W N/A 0.9055 in23.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 30500 lbf135000 N135.00 kN | Dynamic Load Rating N/A 24300 lbf108000 N108.00 kN | 
| M1214EAHL | A N/A 3.3380 in84.790 mm | D N/A 4.9236 in125.059 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 31923 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25628 lbf114000 N114.00 kN | 
| M1214EAL | A N/A 3.3382 in84.790 mm | D N/A 4.9236 in125.059 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 32000 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25600 lbf114000 N114.00 kN | 
| M1214EL | A N/A 3.3380 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 31923 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25628 lbf114000 N114.00 kN | 
| M1214EV | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 32000 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25600 lbf114000 N114.00 kN | 
| M1214EX | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 33500 lbf150000 N150.00 kN | Dynamic Load Rating N/A 26800 lbf119000 N119.00 kN | 
| M1214TL | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 32000 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25600 lbf114000 N114.00 kN | 
| M1214TV | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 32000 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25600 lbf114000 N114.00 kN | 
| M1214TX | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 33500 lbf150000 N150.00 kN | Dynamic Load Rating N/A 26800 lbf119000 N119.00 kN | 
| M1214UL | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 32000 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25600 lbf114000 N114.00 kN | 
| M1214UV | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 32000 lbf142000 N142.00 kN | Dynamic Load Rating N/A 25600 lbf114000 N114.00 kN | 
| M1214UX | A N/A 3.3382 in84.790 mm | D N/A 4.9213 in125.000 mm | W N/A 0.9449 in24.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 33500 lbf150000 N150.00 kN | Dynamic Load Rating N/A 26800 lbf119000 N119.00 kN | 
| M1215EL | A N/A 3.5050 in89.030 mm | D N/A 5.1181 in130.000 mm | W N/A 0.9843 in25.000 mm | r N/A 0.0598 in1.520 mm | Static Load Rating N/A 35745 lbf159000 N159.00 kN | Dynamic Load Rating N/A 27652 lbf123000 N123.00 kN | 

 
                                            
 
                                                                