Print Back
Single Row Radial Ball Bearings
Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

Axial Static Load Rating

Radial Dynamic Load Rating

Lubrication

Lubrication

Radial Static Load Rating

60/32ZN N/A 1.2598 in32.000 mm N/A 2.2835 in58.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1810 lbf8050 N8.05 kN N/A 2940 lbf13100 N13.10 kN N/A N/A N/A N/A N/A
60/32ZNC3 N/A 1.2598 in32.000 mm N/A 2.2835 in58.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1810 lbf8050 N8.05 kN N/A 2940 lbf13100 N13.10 kN N/A N/A N/A N/A N/A
6002ZN N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN N/A N/A N/A N/A N/A
6002ZNC3 N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN N/A N/A N/A N/A N/A
6003ZN N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN N/A N/A N/A N/A N/A
6003ZNC3 N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN N/A N/A N/A N/A N/A
6004ZN N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN N/A N/A N/A N/A N/A
6004ZNC3 N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN N/A N/A N/A N/A N/A
6005ZN N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN N/A N/A N/A N/A N/A
6005ZNC3 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN N/A N/A N/A N/A N/A
6006ZN N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1870 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN N/A N/A N/A N/A N/A
6006ZNC3 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1870 lbf8300 N8.30 kN N/A 3300 lbf14700 N14.70 kN N/A N/A N/A N/A N/A
6007ZN N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 2320 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN N/A N/A N/A N/A N/A
6007ZNC3 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 2320 lbf10300 N10.30 kN N/A 3970 lbf17700 N17.70 kN N/A N/A N/A N/A N/A
6008ZN N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.5906 in15.000 mm N/A 0.0394 in1.000 mm N/A 2590 lbf11500 N11.50 kN N/A 4180 lbf18600 N18.60 kN N/A N/A N/A N/A N/A
6008ZNC3 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.5906 in15.000 mm N/A 0.0394 in1.000 mm N/A 2590 lbf11500 N11.50 kN N/A 4180 lbf18600 N18.60 kN N/A N/A N/A N/A N/A
6009ZN N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 2590 lbf15100 N15.10 kN N/A 5210 lbf23200 N23.20 kN N/A N/A N/A N/A N/A
6009ZNC3 N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 2590 lbf15100 N15.10 kN N/A 5210 lbf23200 N23.20 kN N/A N/A N/A N/A N/A
6010ZN N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3750 lbf16600 N16.60 kN N/A 5440 lbf24200 N24.20 kN N/A N/A N/A N/A N/A
6010ZNC3 N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.6299 in16.000 mm N/A 0.0394 in1.000 mm N/A 3750 lbf16600 N16.60 kN N/A 5440 lbf24200 N24.20 kN N/A N/A N/A N/A N/A
6011ZN N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 4750 lbf21200 N21.20 kN N/A 7080 lbf31500 N31.50 kN N/A N/A N/A N/A N/A
6011ZNC3 N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 4750 lbf21200 N21.20 kN N/A 7080 lbf31500 N31.50 kN N/A N/A N/A N/A N/A
6012ZN N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5200 lbf23200 N23.20 kN N/A 7300 lbf32500 N32.50 kN N/A N/A N/A N/A N/A
6012ZNC3 N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5200 lbf23200 N23.20 kN N/A 7300 lbf32500 N32.50 kN N/A N/A N/A N/A N/A
6013ZN N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0433 in1.100 mm N/A 5650 lbf25200 N25.20 kN N/A 7640 lbf34000 N34.00 kN N/A N/A N/A N/A N/A
Unit of Measure
« 6 7 8 9 10 »