Print Back
Side Plate for Cylindrical Roller Bearings
Side Plate for Cylindrical Roller Bearings - Dimensions
Unit of Measure
1 

Item #

D

H

r

M1013W N/A 3.9370 in100.000 mm N/A 3.4390 in87.350 mm N/A 0.0402 in1.020 mm
M1016W N/A 3.1496 in80.000 mm N/A 4.3031 in109.300 mm N/A 0.0402 in1.020 mm
M1308N N/A 3.5433 in90.000 mm N/A 2.8870 in73.330 mm N/A 0.0598 in1.520 mm
M1309N N/A 3.9370 in100.000 mm N/A 3.2079 in81.480 mm N/A 0.0598 in1.520 mm
M1310N N/A 4.3307 in110.000 mm N/A 3.5181 in89.360 mm N/A 0.0799 in2.030 mm
M1311N N/A 4.7244 in120.000 mm N/A 4.0791 in103.610 mm N/A 0.0799 in2.030 mm
Unit of Measure
1