Print Back
Outer Ring with Cage and Rollers
Outer Ring with Cage and Rollers - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

M1209UX N/A 2.1858 in55.520 mm N/A 3.3465 in85.000 mm N/A 0.7480 in19.000 mm N/A 0.0008 in0.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1210EAHX N/A 2.3799 in60.450 mm N/A 3.5449 in90.040 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
M1210EL N/A 2.3799 in60.450 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
M1210EX N/A 2.3799 in60.450 mm N/A 3.5449 in90.040 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
M1210TL N/A 2.3799 in60.450 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
M1210TX N/A 2.3799 in60.450 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
M1210UL N/A 2.3799 in60.450 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
M1210UX N/A 2.3799 in60.450 mm N/A 3.5433 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 17600 lbf78500 N78.50 kN N/A 14600 lbf65000 N65.00 kN
M1211EAHL N/A 2.6339 in66.900 mm N/A 3.9388 in100.046 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1211EL N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1211EV N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 19200 lbf85500 N85.50 kN N/A 16100 lbf71500 N71.50 kN
M1211EX N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1211GEL N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1211TL N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1211TV N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 19200 lbf85500 N85.50 kN N/A 16100 lbf71500 N71.50 kN
M1211TX N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1211UL N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1211UV N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 19200 lbf85500 N85.50 kN N/A 16100 lbf71500 N71.50 kN
M1211UX N/A 2.6339 in66.900 mm N/A 3.9370 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1212EAHL N/A 2.8500 in72.390 mm N/A 4.3329 in110.056 mm N/A 0.8661 in22.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1212EHL N/A 2.8500 in72.390 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 0.0598 in1.520 mm N/A 21500 lbf95500 N95.50 kN N/A 17500 lbf78000 N78.00 kN
M1212EL N/A 2.8500 in72.390 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 0.0598 in1.520 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
M1212EV N/A 2.8500 in72.390 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 0.0598 in1.520 mm N/A 23800 lbf106000 N106.00 kN N/A 20500 lbf91000 N91.00 kN
M1212EX N/A 2.8500 in72.390 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 0.0598 in1.520 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
M1212TL N/A 2.8500 in72.390 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22.000 mm N/A 0.0598 in1.520 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
Unit of Measure
 1 2 3 4 5 »