Print Back
Outer Ring with Cage and Rollers
Outer Ring with Cage and Rollers - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

M1010EAHL N/A 2.2791 in57.890 mm N/A 3.1510 in80.035 mm N/A 0.6299 in16.000 mm N/A 0.0402 in1.020 mm N/A 12100 lbf54000 N54.00 kN N/A 9550 lbf42500 N42.50 kN
M1010EAL N/A 2.2791 in57.890 mm N/A 3.1510 in80.035 mm N/A 0.6299 in16.000 mm N/A 0.0402 in1.020 mm N/A 12100 lbf54000 N54.00 kN N/A 9550 lbf42500 N42.50 kN
M1012EAHL N/A 2.7358 in69.490 mm N/A 3.7419 in95.044 mm N/A 0.7087 in18.000 mm N/A 0.0400 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 12500 lbf55500 N55.50 kN
M1012EL N/A 2.7358 in69.490 mm N/A 3.7402 in95.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 12500 lbf55500 N55.50 kN
M1013EAL N/A 2.9331 in74.500 mm N/A 3.9388 in100.046 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
M1013EL N/A 2.9331 in74.500 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
M1013TL N/A 2.9331 in74.500 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
M1013UL N/A 2.9331 in74.500 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
M1014EAHL N/A 3.1571 in80.190 mm N/A 4.3329 in110.056 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
M1014EL N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
M1014EX N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
M1014TL N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
M1014TX N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
M1014UL N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
M1014UX N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
M1015EAHL N/A 3.3551 in85.220 mm N/A 4.5298 in115.057 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
M1015EAL N/A 3.3551 in85.220 mm N/A 4.5298 in115.057 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
M1015EL N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
M1015EV N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
M1015EX N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
M1015TL N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
M1015TV N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
M1015TX N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
M1015UL N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
M1015UV N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
Unit of Measure
 1 2 3 4 5 »