Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Standard Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.9843 to 33.4646
                            Available Range: 0.9843 to 33.4646
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 850
                            Available Range: 25 to 850
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 48.0315
                            Available Range: 2.0472 to 48.0315
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1220
                            Available Range: 52 to 1220
B (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 12.4016
                            Available Range: 0.6693 to 12.4016
B (mm)
At Least :
No More Than :
                
Available Range: 17 to 315
                            Available Range: 17 to 315
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 8450 to 5100000
                            Available Range: 8450 to 5100000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 37500 to 22700000
                            Available Range: 37500 to 22700000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 37.5 to 22700
                            Available Range: 37.5 to 22700
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10900 to 2190000
                            Available Range: 10900 to 2190000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 48500 to 9750000
                            Available Range: 48500 to 9750000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 48.5 to 9750
                            Available Range: 48.5 to 9750
| Item # | d | D | B | r | Static Load Rating | Dynamic Load Rating | 
|---|---|---|---|---|---|---|
| 24096BL1W33 | d N/A 18.8976 in480.000 mm | D N/A 27.5591 in700.000 mm | B N/A 8.5827 in218.000 mm | r N/A 0.2362 in6.000 mm | Static Load Rating N/A 2360000 lbf10500000 N10500.00 kN | Dynamic Load Rating N/A 1050000 lbf4650000 N4650.00 kN | 
| 24122EAW33 | d N/A 4.3307 in110.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.7165 in69.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 173000 lbf769000 N769.00 kN | Dynamic Load Rating N/A 140000 lbf622000 N622.00 kN | 
| 24122EAW33C3 | d N/A 4.3307 in110.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.7165 in69.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 173000 lbf769000 N769.00 kN | Dynamic Load Rating N/A 140000 lbf622000 N622.00 kN | 
| 24122EMW33 | d N/A 4.3307 in110.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.7165 in69.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 173000 lbf769000 N769.00 kN | Dynamic Load Rating N/A 140000 lbf622000 N622.00 kN | 
| 24122EMW33C3 | d N/A 4.3307 in110.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.7165 in69.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 173000 lbf769000 N769.00 kN | Dynamic Load Rating N/A 140000 lbf622000 N622.00 kN | 
| 24124EAW33 | d N/A 4.7244 in120.000 mm | D N/A 7.8740 in200.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 223000 lbf991000 N991.00 kN | Dynamic Load Rating N/A 170000 lbf756000 N756.00 kN | 
| 24124EAW33C3 | d N/A 4.7244 in120.000 mm | D N/A 7.8740 in200.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 223000 lbf991000 N991.00 kN | Dynamic Load Rating N/A 170000 lbf756000 N756.00 kN | 
| 24124EAW33C4 | d N/A 4.7244 in120.000 mm | D N/A 7.8740 in200.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 223000 lbf991000 N991.00 kN | Dynamic Load Rating N/A 170000 lbf756000 N756.00 kN | 
| 24124EMW33 | d N/A 4.7244 in120.000 mm | D N/A 7.8740 in200.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 223000 lbf991000 N991.00 kN | Dynamic Load Rating N/A 170000 lbf756000 N756.00 kN | 
| 24124EMW33C3 | d N/A 4.7244 in120.000 mm | D N/A 7.8740 in200.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 184000 lbf820000 N820.00 kN | Dynamic Load Rating N/A 149000 lbf663000 N663.00 kN | 
| 24124EMW33C4 | d N/A 4.7244 in120.000 mm | D N/A 7.8740 in200.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 184000 lbf820000 N820.00 kN | Dynamic Load Rating N/A 149000 lbf663000 N663.00 kN | 
| 24126BD1X0815C3 | d N/A 5.1181 in130.000 mm | D N/A 8.2677 in210.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A | Dynamic Load Rating N/A | 
| 24126EAW33 | d N/A 5.1181 in130.000 mm | D N/A 8.2677 in210.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 241000 lbf1070000 N1070.00 kN | Dynamic Load Rating N/A 181000 lbf803000 N803.00 kN | 
| 24126EAW33C3 | d N/A 5.1181 in130.000 mm | D N/A 8.2677 in210.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 241000 lbf1070000 N1070.00 kN | Dynamic Load Rating N/A 181000 lbf803000 N803.00 kN | 
| 24126EAW33C4 | d N/A 5.1181 in130.000 mm | D N/A 8.2677 in210.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 241000 lbf1070000 N1070.00 kN | Dynamic Load Rating N/A 181000 lbf803000 N803.00 kN | 
| 24126EMW33 | d N/A 5.1181 in130.000 mm | D N/A 8.2677 in210.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 243000 lbf1080000 N1080.00 kN | Dynamic Load Rating N/A 181000 lbf803000 N803.00 kN | 
| 24126EMW33C3 | d N/A 5.1181 in130.000 mm | D N/A 8.2677 in210.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 243000 lbf1080000 N1080.00 kN | Dynamic Load Rating N/A 181000 lbf803000 N803.00 kN | 
| 24128EAW33 | d N/A 5.5118 in140.000 mm | D N/A 8.8583 in225.000 mm | B N/A 3.3465 in85.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 214000 lbf951000 N951.00 kN | 
| 24128EAW33C3 | d N/A 5.5118 in140.000 mm | D N/A 8.8583 in225.000 mm | B N/A 3.3465 in85.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 214000 lbf951000 N951.00 kN | 
| 24128EAW33C4 | d N/A 5.5118 in140.000 mm | D N/A 8.8583 in225.000 mm | B N/A 3.3465 in85.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 214000 lbf951000 N951.00 kN | 
| 24128EMW33 | d N/A 5.5118 in140.000 mm | D N/A 8.8583 in225.000 mm | B N/A 3.3465 in85.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 214000 lbf951000 N951.00 kN | 
| 24128EMW33C3 | d N/A 5.5118 in140.000 mm | D N/A 8.8583 in225.000 mm | B N/A 3.3465 in85.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 214000 lbf951000 N951.00 kN | 
| 24128EMW33C4 | d N/A 5.5118 in140.000 mm | D N/A 8.8583 in225.000 mm | B N/A 3.3465 in85.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 214000 lbf951000 N951.00 kN | 
| 24130EAW33 | d N/A 5.9055 in150.000 mm | D N/A 9.8425 in250.000 mm | B N/A 3.9370 in100.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 355000 lbf1590000 N1590.00 kN | Dynamic Load Rating N/A 265000 lbf1180000 N1180.00 kN | 
| 24130EAW33C3 | d N/A 5.9055 in150.000 mm | D N/A 9.8425 in250.000 mm | B N/A 3.9370 in100.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 355000 lbf1590000 N1590.00 kN | Dynamic Load Rating N/A 265000 lbf1180000 N1180.00 kN | 


