Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
476 - 500 of 810 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.3937 to 9.4488

d (mm)

At Least : No More Than :
Available Range: 10 to 240

D (in)

At Least : No More Than :
Available Range: 0.8661 to 13.3858

D (mm)

At Least : No More Than :
Available Range: 22 to 340

B (in)

At Least : No More Than :
Available Range: 0.2362 to 2.2047

B (mm)

At Least : No More Than :
Available Range: 6 to 56

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 326 to 88875

Static Load Rating (N)

At Least : No More Than :
Available Range: 1450 to 395000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 1.45 to 395

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 306 to 66375

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1360 to 295000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 1.36 to 295

Item #

d

D

B

Static Load Rating

Dynamic Load Rating

N/A 0.3937 in10.000 mm N/A 1.0236 in26.000 mm N/A 0.3150 in8.000 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.3150 in8.000 mm N/A N/A
N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A N/A
N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A N/A
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A N/A
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A N/A
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A N/A
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.5118 in13.000 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A 702 lbf3100 N3.10 kN N/A 2363 lbf10500 N10.50 kN
N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.5512 in14.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.5906 in15.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.5906 in15.000 mm N/A N/A
N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.6299 in16.000 mm N/A N/A
N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.6299 in16.000 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.6299 in16.000 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.6299 in16.000 mm N/A N/A
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A N/A
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A 714 lbf3200 N3.20 kN N/A 5243 lbf23300 N23.30 kN
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.7087 in18.000 mm N/A N/A
476 - 500 of 810 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »