Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
451 - 475 of 859 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.3937 to 9.4488

d (mm)

At Least : No More Than :
Available Range: 10 to 240

D (in)

At Least : No More Than :
Available Range: 0.8661 to 12.5984

D (mm)

At Least : No More Than :
Available Range: 22 to 320

2B (in)

At Least : No More Than :
Available Range: 0.2362 to 4.0157

2B (mm)

At Least : No More Than :
Available Range: 6 to 102

r2 max (in)

At Least : No More Than :
Available Range: 0.0118 to 0.0827

r2 max (mm)

At Least : No More Than :
Available Range: 0.3 to 2.1

Item #

d

D

2B

r2 max

N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 1.4173 in36.000 mm N/A 0.0433 in1.100 mm
N/A 3.7402 in95.000 mm N/A 5.1181 in130.000 mm N/A 1.4173 in36.000 mm N/A 0.0433 in1.100 mm
N/A 3.7402 in95.000 mm N/A 5.1181 in130.000 mm N/A 1.4173 in36.000 mm N/A 0.0433 in1.100 mm
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 3.9370 in100.000 mm N/A 5.5118 in140.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 4.3307 in110.000 mm N/A 5.9055 in150.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 4.3307 in110.000 mm N/A 5.9055 in150.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 4.3307 in110.000 mm N/A 5.9055 in150.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm
N/A 4.7244 in120.000 mm N/A 6.4961 in165.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm
N/A 5.1181 in130.000 mm N/A 7.0866 in180.000 mm N/A 1.8898 in48.000 mm N/A 0.0591 in1.500 mm
N/A 5.1181 in130.000 mm N/A 7.0866 in180.000 mm N/A 1.8898 in48.000 mm N/A 0.0591 in1.500 mm
N/A 5.5118 in140.000 mm N/A 7.4803 in190.000 mm N/A 1.8898 in48.000 mm N/A 0.0591 in1.500 mm
N/A 5.9055 in150.000 mm N/A 8.2677 in210.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 5.9055 in150.000 mm N/A 8.2677 in210.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 6.2992 in160.000 mm N/A 8.6614 in220.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 6.2992 in160.000 mm N/A 8.6614 in220.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 6.6929 in170.000 mm N/A 9.0551 in230.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 6.6929 in170.000 mm N/A 9.0551 in230.000 mm N/A 2.2047 in56.000 mm N/A 0.0787 in2.000 mm
N/A 7.0866 in180.000 mm N/A 9.8425 in250.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 7.0866 in180.000 mm N/A 9.8425 in250.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 7.4803 in190.000 mm N/A 10.2362 in260.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 7.4803 in190.000 mm N/A 10.2362 in260.000 mm N/A 2.5984 in66.000 mm N/A 0.0787 in2.000 mm
N/A 7.8740 in200.000 mm N/A 11.0236 in280.000 mm N/A 2.9921 in76.000 mm N/A 0.0827 in2.100 mm
451 - 475 of 859 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »