Print Back
Washer
Washer - Dimensions
Unit of Measure
1 2 3 

Item #

Dp1

Dp

S

r1

AS1132 N/A 6.2992 in160.000 mm N/A 7.8740 in200.000 mm N/A 0.0394 in1.000 mm N/A
AS21X37X5 N/A 1.4567 in37.000 mm N/A 0.8268 in21.000 mm N/A 0.1969 in5.000 mm N/A
AS35.4X53X2 N/A 2.0866 in53.000 mm N/A 1.3937 in35.400 mm N/A 0.0787 in2.000 mm N/A
E-AS21X37X5 N/A 1.4567 in37.000 mm N/A 0.8268 in21.000 mm N/A 0.1969 in5.000 mm N/A
ZS100154 N/A 3.9370 in100.000 mm N/A 6.0630 in154.000 mm N/A 0.8661 in22.000 mm N/A 0.0394 in1.000 mm
ZS1027 N/A 0.3937 in10.000 mm N/A 1.0630 in27.000 mm N/A 0.2165 in5.500 mm N/A 0.0118 in0.300 mm
ZS110169 N/A 4.3307 in110.000 mm N/A 6.6535 in169.000 mm N/A 0.8661 in22.000 mm N/A 0.0394 in1.000 mm
ZS120179 N/A 4.7244 in120.000 mm N/A 7.0472 in179.000 mm N/A 0.9055 in23.000 mm N/A 0.0394 in1.000 mm
ZS1229 N/A 0.4724 in12.000 mm N/A 1.1417 in29.000 mm N/A 0.2165 in5.500 mm N/A 0.0118 in0.300 mm
ZS130189 N/A 5.1181 in130.000 mm N/A 7.4409 in189.000 mm N/A 0.9449 in24.000 mm N/A 0.0394 in1.000 mm
ZS140199 N/A 5.5118 in140.000 mm N/A 7.8346 in199.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm
ZS150214 N/A 5.9055 in150.000 mm N/A 8.4252 in214.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm
ZS1534 N/A 0.5906 in15.000 mm N/A 1.3386 in34.000 mm N/A 0.2165 in5.500 mm N/A 0.0118 in0.300 mm
ZS160224 N/A 6.2992 in160.000 mm N/A 8.8189 in224.000 mm N/A 1.1417 in29.000 mm N/A 0.0394 in1.000 mm
ZS2041 N/A 0.7874 in20.000 mm N/A 1.6142 in41.000 mm N/A 0.2362 in6.000 mm N/A 0.0118 in0.300 mm
ZS2546 N/A 0.9843 in25.000 mm N/A 1.8110 in46.000 mm N/A 0.2756 in7.000 mm N/A 0.0118 in0.300 mm
ZS3051 N/A 1.1811 in30.000 mm N/A 2.0079 in51.000 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm
ZS3059 N/A 1.1811 in30.000 mm N/A 2.3228 in59.000 mm N/A 0.3150 in8.000 mm N/A 0.0236 in0.600 mm
ZS3564 N/A 1.3780 in35.000 mm N/A 2.5197 in64.000 mm N/A 0.3543 in9.000 mm N/A 0.0236 in0.600 mm
ZS4069 N/A 1.5748 in40.000 mm N/A 2.7165 in69.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm
ZS4577 N/A 1.7717 in45.000 mm N/A 3.0315 in77.000 mm N/A 0.3937 in10.000 mm N/A 0.0236 in0.600 mm
ZS5084 N/A 1.9685 in50.000 mm N/A 3.3071 in84.000 mm N/A 0.4528 in11.500 mm N/A 0.0236 in0.600 mm
ZS5589 N/A 2.1654 in55.000 mm N/A 3.5039 in89.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm
ZS5594 N/A 2.1654 in55.000 mm N/A 3.7008 in94.000 mm N/A 0.4921 in12.500 mm N/A 0.0394 in1.000 mm
ZS6099 N/A 2.3622 in60.000 mm N/A 3.8976 in99.000 mm N/A 0.4921 in12.500 mm N/A 0.0394 in1.000 mm
Unit of Measure
1 2 3