Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
« 21 22 23 24 25 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

KRU62XLL N/A M24x1.5 N/A 3.1496 in80.000 mm N/A 1.9488 in49.500 mm N/A 2.4409 in62.000 mm N/A 1.2008 in30.500 mm N/A 1.1417 in29.000 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
KRU72 N/A M24x1.5 N/A 3.1496 in80.000 mm N/A 1.9488 in49.500 mm N/A 2.8346 in72.000 mm N/A 1.2008 in30.500 mm N/A 1.1417 in29.000 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
KRU72LL N/A M24x1.5 N/A 3.1496 in80.000 mm N/A 1.9488 in49.500 mm N/A 2.8346 in72.000 mm N/A 1.2008 in30.500 mm N/A 1.1417 in29.000 mm N/A 6500 lbf28900 N N/A 12400 lbf55000 N
KRU72XLL N/A M24x1.5 N/A 3.1496 in80.000 mm N/A 1.9488 in49.500 mm N/A 2.8346 in72.000 mm N/A 1.2008 in30.500 mm N/A 1.1417 in29.000 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
KRU80 N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.1496 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU80LL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.1496 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU80XLL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.1496 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU85 N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.3465 in85.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU85LL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.3465 in85.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU85XLL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.3465 in85.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU90 N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.5433 in90.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU90LL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.5433 in90.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU90XLL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.5433 in90.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRV10H N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 585 lbf2610 N N/A 560 lbf2500 N
KRV10LLH N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 585 lbf2610 N N/A 560 lbf2500 N
KRV10XH N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 585 lbf2610 N N/A 560 lbf2500 N
KRV10XLLH N/A M3x0.5 N/A 0.6693 in17.000 mm N/A 0.3543 in9.000 mm N/A 0.3937 in10.000 mm N/A 0.315 in8.000 mm N/A 0.2756 in7.000 mm N/A 585 lbf2610 N N/A 560 lbf2500 N
KRV12H N/A M4x0.7 N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.3150 in8.000 mm N/A 855 lbf3800 N N/A 785 lbf3500 N
KRV12LLH N/A M4x0.7 N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.3150 in8.000 mm N/A 855 lbf3800 N N/A 785 lbf3500 N
KRV12XH N/A M4x0.7 N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.3150 in8.000 mm N/A 855 lbf3800 N N/A 785 lbf3500 N
KRV12XLLH N/A M4x0.7 N/A 0.7874 in20.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.3150 in8.000 mm N/A 855 lbf3800 N N/A 785 lbf3500 N
KRV13H N/A M5x0.8 N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 1200 lbf5350 N N/A 1010 lbf4500 N
KRV13LLH N/A M5x0.8 N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 1200 lbf5350 N N/A 1010 lbf4500 N
KRV13XH N/A M5x0.8 N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 1200 lbf5350 N N/A 1010 lbf4500 N
KRV13XLLH N/A M5x0.8 N/A 0.9055 in23.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 1200 lbf5350 N N/A 1010 lbf4500 N
Unit of Measure
« 21 22 23 24 25 »