Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
« 21 22 23 24 25 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

KRU26 N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KRU26LL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KRU26X N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KRU26XLL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KRU30 N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KRU30LL N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KRU30X N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KRU30XLL N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KRU32 N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.2598 in32.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KRU32LL N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.2598 in32.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KRU32XLL N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.2598 in32.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KRU35 N/A M16x1.5 N/A 2.0472 in52.000 mm N/A 1.2795 in32.500 mm N/A 1.3780 in35.000 mm N/A 0.7677 in19.500 mm N/A 0.7087 in18.000 mm N/A 4250 lbf18900 N N/A 2810 lbf12500 N
KRU35LL N/A M16x1.5 N/A 2.0472 in52.000 mm N/A 1.2795 in32.500 mm N/A 1.3780 in35.000 mm N/A 0.7677 in19.500 mm N/A 0.7087 in18.000 mm N/A 4250 lbf18900 N N/A 2810 lbf12500 N
KRU35XLL N/A M16x1.5 N/A 2.0472 in52.000 mm N/A 1.2795 in32.500 mm N/A 1.3780 in35.000 mm N/A 0.7677 in19.500 mm N/A 0.7087 in18.000 mm N/A 4250 lbf18900 N N/A 2810 lbf12500 N
KRU40 N/A M18x1.5 N/A 2.2835 in58.000 mm N/A 1.4370 in36.500 mm N/A 1.5748 in40.000 mm N/A 0.8465 in21.500 mm N/A 0.7874 in20.000 mm N/A 5150 lbf22800 N N/A 3150 lbf14000 N
KRU40LL N/A M18x1.5 N/A 2.2835 in58.000 mm N/A 1.4370 in36.500 mm N/A 1.5748 in40.000 mm N/A 0.8465 in21.500 mm N/A 0.7874 in20.000 mm N/A 5150 lbf22800 N N/A 3150 lbf14000 N
KRU40XLL N/A M18x1.5 N/A 2.2835 in58.000 mm N/A 1.4370 in36.500 mm N/A 1.5748 in40.000 mm N/A 0.8465 in21.500 mm N/A 0.7874 in20.000 mm N/A 5150 lbf22800 N N/A 3150 lbf14000 N
KRU47 N/A M20x1.5 N/A 2.5984 in66.000 mm N/A 1.5945 in40.500 mm N/A 1.8504 in47.000 mm N/A 1.0039 in25.500 mm N/A 0.9449 in24.000 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
KRU47LL N/A M20x1.5 N/A 2.5984 in66.000 mm N/A 1.5945 in40.500 mm N/A 1.8504 in47.000 mm N/A 1.0039 in25.500 mm N/A 0.9449 in24.000 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
KRU47XLL N/A M20x1.5 N/A 2.5984 in66.000 mm N/A 1.5945 in40.500 mm N/A 1.8504 in47.000 mm N/A 1.0039 in25.500 mm N/A 0.9449 in24.000 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
KRU52 N/A M20x1.5 N/A 2.5984 in66.000 mm N/A 1.5945 in40.500 mm N/A 2.0472 in52.000 mm N/A 1.0039 in25.500 mm N/A 0.9449 in24.000 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
KRU52LL N/A M20x1.5 N/A 2.5984 in66.000 mm N/A 1.5945 in40.500 mm N/A 2.0472 in52.000 mm N/A 1.0039 in25.500 mm N/A 0.9449 in24.000 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
KRU52XLL N/A M20x1.5 N/A 2.5984 in66.000 mm N/A 1.5945 in40.500 mm N/A 2.0472 in52.000 mm N/A 1.0039 in25.500 mm N/A 0.9449 in24.000 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
KRU62 N/A M24x1.5 N/A 3.1496 in80.000 mm N/A 1.9488 in49.500 mm N/A 2.4409 in62.000 mm N/A 1.2008 in30.500 mm N/A 1.1417 in29.000 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
KRU62LL N/A M24x1.5 N/A 3.1496 in80.000 mm N/A 1.9488 in49.500 mm N/A 2.4409 in62.000 mm N/A 1.2008 in30.500 mm N/A 1.1417 in29.000 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
Unit of Measure
« 21 22 23 24 25 »