Print Back
Cup for Tapered Roller Bearing - Inch Series and J Series
Unit of Measure
 1 2 3 4 5 »  

Item #

D

Wo

W

r

552 N/A 4.8750 in123.825 mm N/A 1.3125 in33.338 mm N/A 1.5000 in38.100 mm N/A 0.1300 in3.300 mm
552A N/A 4.8750 in123.825 mm N/A 1.1875 in30.163 mm N/A 1.5000 in38.100 mm N/A 0.1300 in3.300 mm
553X N/A 4.8125 in122.238 mm N/A 1.1875 in30.163 mm N/A 1.5000 in38.100 mm N/A 0.1300 in3.300 mm
563 N/A 5.0000 in127.000 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.512 mm N/A 0.1300 in3.300 mm
572 N/A 5.5115 in139.992 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.512 mm N/A 0.1300 in3.300 mm
592 N/A 6.0000 in152.400 mm N/A 1.3125 in33.338 mm N/A 1.5625 in39.688 mm N/A 0.1300 in3.300 mm
592A N/A 6.0000 in152.400 mm N/A 1.1875 in30.163 mm N/A 1.5625 in39.688 mm N/A 0.1300 in3.300 mm
592XE N/A 5.8125 in147.638 mm N/A 1.0312 in26.192 mm N/A 1.4062 in35.717 mm N/A 0.0300 in0.800 mm
592XS N/A 5.8125 in147.638 mm N/A 1.0312 in26.192 mm N/A 1.4062 in35.717 mm N/A 0.1300 in3.300 mm
612 N/A 4.7500 in120.650 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
613B N/A 4.7500 in120.650 mm N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
632 N/A 5.3750 in136.525 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
633 N/A 5.1250 in130.175 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
652 N/A 6.0000 in152.400 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
653 N/A 5.7500 in146.050 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
672-TRB N/A 6.6250 in168.275 mm N/A 1.1875 in30.163 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
672B N/A 6.6250 in168.275 mm N/A 1.1875 in30.163 mm N/A 1.6250 in41.275 mm N/A 0.1300 in3.300 mm
742 N/A 5.9090 in150.089 mm N/A 1.4375 in36.513 mm N/A 1.7500 in44.450 mm N/A 0.1300 in3.300 mm
752 N/A 6.3750 in161.925 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.1300 in3.300 mm
752B N/A 6.3750 in161.925 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.1300 in3.300 mm
772 N/A 7.1250 in180.975 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.1300 in3.300 mm
792 N/A 8.1250 in206.375 mm N/A 1.3750 in34.925 mm N/A 1.8750 in47.625 mm N/A 0.1300 in3.300 mm
832 N/A 6.6250 in168.275 mm N/A 1.6250 in41.275 mm N/A 2.1250 in53.975 mm N/A 0.1300 in3.300 mm
854 N/A 7.5000 in190.500 mm N/A 1.7500 in44.450 mm N/A 2.2500 in57.150 mm N/A 0.1300 in3.300 mm
892 N/A 9.0000 in228.600 mm N/A 1.7500 in44.450 mm N/A 2.2500 in57.150 mm N/A 0.1300 in3.300 mm
Unit of Measure
 1 2 3 4 5 »