Print Back
Cup for Tapered Roller Bearing - Inch Series and J Series
Unit of Measure
« 11 12 13 14 15 »  

Item #

D

Wo

W

r

2729 N/A 3.0000 in76.200 mm N/A 0.7500 in19.050 mm N/A 0.9360 in23.775 mm N/A 0.0300 in0.800 mm
3120 N/A 2.8593 in72.626 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.1300 in3.300 mm
3420 N/A 3.1250 in79.375 mm N/A 0.9375 in23.813 mm N/A 1.1563 in29.370 mm N/A 0.1300 in3.300 mm
1328 N/A 2.0625 in52.388 mm N/A 0.5625 in14.288 mm N/A 0.7625 in19.368 mm N/A 0.0600 in1.500 mm
2735X N/A 2.8750 in73.025 mm N/A 0.7500 in19.050 mm N/A 0.9360 in23.775 mm N/A 0.0300 in0.800 mm
2924-TRB N/A 3.3464 in85.000 mm N/A 0.8125 in20.638 mm N/A 1.0000 in25.400 mm N/A 0.0500 in1.300 mm
2523S N/A 2.7500 in69.850 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.0600 in1.500 mm
3320-TRB N/A 3.1562 in80.167 mm N/A 0.9375 in23.813 mm N/A 1.1563 in29.370 mm N/A 0.1300 in3.300 mm
3520 N/A 3.3125 in84.138 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.1300 in3.300 mm
3525 N/A 3.4375 in87.313 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.1300 in3.300 mm
3820 N/A 3.3750 in85.725 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.1300 in3.300 mm
4335 N/A 3.5625 in90.488 mm N/A 1.3125 in33.338 mm N/A 1.5625 in39.688 mm N/A 0.1300 in3.300 mm
02420 N/A 2.6875 in68.263 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm
02820 N/A 2.8750 in73.025 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.1300 in3.300 mm
07204 N/A 2.0470 in51.994 mm N/A 0.5000 in12.700 mm N/A 0.5910 in15.011 mm N/A 0.0500 in1.300 mm
07210X N/A 2.0000 in50.800 mm N/A 0.5000 in12.700 mm N/A 0.5910 in15.011 mm N/A 0.0600 in1.500 mm
09194 N/A 1.9380 in49.225 mm N/A 0.6875 in17.463 mm N/A 0.9063 in23.020 mm N/A 0.1400 in3.500 mm
09195 N/A 1.9380 in49.225 mm N/A 0.5625 in14.288 mm N/A 0.7813 in19.845 mm N/A 0.0500 in1.300 mm
09196 N/A 1.9380 in49.225 mm N/A 0.6875 in17.463 mm N/A 0.9063 in23.020 mm N/A 0.0600 in1.500 mm
11300 N/A 3.0000 in76.200 mm N/A 0.5625 in14.288 mm N/A 0.7090 in18.009 mm N/A 0.0600 in1.500 mm
11520 N/A 1.6875 in42.863 mm N/A 0.3750 in9.525 mm N/A 0.5625 in14.288 mm N/A 0.0600 in1.500 mm
12303 N/A 3.0312 in76.992 mm N/A 0.4688 in11.908 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm
12520 N/A 1.9380 in49.225 mm N/A 0.6250 in15.875 mm N/A 0.7813 in19.845 mm N/A 0.0600 in1.500 mm
13620 N/A 2.7170 in69.012 mm N/A 0.5938 in15.083 mm N/A 0.7500 in19.050 mm N/A 0.0600 in1.500 mm
13621 N/A 2.7170 in69.012 mm N/A 0.5938 in15.083 mm N/A 0.7500 in19.050 mm N/A 0.0900 in2.300 mm
Unit of Measure
« 11 12 13 14 15 »