Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

2580 N/A 1.2500 in31.750 mm N/A 0.9983 in25.357 mm N/A 0.0300 in0.800 mm N/A 18300 lbf81500 N81.50 kN N/A 15500 lbf69000 N69.00 kN
2581 N/A 1.3125 in33.338 mm N/A 0.9983 in25.357 mm N/A 0.0300 in0.800 mm N/A 18300 lbf81500 N81.50 kN N/A 15500 lbf69000 N69.00 kN
2582 N/A 1.2500 in31.750 mm N/A 0.9983 in25.357 mm N/A 0.1400 in3.600 mm N/A 18300 lbf81500 N81.50 kN N/A 15500 lbf69000 N69.00 kN
2585 N/A 1.3125 in33.338 mm N/A 0.9983 in25.357 mm N/A 0.1400 in3.600 mm N/A 18300 lbf81500 N81.50 kN N/A 15500 lbf69000 N69.00 kN
25877 N/A 1.3750 in34.925 mm N/A 0.9688 in24.608 mm N/A 0.0600 in1.500 mm N/A 19100 lbf85000 N85.00 kN N/A 16000 lbf71000 N71.00 kN
25877PX4V3 N/A 1.3750 in34.925 mm N/A 0.9688 in24.608 mm N/A 0.0600 in1.500 mm N/A N/A
25878 N/A 1.3750 in34.925 mm N/A 0.9688 in24.608 mm N/A 0.1400 in3.600 mm N/A 19100 lbf85000 N85.00 kN N/A 16000 lbf71000 N71.00 kN
25880 N/A 1.4365 in36.487 mm N/A 0.9688 in24.608 mm N/A 0.0600 in1.500 mm N/A 19100 lbf85000 N85.00 kN N/A 16000 lbf71000 N71.00 kN
2682 N/A 1.0300 in26.162 mm N/A 1.0013 in25.433 mm N/A 0.0600 in1.500 mm N/A 16300 lbf72500 N72.50 kN N/A 14500 lbf64500 N64.50 kN
2687 N/A 1.0000 in25.400 mm N/A 1.0013 in25.433 mm N/A 0.0500 in1.300 mm N/A 16300 lbf72500 N72.50 kN N/A 14500 lbf64500 N64.50 kN
26877 N/A 1.4375 in36.513 mm N/A 1.0000 in25.400 mm N/A 0.0300 in0.800 mm N/A N/A
26878 N/A 1.5000 in38.100 mm N/A 1.0000 in25.400 mm N/A 0.0300 in0.800 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
2688 N/A 1.0625 in26.988 mm N/A 1.0013 in25.433 mm N/A 0.0600 in1.500 mm N/A 16300 lbf72500 N72.50 kN N/A 14500 lbf64500 N64.50 kN
26880 N/A 1.5625 in39.688 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
26881 N/A 1.5625 in39.688 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
26882 N/A 1.6250 in41.275 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
26882T N/A 1.6250 in41.275 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
26883 N/A 1.3780 in35.001 mm N/A 1.0000 in25.400 mm N/A 0.0300 in0.800 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
26884 N/A 1.6880 in42.875 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
26885 N/A 1.6250 in41.275 mm N/A 1.0000 in25.400 mm N/A 0.0300 in0.800 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
26886 N/A 1.6880 in42.875 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm N/A 21900 lbf97500 N97.50 kN N/A 17200 lbf76500 N76.50 kN
2689 N/A 1.1250 in28.575 mm N/A 1.0013 in25.433 mm N/A 0.0500 in1.300 mm N/A 16300 lbf72500 N72.50 kN N/A 14500 lbf64500 N64.50 kN
2690 N/A 1.1562 in29.367 mm N/A 1.0013 in25.433 mm N/A 0.1400 in3.600 mm N/A 16300 lbf72500 N72.50 kN N/A 14500 lbf64500 N64.50 kN
27680 N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 40000 lbf179000 N179.00 kN N/A 24500 lbf109000 N109.00 kN
27684 N/A 3.0000 in76.200 mm N/A 1.0000 in25.400 mm N/A 0.1400 in3.600 mm N/A 40000 lbf179000 N179.00 kN N/A 24500 lbf109000 N109.00 kN
Unit of Measure
« 6 7 8 9 10 »