Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 16 17 18 19 20 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

4388 N/A 1.6250 in41.275 mm N/A 1.5900 in40.386 mm N/A 0.1400 in3.600 mm N/A 39500 lbf175000 N175.00 kN N/A 30500 lbf136000 N136.00 kN
4395 N/A 1.6563 in42.070 mm N/A 1.5900 in40.386 mm N/A 0.1400 in3.600 mm N/A 39500 lbf175000 N175.00 kN N/A 30500 lbf136000 N136.00 kN
44143 N/A 1.4375 in36.513 mm N/A 0.9330 in23.698 mm N/A 0.0900 in2.300 mm N/A 17500 lbf78000 N78.00 kN N/A 15800 lbf70500 N70.50 kN
44150 N/A 1.5000 in38.100 mm N/A 0.9330 in23.698 mm N/A 0.0900 in2.300 mm N/A 17500 lbf78000 N78.00 kN N/A 15800 lbf70500 N70.50 kN
44158 N/A 1.5625 in39.688 mm N/A 0.9330 in23.698 mm N/A 0.1400 in3.600 mm N/A 17500 lbf78000 N78.00 kN N/A 15800 lbf70500 N70.50 kN
44162 N/A 1.6250 in41.275 mm N/A 0.9330 in23.698 mm N/A 0.0900 in2.300 mm N/A 17500 lbf78000 N78.00 kN N/A 15800 lbf70500 N70.50 kN
443 N/A 1.2500 in31.750 mm N/A 1.1772 in29.901 mm N/A 0.0300 in0.800 mm N/A 29000 lbf129000 N129.00 kN N/A 24300 lbf108000 N108.00 kN
449 N/A 1.3750 in34.925 mm N/A 1.1772 in29.901 mm N/A 0.0300 in0.800 mm N/A N/A
45280 N/A 1.7500 in44.450 mm N/A 1.2188 in30.958 mm N/A 0.0300 in0.800 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45282 N/A 1.8750 in47.625 mm N/A 1.2188 in30.958 mm N/A 0.1400 in3.600 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45284 N/A 2.0000 in50.800 mm N/A 1.2188 in30.958 mm N/A 0.2500 in6.400 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45285 N/A 2.0000 in50.800 mm N/A 1.2188 in30.958 mm N/A 0.0900 in2.300 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45285A N/A 2.0000 in50.800 mm N/A 1.2188 in30.958 mm N/A 0.0900 in2.300 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45287 N/A 2.1250 in53.975 mm N/A 1.2188 in30.958 mm N/A 0.0300 in0.800 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45289 N/A 2.2500 in57.150 mm N/A 1.2188 in30.958 mm N/A 0.0300 in0.800 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45290 N/A 2.2500 in57.150 mm N/A 1.2188 in30.958 mm N/A 0.0900 in2.300 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
45291 N/A 2.2500 in57.150 mm N/A 1.2188 in30.958 mm N/A 0.2500 in6.400 mm N/A 42500 lbf188000 N188.00 kN N/A 31500 lbf139000 N139.00 kN
455 N/A 2.0000 in50.800 mm N/A 1.1542 in29.317 mm N/A 0.0300 in0.800 mm N/A 36500 lbf163000 N163.00 kN N/A 27700 lbf123000 N123.00 kN
4553 N/A 2.1250 in53.975 mm N/A 1.8310 in46.507 mm N/A 0.1400 in3.600 mm N/A 53000 lbf235000 N235.00 kN N/A 36500 lbf163000 N163.00 kN
4559 N/A 1.7717 in45.001 mm N/A 1.5810 in40.157 mm N/A 0.1400 in3.600 mm N/A 53000 lbf235000 N235.00 kN N/A 36500 lbf163000 N163.00 kN
455S N/A 2.0000 in50.800 mm N/A 1.1542 in29.317 mm N/A 0.1400 in3.600 mm N/A 36500 lbf163000 N163.00 kN N/A 27700 lbf123000 N123.00 kN
456 N/A 2.1250 in53.975 mm N/A 1.1542 in29.317 mm N/A 0.1400 in3.600 mm N/A 36500 lbf163000 N163.00 kN N/A 27700 lbf123000 N123.00 kN
4580 N/A 2.0000 in50.800 mm N/A 1.5810 in40.157 mm N/A 0.1400 in3.600 mm N/A 53000 lbf235000 N235.00 kN N/A 36500 lbf163000 N163.00 kN
458S N/A 1.7717 in45.001 mm N/A 1.1542 in29.317 mm N/A 0.0900 in2.300 mm N/A 36500 lbf163000 N163.00 kN N/A 27700 lbf123000 N123.00 kN
4595 N/A 2.1250 in53.975 mm N/A 1.5810 in40.157 mm N/A 0.1400 in3.600 mm N/A 53000 lbf235000 N235.00 kN N/A 36500 lbf163000 N163.00 kN
Unit of Measure
« 16 17 18 19 20 »