Print Back
Single Row Cylindrical Roller Bearings - Separable Type
Single Row Cylindrical Roller Bearings - Separable Type - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MA1309GEL N/A 1.7717 in45.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
MA1309TL N/A 1.5748 in40.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
MA1309TV N/A 1.5748 in40.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 23600 lbf105000 N105.00 kN N/A 21700 lbf96500 N96.50 kN
MA1309TX N/A 1.5748 in40.000 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
MA1310EL N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.0630 in27.000 mm N/A 30500 lbf135000 N135.00 kN N/A 27200 lbf121000 N121.00 kN
MA1310EV N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.0630 in27.000 mm N/A 28300 lbf126000 N126.00 kN N/A 25600 lbf114000 N114.00 kN
MA1310EX N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.0630 in27.000 mm N/A 30500 lbf135000 N135.00 kN N/A 27200 lbf121000 N121.00 kN
MA1310TL N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.0630 in27.000 mm N/A 30500 lbf135000 N135.00 kN N/A 27200 lbf121000 N121.00 kN
MA1310TV N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.0630 in27.000 mm N/A 28300 lbf126000 N126.00 kN N/A 25600 lbf114000 N114.00 kN
MA1310TX N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 1.0630 in27.000 mm N/A 30500 lbf135000 N135.00 kN N/A 27200 lbf121000 N121.00 kN
MA1311EAHL N/A 2.1654 in55.000 mm N/A 4.7266 in120.056 mm N/A 1.1417 in29.000 mm N/A 35500 lbf157000 N157.00 kN N/A 31500 lbf139000 N139.00 kN
MA1311EHL N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 1.1417 in29.000 mm N/A 35500 lbf157000 N157.00 kN N/A 31500 lbf139000 N139.00 kN
MA1311EL N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 1.1417 in29.000 mm N/A 35500 lbf157000 N157.00 kN N/A 31500 lbf139000 N139.00 kN
MA1311EV N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 1.1417 in29.000 mm N/A 30500 lbf136000 N136.00 kN N/A 28100 lbf125000 N125.00 kN
MA1311TL N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 1.2992 in33.000 mm N/A 35500 lbf157000 N157.00 kN N/A 31500 lbf139000 N139.00 kN
MA1311TV N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 1.1811 in30.000 mm N/A 30500 lbf136000 N136.00 kN N/A 28100 lbf125000 N125.00 kN
MA1312EHL N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 1.2205 in31.000 mm N/A 44000 lbf195000 N195.00 kN N/A 38000 lbf168000 N168.00 kN
MA1312EL N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 1.2205 in31.000 mm N/A 44000 lbf195000 N195.00 kN N/A 38000 lbf168000 N168.00 kN
MA1312EV N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 1.2205 in31.000 mm N/A 38000 lbf169000 N169.00 kN N/A 34000 lbf151000 N151.00 kN
MA1312EX N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 1.2205 in31.000 mm N/A 41000 lbf182000 N182.00 kN N/A 36000 lbf160000 N160.00 kN
MA1312TL N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 1.2205 in31.000 mm N/A 44000 lbf195000 N195.00 kN N/A 38000 lbf168000 N168.00 kN
MA1312TV N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 1.2205 in31.000 mm N/A 38000 lbf169000 N169.00 kN N/A 34000 lbf151000 N151.00 kN
MA1312TX N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 1.2205 in31.000 mm N/A 41000 lbf182000 N182.00 kN N/A 36000 lbf160000 N160.00 kN
MA1313EL N/A 2.5591 in65.000 mm N/A 5.5118 in140.000 mm N/A 1.2992 in33.000 mm N/A 49000 lbf218000 N218.00 kN N/A 42500 lbf188000 N188.00 kN
MA1313EV N/A 2.5591 in65.000 mm N/A 5.5118 in140.000 mm N/A 1.2992 in33.000 mm N/A 49000 lbf218000 N218.00 kN N/A 42500 lbf188000 N188.00 kN
Unit of Measure
« 6 7 8 9 10 »