
| Type | N/A Cylindrical Roller Bearing | 
| Bore Type | N/A Round | 
| Material | N/A Hardened Alloy Steel | 
| Cage Material | N/A High Strength Machined Brass Rivetless w/ square holes | 
| Limiting Speed - Oil | N/A 2500.0 RPM | 
| Limiting Speed - Grease | N/A 2200 RPM | 
| Precision | N/A ISO Class 0 | 
| Configuration | N/A One | 
| Oil Hole | N/A w/o Oil Hole | 
| Radial Internal Clearance | N/A CN | 
| Static Load Rating | N/A 142754 lbf635000 N635.00 kN | 
| Dynamic Load Rating | N/A 106785 lbf475000 N475.00 kN | 
| Enclosure | N/A Open | 
| Weight | N/A 36.824 lb16.700 kg | 
