Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Adapter, UKFL Type
Two Bolt Flange Units
Unit of Measure
Items |
UKFL205D1 (when used with H2305X) Two Bolt Rhombus Flanged Unit, Cast Housing, Adapter, UKFL Type |
UKFL205D1 (when used with HE2305) Two Bolt Rhombus Flanged Unit, Cast Housing, Adapter, UKFL Type |
UKFL206D1 (when used with H2306X) Two Bolt Rhombus Flanged Unit, Cast Housing, Adapter, UKFL Type |
UKFL206D1 (when used with HE2306X) Two Bolt Rhombus Flanged Unit, Cast Housing, Adapter, UKFL Type |
UKFL206D1 (when used with HS2306) Two Bolt Rhombus Flanged Unit, Cast Housing, Adapter, UKFL Type |
|||||
Type | N/A 2-Bolt Rhombus Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Adapter | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UK205D1 | N/A UK205D1 | N/A UK206D1 | N/A UK206D1 | N/A UK206D1 | |||||
Housing Number | N/A FL205D1 | N/A FL205D1 | N/A FL206D1 | N/A FL206D1 | N/A FL206D1 | |||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | |||||
Static Load Rating | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | |||||
Weight | N/A 1.300 lb0.600 kg | N/A 1.300 lb0.600 kg | N/A 2.000 lb0.900 kg | N/A 2.000 lb0.900 kg | N/A 2.000 lb0.900 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7500 in19.050 mm | N/A 0.9843 in25.000 mm | N/A 1.0000 in25.400 mm | N/A 0.8750 in22.225 mm | |||||
H | N/A 5.1250 in130.0 mm | N/A 5.1250 in130.0 mm | N/A 5.8125 in148.0 mm | N/A 5.8125 in148.0 mm | N/A 5.8125 in148.0 mm | |||||
L | N/A 2.6875 in68.0 mm | N/A 2.6875 in68.0 mm | N/A 3.1562 in80.0 mm | N/A 3.1562 in80.0 mm | N/A 3.1562 in80.0 mm | |||||
J | N/A 3.8906 in99.0 mm | N/A 3.8906 in99.0 mm | N/A 4.6094 in117.0 mm | N/A 4.6094 in117.0 mm | N/A 4.6094 in117.0 mm | |||||
A | N/A 1.0625 in27.0 mm | N/A 1.0625 in27.0 mm | N/A 1.2187 in31.0 mm | N/A 1.2187 in31.0 mm | N/A 1.2187 in31.0 mm | |||||
A0 | N/A 1.3906 in35.500 mm | N/A 1.3906 in35.500 mm | N/A 1.5312 in39.000 mm | N/A 1.5312 in39.000 mm | N/A 1.5312 in39.000 mm | |||||
A1 | N/A 0.5 in13.0 mm | |||||||||
A2 | N/A 0.625 in16.0 mm | N/A 0.625 in16.0 mm | N/A 0.7031 in18.0 mm | N/A 0.7031 in18.0 mm | N/A 0.7031 in18.0 mm | |||||
N | N/A 0.625 in16.0 mm | |||||||||
B1 | N/A 1.3780 in35.000 mm | N/A 1.3780 in35.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | |||||
F |
N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | |||||
|