Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, Closed Cover, SUCF Type
Sentinel Series - Corrosion Resistant Mounted Units
Unit of Measure
| Items |
SUCF202-10CCFG1 Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, Closed Cover, SUCF Type |
SUCF204-12CC Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, Closed Cover, SUCF Type |
SUCF204-12CCFG1 Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, Closed Cover, SUCF Type |
SUCF204CCFG1 Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, Closed Cover, SUCF Type |
SUCF205-16CC Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, Closed Cover, SUCF Type |
|||||
| Type | N/A 4-Bolt Square Flanged Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Silicone | |||||||||
| Bearing Number | N/A SUC202-10FG1 | N/A SUC204-12 | N/A SUC204-12FG1 | N/A SUC204FG1 | N/A SUC205-16 | |||||
| Housing Number | N/A SF204N | N/A SF204N | N/A SF204N | N/A SF204N | N/A SF205N | |||||
| Insert Material | N/A Stainless Steel | |||||||||
| Housing Material | N/A Stainless Steel | |||||||||
| Housing Construction | N/A 1 Piece | |||||||||
| Performance | N/A Light Duty | |||||||||
| End Type | N/A Closed | |||||||||
| Dynamic Load Rating | N/A 2248 lbf10000 N10.00 kN | N/A 2271 lbf10100 N10.10 kN | N/A 2271 lbf10100 N10.10 kN | N/A 2271 lbf10100 N10.10 kN | N/A 2473 lbf11000 N11.00 kN | |||||
| Static Load Rating | N/A 1529 lbf6800 N6.80 kN | N/A 1529 lbf6800 N6.80 kN | N/A 1529 lbf6800 N6.80 kN | N/A 1529 lbf6800 N6.80 kN | N/A 1798 lbf8000 N8.00 kN | |||||
| Rotational Speed [Max] | N/A | N/A 5900 RPM | N/A 5900 RPM | N/A | N/A 5100 RPM | |||||
| Weight | N/A 1.301 lb0.590 kg | N/A 1.433 lb0.650 kg | N/A 1.433 lb0.650 kg | N/A 1.433 lb0.650 kg | N/A 2.029 lb0.920 kg | |||||
| Operating Temperature Range | N/A -4 to 250 ºF-20 to 120 ºC | N/A -4 to 250 ºF-20 to 120 ºC | N/A -4 to 250 ºF-20 to 120 ºC | N/A 14 to 176 ºF-10 to 80 ºC | N/A -4 to 250 ºF-20 to 120 ºC | |||||
| d | N/A 0.6250 in15.875 mm | N/A 0.7500 in19.050 mm | N/A 0.7500 in19.050 mm | N/A 0.7870 in20.000 mm | N/A 1.0000 in25.400 mm | |||||
| L | N/A 3.3900 in86.0 mm | N/A 3.3900 in86.0 mm | N/A 3.3900 in86.0 mm | N/A 3.3900 in86.0 mm | N/A 3.7400 in95.0 mm | |||||
| J | N/A 2.5200 in64.0 mm | N/A 2.5200 in64.0 mm | N/A 2.5200 in64.0 mm | N/A 2.5200 in64.0 mm | N/A 2.7600 in70.0 mm | |||||
| A | N/A 1.0000 in25.5 mm | N/A 1.0000 in25.5 mm | N/A 1.0000 in25.5 mm | N/A 1.0000 in25.5 mm | N/A 1.0600 in27.0 mm | |||||
| A1 | N/A 0.4700 in12.0 mm | N/A 0.4700 in12.0 mm | N/A 0.4700 in12.0 mm | N/A 0.4700 in12.0 mm | N/A 0.5500 in14.0 mm | |||||
| e | N/A 0.5900 in15.0 mm | N/A 0.5900 in15.0 mm | N/A 0.5900 in15.0 mm | N/A 0.5900 in15.0 mm | N/A 0.6300 in16.0 mm | |||||
| N | N/A 0.4700 in12.0 mm | |||||||||
| Z | N/A 1.4400 in36.600 mm | N/A 1.4400 in36.600 mm | N/A 1.4400 in36.600 mm | N/A 1.4400 in36.600 mm | N/A 1.5400 in39.200 mm | |||||
| B | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.2205 in31.000 mm | N/A 1.3425 in34.100 mm | |||||
| S | N/A 0.5000 in12.700 mm | N/A 0.5000 in12.700 mm | N/A 0.5000 in12.700 mm | N/A 0.5000 in12.700 mm | N/A 0.5630 in14.300 mm | |||||
| Lubrication | N/A | |||||||||
| Ball Material | N/A | |||||||||
| Outside Diameter | N/A | |||||||||
| Outside Diameter | N/A | |||||||||
| Bore Type | N/A | |||||||||
| Outside Ring Width | N/A | |||||||||
| Inside Ring Width | N/A | |||||||||
| Clearance | N/A | |||||||||
| Cage Material | N/A | |||||||||
| Precision Rating | N/A | |||||||||
| Radial Dynamic Load Rating | N/A | |||||||||
| Radial Static Load Rating | N/A | |||||||||
| Rotational Speed [Max]-Grease | N/A | |||||||||
|
|
||||||||||
