Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    Dp1 (in)
At Least :
No More Than :
                
Available Range: 0.3937 to 6.2992
                            Available Range: 0.3937 to 6.2992
Dp1 (mm)
At Least :
No More Than :
                
Available Range: 10 to 160
                            Available Range: 10 to 160
Dp (in)
At Least :
No More Than :
                
Available Range: 0.8268 to 8.8189
                            Available Range: 0.8268 to 8.8189
Dp (mm)
At Least :
No More Than :
                
Available Range: 21 to 224
                            Available Range: 21 to 224
S (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 1.1417
                            Available Range: 0.0394 to 1.1417
S (mm)
At Least :
No More Than :
                
Available Range: 1 to 29
                            Available Range: 1 to 29
r1 (in)
At Least :
No More Than :
                
Available Range: 0.0118 to 0.0394
                            Available Range: 0.0118 to 0.0394
r1 (mm)
At Least :
No More Than :
                
Available Range: 0.3 to 1
                            Available Range: 0.3 to 1
| Item # | Dp1 | Dp | S | r1 | 
|---|---|---|---|---|
| AS1100 | Dp1 N/A 0.3940 in10.000 mm | Dp N/A 0.9449 in24.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1101 | Dp1 N/A 0.4720 in12.000 mm | Dp N/A 1.0236 in26.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1102 | Dp1 N/A 0.5910 in15.000 mm | Dp N/A 1.1024 in28.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1103 | Dp1 N/A 0.6690 in17.000 mm | Dp N/A 1.1811 in30.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1104 | Dp1 N/A 0.7870 in20.000 mm | Dp N/A 1.3780 in35.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1105 | Dp1 N/A 0.9840 in25.000 mm | Dp N/A 1.6535 in42.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1106 | Dp1 N/A 1.1810 in30.000 mm | Dp N/A 1.8504 in47.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1107 | Dp1 N/A 1.3780 in35.000 mm | Dp N/A 2.0472 in52.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1108 | Dp1 N/A 1.5750 in40.000 mm | Dp N/A 2.3622 in60.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1109 | Dp1 N/A 1.7720 in45.000 mm | Dp N/A 2.5591 in65.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1110 | Dp1 N/A 1.9690 in50.000 mm | Dp N/A 2.7559 in70.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1111 | Dp1 N/A 2.1650 in55.000 mm | Dp N/A 3.0709 in78.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1112 | Dp1 N/A 2.3620 in60.000 mm | Dp N/A 3.3465 in85.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1113 | Dp1 N/A 2.5590 in65.000 mm | Dp N/A 3.5433 in90.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1114 | Dp1 N/A 2.7560 in70.000 mm | Dp N/A 3.7402 in95.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1115 | Dp1 N/A 2.9530 in75.000 mm | Dp N/A 3.9370 in100.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1116 | Dp1 N/A 3.1500 in80.000 mm | Dp N/A 4.1339 in105.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1117 | Dp1 N/A 3.3460 in85.000 mm | Dp N/A 4.3307 in110.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1118 | Dp1 N/A 3.5430 in90.000 mm | Dp N/A 4.7244 in120.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1120 | Dp1 N/A 3.9370 in100.000 mm | Dp N/A 5.3150 in135.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1122 | Dp1 N/A 4.3310 in110.000 mm | Dp N/A 5.7087 in145.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1124 | Dp1 N/A 4.7240 in120.000 mm | Dp N/A 6.1024 in155.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1126 | Dp1 N/A 5.1180 in130.000 mm | Dp N/A 6.6929 in170.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1128 | Dp1 N/A 5.5120 in140.000 mm | Dp N/A 7.0866 in180.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 
| AS1130 | Dp1 N/A 5.9060 in150.000 mm | Dp N/A 7.4803 in190.000 mm | S N/A 0.0394 in1.000 mm | r1 N/A | 

 
                                            
 
                                                                