Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            This category has 8,132 items. Only the first 1000 records are returned.
    Single Row Radial Ball Bearings
    Deep Groove Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.0591 to 23.622
                            Available Range: 0.0591 to 23.622
d (mm)
At Least :
No More Than :
                
Available Range: 1.5 to 600
                            Available Range: 1.5 to 600
D (in)
At Least :
No More Than :
                
Available Range: 0.1575 to 28.7402
                            Available Range: 0.1575 to 28.7402
D (mm)
At Least :
No More Than :
                
Available Range: 4 to 730
                            Available Range: 4 to 730
B (in)
At Least :
No More Than :
                
Available Range: 0 to 5.118
                            Available Range: 0 to 5.118
B (mm)
At Least :
No More Than :
                
Available Range: 0 to 130
                            Available Range: 0 to 130
r (in)
At Least :
No More Than :
                
Available Range: 0.002 to 0.1969
                            Available Range: 0.002 to 0.1969
r (mm)
At Least :
No More Than :
                
Available Range: 0.05 to 5
                            Available Range: 0.05 to 5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 0 to 301245
                            Available Range: 0 to 301245
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 0 to 1340000
                            Available Range: 0 to 1340000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 0.029 to 1340
                            Available Range: 0.029 to 1340
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 0 to 178724
                            Available Range: 0 to 178724
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 0 to 795000
                            Available Range: 0 to 795000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 0 to 795
                            Available Range: 0 to 795
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            B | 
                        
                            r | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                        
                            Axial Static Load Rating | 
                        
                            Radial Dynamic Load Rating | 
                        
                            Lubrication | 
                        
                            Lubrication | 
                        
                            Radial Static Load Rating | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6815ZNC3 | d N/A 2.9528 in75.000 mm | D N/A 3.7402 in95.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2900 lbf12900 N12.90 kN | Dynamic Load Rating N/A 3120 lbf13900 N13.90 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6816ZN | d N/A 3.1496 in80.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2990 lbf13300 N13.30 kN | Dynamic Load Rating N/A 3140 lbf14000 N14.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6816ZNC3 | d N/A 3.1496 in80.000 mm | D N/A 3.9370 in100.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0236 in0.600 mm | Static Load Rating N/A 2990 lbf13300 N13.30 kN | Dynamic Load Rating N/A 3140 lbf14000 N14.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6817ZN | d N/A 3.3465 in85.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4250 lbf19000 N19.00 kN | Dynamic Load Rating N/A 4650 lbf20700 N20.70 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6817ZNC3 | d N/A 3.3465 in85.000 mm | D N/A 4.3307 in110.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4250 lbf19000 N19.00 kN | Dynamic Load Rating N/A 4650 lbf20700 N20.70 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6818ZN | d N/A 3.5433 in90.000 mm | D N/A 4.5276 in115.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4450 lbf19700 N19.70 kN | Dynamic Load Rating N/A 4740 lbf21100 N21.10 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6818ZNC3 | d N/A 3.5433 in90.000 mm | D N/A 4.5276 in115.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4450 lbf19700 N19.70 kN | Dynamic Load Rating N/A 4740 lbf21100 N21.10 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6819ZN | d N/A 3.7402 in95.000 mm | D N/A 4.7244 in120.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4600 lbf20500 N20.50 kN | Dynamic Load Rating N/A 4810 lbf21400 N21.40 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6819ZNC3 | d N/A 3.7402 in95.000 mm | D N/A 4.7244 in120.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4600 lbf20500 N20.50 kN | Dynamic Load Rating N/A 4810 lbf21400 N21.40 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6820ZN | d N/A 3.9370 in100.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4750 lbf21200 N21.20 kN | Dynamic Load Rating N/A 4870 lbf21700 N21.70 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6820ZNC3 | d N/A 3.9370 in100.000 mm | D N/A 4.9213 in125.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4750 lbf21200 N21.20 kN | Dynamic Load Rating N/A 4870 lbf21700 N21.70 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6900ZN | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 286 lbf1270 N1.27 kN | Dynamic Load Rating N/A 670 lbf2990 N2.99 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6900ZNC3 | d N/A 0.3937 in10.000 mm | D N/A 0.8661 in22.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 286 lbf1270 N1.27 kN | Dynamic Load Rating N/A 670 lbf2990 N2.99 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6901ZN | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 330 lbf1460 N1.46 kN | Dynamic Load Rating N/A 710 lbf3200 N3.20 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6901ZNC3 | d N/A 0.4724 in12.000 mm | D N/A 0.9449 in24.000 mm | B N/A 0.2362 in6.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 330 lbf1460 N1.46 kN | Dynamic Load Rating N/A 710 lbf3200 N3.20 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6902ZN | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 450 lbf2000 N2.00 kN | Dynamic Load Rating N/A 910 lbf4050 N4.05 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6902ZNC3 | d N/A 0.5906 in15.000 mm | D N/A 1.1024 in28.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 450 lbf2000 N2.00 kN | Dynamic Load Rating N/A 910 lbf4050 N4.05 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6903ZN | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 580 lbf2580 N2.58 kN | Dynamic Load Rating N/A 1150 lbf5150 N5.15 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6903ZNC3 | d N/A 0.6693 in17.000 mm | D N/A 1.1811 in30.000 mm | B N/A 0.2756 in7.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 580 lbf2580 N2.58 kN | Dynamic Load Rating N/A 1150 lbf5150 N5.15 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6904ZN | d N/A 0.7874 in20.000 mm | D N/A 1.4567 in37.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 830 lbf3700 N3.70 kN | Dynamic Load Rating N/A 1580 lbf7050 N7.05 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6904ZNC3 | d N/A 0.7874 in20.000 mm | D N/A 1.4567 in37.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 830 lbf3700 N3.70 kN | Dynamic Load Rating N/A 1580 lbf7050 N7.05 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6905ZN | d N/A 0.9843 in25.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1020 lbf4550 N4.55 kN | Dynamic Load Rating N/A 1750 lbf7800 N7.80 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6905ZNC3 | d N/A 0.9843 in25.000 mm | D N/A 1.6535 in42.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1020 lbf4550 N4.55 kN | Dynamic Load Rating N/A 1750 lbf7800 N7.80 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6906ZN | d N/A 1.1811 in30.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1120 lbf5000 N5.00 kN | Dynamic Load Rating N/A 1790 lbf8000 N8.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 
| 6906ZNC3 | d N/A 1.1811 in30.000 mm | D N/A 1.8504 in47.000 mm | B N/A 0.3543 in9.000 mm | r N/A 0.0118 in0.300 mm | Static Load Rating N/A 1120 lbf5000 N5.00 kN | Dynamic Load Rating N/A 1790 lbf8000 N8.00 kN | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Lubrication N/A | Lubrication N/A | Radial Static Load Rating N/A | 

