Print Back
Take-Up Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKT Type
Take-Up Unit, Cast Housing, Adapter, Cast Dust Cover, Open End, UKT Type - Dimensions
Unit of Measure
1 2 3 4 5 

Item #

d

L

H

A5

H1

C-UKT213D1 (when used with HA2313) N/A 2.1875 in55.563 mm N/A 8.8125 in224.0 mm N/A 6.5625 in167.0 mm N/A 4.7187 in120.000 mm N/A 5.9375 in151.0 mm
C-UKT213D1 (when used with HE2313X) N/A 2.2500 in57.150 mm N/A 8.8125 in224.0 mm N/A 6.5625 in167.0 mm N/A 4.7187 in120.000 mm N/A 5.9375 in151.0 mm
C-UKT213D1 (when used with HS2313X) N/A 2.3750 in60.325 mm N/A 8.8125 in224.0 mm N/A 6.5625 in167.0 mm N/A 4.7187 in120.000 mm N/A 5.9375 in151.0 mm
C-UKT215D1 (when used with H2315X) N/A 2.5591 in65.000 mm N/A 9.1250 in232.0 mm N/A 6.5625 in167.0 mm N/A 5.3125 in135.000 mm N/A 5.9375 in151.0 mm
C-UKT215D1 (when used with HA2315) N/A 2.4375 in61.913 mm N/A 9.1250 in232.0 mm N/A 6.5625 in167.0 mm N/A 5.3125 in135.000 mm N/A 5.9375 in151.0 mm
C-UKT215D1 (when used with HE2315X) N/A 2.5000 in63.500 mm N/A 9.1250 in232.0 mm N/A 6.5625 in167.0 mm N/A 5.3125 in135.000 mm N/A 5.9375 in151.0 mm
C-UKT216D1 (when used with H2316X) N/A 2.7559 in70.000 mm N/A 9.2500 in235.0 mm N/A 7.2500 in184.0 mm N/A 5.7187 in145.000 mm N/A 6.5 in165.0 mm
C-UKT216D1 (when used with HA2316) N/A 2.6875 in68.263 mm N/A 9.2500 in235.0 mm N/A 7.2500 in184.0 mm N/A 5.7187 in145.000 mm N/A 6.5 in165.0 mm
C-UKT216D1 (when used with HE2316X) N/A 2.7500 in69.850 mm N/A 9.2500 in235.0 mm N/A 7.2500 in184.0 mm N/A 5.7187 in145.000 mm N/A 6.5 in165.0 mm
C-UKT217D1 (when used with H2317X) N/A 2.9528 in75.000 mm N/A 10.2500 in260.0 mm N/A 7.7812 in198.0 mm N/A 6.0937 in155.000 mm N/A 6.8125 in173.0 mm
C-UKT217D1 (when used with HA2317X) N/A 2.9375 in74.613 mm N/A 10.2500 in260.0 mm N/A 7.7812 in198.0 mm N/A 6.0937 in155.000 mm N/A 6.8125 in173.0 mm
C-UKT217D1 (when used with HE2317X) N/A 3.0000 in76.200 mm N/A 10.2500 in260.0 mm N/A 7.7812 in198.0 mm N/A 6.0937 in155.000 mm N/A 6.8125 in173.0 mm
C-UKT305D1 (when used with H2305X) N/A 0.7874 in20.000 mm N/A 4.8125 in122.0 mm N/A 3.5000 in89.0 mm N/A 3.1562 in80.000 mm N/A 3.1562 in80.0 mm
C-UKT305D1 (when used with HE2305) N/A 0.7500 in19.050 mm N/A 4.8125 in122.0 mm N/A 3.5000 in89.0 mm N/A 3.1562 in80.000 mm N/A 3.1562 in80.0 mm
C-UKT306D1 (when used with H2306X) N/A 0.9843 in25.000 mm N/A 5.4724 in139.0 mm N/A 3.9375 in100.0 mm N/A 3.3437 in85.000 mm N/A 3.5469 in90.0 mm
C-UKT306D1 (when used with HE2306X) N/A 1.0000 in25.400 mm N/A 5.4724 in139.0 mm N/A 3.9375 in100.0 mm N/A 3.3437 in85.000 mm N/A 3.5469 in90.0 mm
C-UKT306D1 (when used with HS2306) N/A 0.8750 in22.225 mm N/A 5.4724 in139.0 mm N/A 3.9375 in100.0 mm N/A 3.3437 in85.000 mm N/A 3.5469 in90.0 mm
C-UKT307D1 (when used with H2307X) N/A 1.1811 in30.000 mm N/A 5.9687 in152.0 mm N/A 4.3750 in111.0 mm N/A 3.7500 in95.000 mm N/A 3.9375 in100.0 mm
C-UKT307D1 (when used with HS2307) N/A 1.1250 in28.575 mm N/A 5.9687 in152.0 mm N/A 4.3750 in111.0 mm N/A 3.7500 in95.000 mm N/A 3.9375 in100.0 mm
C-UKT308D1 (when used with H2308X) N/A 1.3780 in35.000 mm N/A 6.4687 in164.0 mm N/A 4.8750 in124.0 mm N/A 4.1250 in105.000 mm N/A 4.4062 in112.0 mm
C-UKT308D1 (when used with HE2308X) N/A 1.2500 in31.750 mm N/A 6.4687 in164.0 mm N/A 4.8750 in124.0 mm N/A 4.1250 in105.000 mm N/A 4.4062 in112.0 mm
C-UKT308D1 (when used with HS2308X) N/A 1.3750 in34.925 mm N/A 6.4687 in164.0 mm N/A 4.8750 in124.0 mm N/A 4.1250 in105.000 mm N/A 4.4062 in112.0 mm
C-UKT309D1 (when used with H2309X) N/A 1.5748 in40.000 mm N/A 7.1250 in181.0 mm N/A 5.4375 in138.0 mm N/A 4.3437 in110.000 mm N/A 4.9219 in125.0 mm
C-UKT309D1 (when used with HA2309) N/A 1.4375 in36.513 mm N/A 7.1250 in181.0 mm N/A 5.4375 in138.0 mm N/A 4.3437 in110.000 mm N/A 4.9219 in125.0 mm
C-UKT309D1 (when used with HE2309X) N/A 1.5000 in38.100 mm N/A 7.1250 in181.0 mm N/A 5.4375 in138.0 mm N/A 4.3437 in110.000 mm N/A 4.9219 in125.0 mm
Unit of Measure
1 2 3 4 5