Print Back
NTN logo
Double Row Tapered Roller Bearings - Dimensions
Unit of Measure
« 6 7 8 9 

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

432228X N/A 5.5118 in140.000 mm N/A 9.8425 in250.000 mm N/A 4.9409 in125.500 mm N/A 6.0236 in153.000 mm N/A 0.1575 in4.000 mm N/A 415000 lbf1840000 N1840.00 kN N/A 236000 lbf1050000 N1050.00 kN
432230X N/A 5.9055 in150.000 mm N/A 10.6299 in270.000 mm N/A 5.1181 in130.000 mm N/A 6.4567 in164.000 mm N/A 0.1181 in3.000 mm N/A 480000 lbf2140000 N2140.00 kN N/A 270000 lbf1200000 N1200.00 kN
432230XUC3 N/A 5.9055 in150.000 mm N/A 10.6299 in270.000 mm N/A 5.1181 in130.000 mm N/A 6.4567 in164.000 mm N/A 0.1181 in3.000 mm N/A 480000 lbf2140000 N2140.00 kN N/A 270000 lbf1200000 N1200.00 kN
432232 N/A 6.2992 in160.000 mm N/A 11.4173 in290.000 mm N/A 5.6693 in144.000 mm N/A 7.0079 in178.000 mm N/A 0.1575 in4.000 mm N/A 640000 lbf2840000 N2840.00 kN N/A 345000 lbf1530000 N1530.00 kN
432234X N/A 6.6929 in170.000 mm N/A 12.2047 in310.000 mm N/A 5.9843 in152.000 mm N/A 7.5591 in192.000 mm N/A 0.1969 in5.000 mm N/A 720000 lbf3200000 N3200.00 kN N/A 385000 lbf1710000 N1710.00 kN
432234XC3 N/A 6.6929 in170.000 mm N/A 12.2047 in310.000 mm N/A 5.9843 in152.000 mm N/A 7.5591 in192.000 mm N/A 0.1969 in5.000 mm N/A 720000 lbf3200000 N3200.00 kN N/A 385000 lbf1710000 N1710.00 kN
432236 N/A 7.0866 in180.000 mm N/A 12.5984 in320.000 mm N/A 5.9843 in152.000 mm N/A 7.5591 in192.000 mm N/A 0.1969 in5.000 mm N/A 755000 lbf3350000 N3350.00 kN N/A 395000 lbf1760000 N1760.00 kN
432236C3 N/A 7.0866 in180.000 mm N/A 12.5984 in320.000 mm N/A 5.9843 in152.000 mm N/A 7.5591 in192.000 mm N/A 0.1969 in5.000 mm N/A 755000 lbf3350000 N3350.00 kN N/A 395000 lbf1760000 N1760.00 kN
432238 N/A 7.4803 in190.000 mm N/A 13.3858 in340.000 mm N/A 6.2992 in160.000 mm N/A 8.0315 in204.000 mm N/A 0.1969 in5.000 mm N/A 830000 lbf3700000 N3700.00 kN N/A 445000 lbf1970000 N1970.00 kN
432240 N/A 7.8740 in200.000 mm N/A 14.1732 in360.000 mm N/A 6.8504 in174.000 mm N/A 8.5827 in218.000 mm N/A 0.1969 in5.000 mm N/A 955000 lbf4250000 N4250.00 kN N/A 510000 lbf2260000 N2260.00 kN
432310 N/A 1.9685 in50.000 mm N/A 4.3307 in110.000 mm N/A 2.8150 in71.500 mm N/A 3.5433 in90.000 mm N/A 0.0984 in2.500 mm N/A 105000 lbf465000 N465.00 kN N/A 71000 lbf315000 N315.00 kN
432311 N/A 2.1654 in55.000 mm N/A 4.7244 in120.000 mm N/A 2.9921 in76.000 mm N/A 3.8189 in97.000 mm N/A 0.0984 in2.500 mm N/A 124000 lbf550000 N550.00 kN N/A 83000 lbf370000 N370.00 kN
432312 N/A 2.3622 in60.000 mm N/A 5.1181 in130.000 mm N/A 3.5827 in91.000 mm N/A 4.0945 in104.000 mm N/A 0.1181 in3.000 mm N/A 141000 lbf625000 N625.00 kN N/A 94500 lbf420000 N420.00 kN
432313 N/A 2.5591 in65.000 mm N/A 5.5118 in140.000 mm N/A 3.3071 in84.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 157000 lbf700000 N700.00 kN N/A 106000 lbf470000 N470.00 kN
432314 N/A 2.7559 in70.000 mm N/A 5.9055 in150.000 mm N/A 3.6220 in92.000 mm N/A 4.5669 in116.000 mm N/A 0.1181 in3.000 mm N/A 181000 lbf805000 N805.00 kN N/A 119000 lbf530000 N530.00 kN
432315 N/A 2.9528 in75.000 mm N/A 6.2992 in160.000 mm N/A 3.8976 in99.000 mm N/A 4.9213 in125.000 mm N/A 0.1181 in3.000 mm N/A 210000 lbf935000 N935.00 kN N/A 137000 lbf610000 N610.00 kN
432316 N/A 3.1496 in80.000 mm N/A 6.6929 in170.000 mm N/A 4.0945 in104.000 mm N/A 5.1575 in131.000 mm N/A 0.1181 in3.000 mm N/A 236000 lbf1050000 N1050.00 kN N/A 153000 lbf680000 N680.00 kN
432317 N/A 3.3465 in85.000 mm N/A 7.0866 in180.000 mm N/A 4.2520 in108.000 mm N/A 5.3937 in137.000 mm N/A 0.1575 in4.000 mm N/A 236000 lbf1050000 N1050.00 kN N/A 155000 lbf690000 N690.00 kN
432318 N/A 3.5433 in90.000 mm N/A 7.4803 in190.000 mm N/A 4.5276 in115.000 mm N/A 5.6693 in144.000 mm N/A 0.1575 in4.000 mm N/A 268000 lbf1190000 N1190.00 kN N/A 173000 lbf770000 N770.00 kN
432319 N/A 3.7402 in95.000 mm N/A 7.8740 in200.000 mm N/A 4.6457 in118.000 mm N/A 5.9449 in151.000 mm N/A 0.1575 in4.000 mm N/A 300000 lbf1340000 N1340.00 kN N/A 194000 lbf865000 N865.00 kN
432320 N/A 3.9370 in100.000 mm N/A 8.4646 in215.000 mm N/A 5.0000 in127.000 mm N/A 6.3780 in162.000 mm N/A 0.1575 in4.000 mm N/A 345000 lbf1540000 N1540.00 kN N/A 220000 lbf980000 N980.00 kN
432321 N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 5.2362 in133.000 mm N/A 6.6929 in170.000 mm N/A 0.1181 in3.000 mm N/A 330000 lbf1470000 N1470.00 kN N/A 215000 lbf955000 N955.00 kN
432322 N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 5.5906 in142.000 mm N/A 7.1260 in181.000 mm N/A 0.1575 in4.000 mm N/A 435000 lbf1940000 N1940.00 kN N/A 272000 lbf1210000 N1210.00 kN
432324 N/A 4.7244 in120.000 mm N/A 10.2362 in260.000 mm N/A 5.7087 in145.000 mm N/A 7.4016 in188.000 mm N/A 0.1575 in4.000 mm N/A 510000 lbf2270000 N2270.00 kN N/A 315000 lbf1400000 N1400.00 kN
5E-4231/500G2 N/A 19.6850 in500.000 mm N/A 32.6772 in830.000 mm N/A 10.3937 in264.000 mm N/A 12.9921 in330.000 mm N/A 0.2953 in7.500 mm N/A 3150000 lbf14000000 N14000.00 kN N/A 1440000 lbf6400000 N6400.00 kN
Unit of Measure
« 6 7 8 9