Print Back
NTN logo
Double Row Tapered Roller Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

423064JXM1CS1150P6 N/A 12.5984 in320.000 mm N/A 18.8976 in480.000 mm N/A 4.7638 in121.000 mm N/A 5.9449 in151.000 mm N/A 0.1969 in5.000 mm N/A 695000 lbf3100000 N3100.00 kN N/A 355000 lbf1580000 N1580.00 kN
423068 N/A 13.3858 in340.000 mm N/A 20.4724 in520.000 mm N/A 5.2362 in133.000 mm N/A 6.4961 in165.000 mm N/A 0.2362 in6.000 mm N/A 845000 lbf3750000 N3750.00 kN N/A 425000 lbf1890000 N1890.00 kN
423072 N/A 14.1732 in360.000 mm N/A 21.2598 in540.000 mm N/A 5.2756 in134.000 mm N/A 6.6535 in169.000 mm N/A 0.2362 in6.000 mm N/A 945000 lbf4200000 N4200.00 kN N/A 460000 lbf2050000 N2050.00 kN
423076 N/A 14.9606 in380.000 mm N/A 22.0472 in560.000 mm N/A 5.3150 in135.000 mm N/A 6.7323 in171.000 mm N/A 0.2362 in6.000 mm N/A 980000 lbf4350000 N4350.00 kN N/A 470000 lbf2080000 N2080.00 kN
423080 N/A 15.7480 in400.000 mm N/A 23.6220 in600.000 mm N/A 5.8268 in148.000 mm N/A 7.2835 in185.000 mm N/A 0.2362 in6.000 mm N/A 1230000 lbf5450000 N5450.00 kN N/A 570000 lbf2530000 N2530.00 kN
423084 N/A 16.5354 in420.000 mm N/A 24.4094 in620.000 mm N/A 5.9055 in150.000 mm N/A 7.4016 in188.000 mm N/A 0.2362 in6.000 mm N/A 1330000 lbf5900000 N5900.00 kN N/A 595000 lbf2650000 N2650.00 kN
423084JXM1CS1325P6 N/A 16.5354 in420.000 mm N/A 24.4094 in620.000 mm N/A 5.9055 in150.000 mm N/A 7.4016 in188.000 mm N/A 0.2362 in6.000 mm N/A 1330000 lbf5900000 N5900.00 kN N/A 595000 lbf2650000 N2650.00 kN
423088 N/A 17.3228 in440.000 mm N/A 25.5906 in650.000 mm N/A 6.1811 in157.000 mm N/A 7.7165 in196.000 mm N/A 0.2362 in6.000 mm N/A 1230000 lbf5450000 N5450.00 kN N/A 585000 lbf2600000 N2600.00 kN
423092 N/A 18.1102 in460.000 mm N/A 26.7717 in680.000 mm N/A 6.4173 in163.000 mm N/A 8.0315 in204.000 mm N/A 0.2362 in6.000 mm N/A 1480000 lbf6600000 N6600.00 kN N/A 685000 lbf3050000 N3050.00 kN
423096 N/A 18.8976 in480.000 mm N/A 27.5591 in700.000 mm N/A 6.4961 in165.000 mm N/A 8.1102 in206.000 mm N/A 0.2362 in6.000 mm N/A 1510000 lbf6700000 N6700.00 kN N/A 685000 lbf3050000 N3050.00 kN
423122 N/A 4.3307 in110.000 mm N/A 7.0866 in180.000 mm N/A 2.2047 in56.000 mm N/A 2.7559 in70.000 mm N/A 0.0984 in2.500 mm N/A 109000 lbf485000 N485.00 kN N/A 67000 lbf298000 N298.00 kN
423124 N/A 4.7244 in120.000 mm N/A 7.8740 in200.000 mm N/A 2.4409 in62.000 mm N/A 3.0709 in78.000 mm N/A 0.0984 in2.500 mm N/A 137000 lbf610000 N610.00 kN N/A 83000 lbf370000 N370.00 kN
423126 N/A 5.1181 in130.000 mm N/A 8.2677 in210.000 mm N/A 2.5197 in64.000 mm N/A 3.1496 in80.000 mm N/A 0.0984 in2.500 mm N/A 152000 lbf675000 N675.00 kN N/A 92000 lbf410000 N410.00 kN
423128 N/A 5.5118 in140.000 mm N/A 8.8583 in225.000 mm N/A 2.6772 in68.000 mm N/A 3.3071 in84.000 mm N/A 0.1181 in3.000 mm N/A 146000 lbf650000 N650.00 kN N/A 87500 lbf390000 N390.00 kN
423130 N/A 5.9055 in150.000 mm N/A 9.8425 in250.000 mm N/A 3.1496 in80.000 mm N/A 3.9370 in100.000 mm N/A 0.1181 in3.000 mm N/A 234000 lbf1040000 N1040.00 kN N/A 135000 lbf600000 N600.00 kN
423132 N/A 6.2992 in160.000 mm N/A 10.6299 in270.000 mm N/A 3.3858 in86.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 265000 lbf1180000 N1180.00 kN N/A 152000 lbf675000 N675.00 kN
423132E1 N/A 6.2992 in160.000 mm N/A 10.6299 in270.000 mm N/A 3.3858 in86.000 mm N/A 4.2520 in108.000 mm N/A 0.1181 in3.000 mm N/A 265000 lbf1180000 N1180.00 kN N/A 152000 lbf675000 N675.00 kN
423134E1 N/A 6.6929 in170.000 mm N/A 11.0236 in280.000 mm N/A 3.4646 in88.000 mm N/A 4.3307 in110.000 mm N/A 0.1181 in3.000 mm N/A 286000 lbf1270000 N1270.00 kN N/A 163000 lbf725000 N725.00 kN
423136 N/A 7.0866 in180.000 mm N/A 11.8110 in300.000 mm N/A 3.7795 in96.000 mm N/A 4.7244 in120.000 mm N/A 0.1575 in4.000 mm N/A 345000 lbf1530000 N1530.00 kN N/A 199000 lbf885000 N885.00 kN
423136E1 N/A 7.0866 in180.000 mm N/A 11.8110 in300.000 mm N/A 3.7795 in96.000 mm N/A 4.7244 in120.000 mm N/A 0.1575 in4.000 mm N/A 345000 lbf1530000 N1530.00 kN N/A 199000 lbf885000 N885.00 kN
423138 N/A 7.4803 in190.000 mm N/A 12.5984 in320.000 mm N/A 4.0945 in104.000 mm N/A 5.1181 in130.000 mm N/A 0.1575 in4.000 mm N/A 385000 lbf1710000 N1710.00 kN N/A 221000 lbf985000 N985.00 kN
423140 N/A 7.8740 in200.000 mm N/A 13.3858 in340.000 mm N/A 4.4094 in112.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm N/A 430000 lbf1910000 N1910.00 kN N/A 245000 lbf1090000 N1090.00 kN
423140C3 N/A 7.8740 in200.000 mm N/A 13.3858 in340.000 mm N/A 4.4094 in112.000 mm N/A 5.5118 in140.000 mm N/A 0.1575 in4.000 mm N/A 430000 lbf1910000 N1910.00 kN N/A 245000 lbf1090000 N1090.00 kN
423144 N/A 8.6614 in220.000 mm N/A 14.5669 in370.000 mm N/A 4.7244 in120.000 mm N/A 5.9055 in150.000 mm N/A 0.1969 in5.000 mm N/A 510000 lbf2260000 N2260.00 kN N/A 274000 lbf1220000 N1220.00 kN
423144CS700 N/A 8.6614 in220.000 mm N/A 14.5669 in370.000 mm N/A 4.7244 in120.000 mm N/A 5.9055 in150.000 mm N/A 0.1969 in5.000 mm N/A 510000 lbf2260000 N2260.00 kN N/A 274000 lbf1220000 N1220.00 kN
Unit of Measure
 1 2 3 4 5 »