Print Back
Machined-Ring Needle Roller Bearings w/o Inner Ring
Machined-Ring Needle Roller Bearings w/o Inner Ring - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

Fw

D

C

r

Static Load Rating

Dynamic Load Rating

NKS30 N/A 1.1811 in30.000 mm N/A 1.7717 in45.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 7400 lbf33000 N33.00 kN N/A 5250 lbf23300 N23.30 kN
NKS32 N/A 1.2598 in32.000 mm N/A 1.8504 in47.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 7850 lbf35000 N35.00 kN N/A 5400 lbf24000 N24.00 kN
NKS35 N/A 1.3780 in35.000 mm N/A 1.9685 in50.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 8300 lbf37000 N37.00 kN N/A 5550 lbf24700 N24.70 kN
NKS37 N/A 1.4567 in37.000 mm N/A 2.0472 in52.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 9200 lbf41000 N41.00 kN N/A 5900 lbf26300 N26.30 kN
NKS40 N/A 1.5748 in40.000 mm N/A 2.1654 in55.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 10100 lbf45000 N45.00 kN N/A 6250 lbf27700 N27.70 kN
NKS43 N/A 1.6929 in43.000 mm N/A 2.2835 in58.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 11000 lbf49000 N49.00 kN N/A 6550 lbf29100 N29.10 kN
NKS45 N/A 1.7717 in45.000 mm N/A 2.3622 in60.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 11500 lbf51000 N51.00 kN N/A 6700 lbf29700 N29.70 kN
NKS50 N/A 1.9685 in50.000 mm N/A 2.5591 in65.000 mm N/A 0.8661 in22.000 mm N/A 0.0394 in1.000 mm N/A 12800 lbf57000 N57.00 kN N/A 7100 lbf31500 N31.50 kN
NKS55 N/A 2.1654 in55.000 mm N/A 2.8346 in72.000 mm N/A 0.8661 in22.000 mm N/A 0.0394 in1.000 mm N/A 14200 lbf63000 N63.00 kN N/A 7550 lbf33500 N33.50 kN
NKS60 N/A 2.3622 in60.000 mm N/A 3.1496 in80.000 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.100 mm N/A 19100 lbf85000 N85.00 kN N/A 10000 lbf44500 N44.50 kN
NKS65 N/A 2.5591 in65.000 mm N/A 3.3465 in85.000 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.100 mm N/A 21100 lbf94000 N94.00 kN N/A 10600 lbf47000 N47.00 kN
NKS70 N/A 2.7559 in70.000 mm N/A 3.5433 in90.000 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 11100 lbf49500 N49.50 kN
NKS75 N/A 2.9528 in75.000 mm N/A 3.7402 in95.000 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.100 mm N/A 24500 lbf109000 N109.00 kN N/A 11400 lbf50500 N50.50 kN
NKS80 N/A 3.1496 in80.000 mm N/A 3.9370 in100.000 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.100 mm N/A 26500 lbf118000 N118.00 kN N/A 11900 lbf53000 N53.00 kN
NKS85 N/A 3.3465 in85.000 mm N/A 4.1339 in105.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.100 mm N/A 34500 lbf153000 N153.00 kN N/A 14400 lbf64000 N64.00 kN
NKS8T2 N/A 0.3150 in8.000 mm N/A 0.6299 in16.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm N/A 935 lbf4150 N4.15 kN N/A 1050 lbf4650 N4.65 kN
NKS90 N/A 3.5433 in90.000 mm N/A 4.3307 in110.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.100 mm N/A 35500 lbf157000 N157.00 kN N/A 14400 lbf64000 N64.00 kN
NKS95 N/A 3.7402 in95.000 mm N/A 4.5276 in115.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.100 mm N/A 37000 lbf165000 N165.00 kN N/A 14700 lbf65500 N65.50 kN
NKZ30X48X35.4 N/A 1.1811 in30.000 mm N/A 1.8898 in48.000 mm N/A 1.3937 in35.400 mm N/A N/A N/A
RNA0-10X22X10X N/A 0.3937 in10.000 mm N/A 0.8661 in22.000 mm N/A 0.3937 in10.000 mm N/A N/A N/A
RNA4822 N/A 4.7244 in120.000 mm N/A 5.5118 in140.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 47000 lbf210000 N210.00 kN N/A 21000 lbf93500 N93.50 kN
RNA4824 N/A 5.1181 in130.000 mm N/A 5.9055 in150.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 52500 lbf233000 N233.00 kN N/A 22400 lbf99500 N99.50 kN
RNA4826 N/A 5.7087 in145.000 mm N/A 6.4961 in165.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.100 mm N/A 68500 lbf305000 N305.00 kN N/A 26500 lbf118000 N118.00 kN
RNA4828 N/A 6.1024 in155.000 mm N/A 6.8898 in175.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.100 mm N/A 71000 lbf315000 N315.00 kN N/A 27200 lbf121000 N121.00 kN
RNA4830 N/A 6.4961 in165.000 mm N/A 7.4803 in190.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm N/A 87500 lbf390000 N390.00 kN N/A 34000 lbf152000 N152.00 kN
Unit of Measure
« 6 7 8 9 10 »