Print Back
Tapered Roller Set - Inch Series and J Series
Tapered Roller Set - Inch Series and J Series - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

3379/3320 N/A 1.3750 in34.925 mm N/A 3.1562 in80.167 mm N/A 1.1563 in29.370 mm N/A 0.1300 in3.300 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
3382/3321 N/A 1.5625 in39.688 mm N/A 3.0525 in77.534 mm N/A 1.1563 in29.370 mm N/A 0.1300 in3.300 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
3382/3339 N/A 1.5625 in39.688 mm N/A 3.1510 in80.035 mm N/A 1.1563 in29.370 mm N/A 0.0600 in1.500 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
3386/3320 N/A 1.5625 in39.688 mm N/A 3.1562 in80.167 mm N/A 1.1563 in29.370 mm N/A 0.1300 in3.300 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
33885/33821 N/A 1.7500 in44.450 mm N/A 3.7500 in95.250 mm N/A 1.0938 in27.783 mm N/A 0.0900 in2.300 mm N/A 31500 lbf139000 N139.00 kN N/A 24100 lbf107000 N107.00 kN
33889/33821 N/A 2.0000 in50.800 mm N/A 3.7500 in95.250 mm N/A 1.0938 in27.783 mm N/A 0.0900 in2.300 mm N/A 31500 lbf139000 N139.00 kN N/A 24100 lbf107000 N107.00 kN
33890/33821 N/A 2.0625 in52.388 mm N/A 3.7500 in95.250 mm N/A 1.0938 in27.783 mm N/A 0.0900 in2.300 mm N/A 31500 lbf139000 N139.00 kN N/A 24100 lbf107000 N107.00 kN
339/332 N/A 1.3780 in35.000 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0500 in1.300 mm N/A 16900 lbf75000 N75.00 kN N/A 15300 lbf68000 N68.00 kN
34274/34478 N/A 2.7540 in69.952 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 19900 lbf88500 N88.50 kN
34274/34492A N/A 2.7540 in69.952 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 19900 lbf88500 N88.50 kN
34274/34500 N/A 2.7540 in69.952 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.1300 in3.300 mm N/A 43500 lbf194000 N194.00 kN N/A 19900 lbf88500 N88.50 kN
34275/34478 N/A 2.7559 in70.000 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 30500 lbf136000 N136.00 kN N/A 20100 lbf89500 N89.50 kN
34275/34492A N/A 2.7559 in70.000 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 30500 lbf136000 N136.00 kN N/A 20100 lbf89500 N89.50 kN
34275/34500 N/A 2.7559 in70.000 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.1300 in3.300 mm N/A 30500 lbf136000 N136.00 kN N/A 20100 lbf89500 N89.50 kN
34300/34478 N/A 3.0000 in76.200 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20300 lbf90500 N90.50 kN
34300/34492A N/A 3.0000 in76.200 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20300 lbf90500 N90.50 kN
34300/34500 N/A 3.0000 in76.200 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.1300 in3.300 mm N/A 43500 lbf194000 N194.00 kN N/A 20300 lbf90500 N90.50 kN
34301/34478 N/A 3.0000 in76.200 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
34301/34478DB+1#01 N/A 3.0000 in76.200 mm N/A 4.7812 in121.442 mm N/A N/A N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
34301/34492A N/A 3.0000 in76.200 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
34301/34500 N/A 3.0000 in76.200 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.1300 in3.300 mm N/A 43500 lbf194000 N194.00 kN N/A 20600 lbf91500 N91.50 kN
34306/34478 N/A 3.0625 in77.788 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20800 lbf92500 N92.50 kN
34306/34492A N/A 3.0625 in77.788 mm N/A 4.9233 in125.052 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm N/A 43500 lbf194000 N194.00 kN N/A 20800 lbf92500 N92.50 kN
34306/34500 N/A 3.0625 in77.788 mm N/A 5.0000 in127.000 mm N/A 1.0625 in26.988 mm N/A 0.1300 in3.300 mm N/A 43500 lbf194000 N194.00 kN N/A 20800 lbf92500 N92.50 kN
34307/34478 N/A 3.0625 in77.788 mm N/A 4.7812 in121.442 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm N/A 30500 lbf136000 N136.00 kN N/A 21000 lbf93500 N93.50 kN
Unit of Measure
« 6 7 8 9 10 »