Print Back
AC Bearings
AC Bearings - Dimensions
Unit of Measure
« 6 7 8 9 10 

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

AC-6300 N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6300C3 N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 785 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6300LLB N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 3500 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6300LLBC3 N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 3500 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6300LLU N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 3500 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6300LLUC3 N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 3500 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6300ZZ N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 3500 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6300ZZC3 N/A 0.3937 in10.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 3500 lbf3500 N3.50 kN N/A 2040 lbf9100 N9.10 kN
AC-6301 N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6301C3 N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 945 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6301LLB N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 4200 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6301LLBC3 N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 4200 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6301LLU N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 4200 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6301LLUC3 N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 4200 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6301ZZ N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 4200 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6301ZZC3 N/A 0.4724 in12.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0394 in1.000 mm N/A 4200 lbf4200 N4.20 kN N/A 2420 lbf10800 N10.80 kN
AC-6302 N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1230 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6302C3 N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 1230 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6302LLB N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5450 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6302LLBC3 N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5450 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6302LLU N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5450 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6302LLUC3 N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5450 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6302ZZ N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5450 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6302ZZC3 N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0394 in1.000 mm N/A 5450 lbf5450 N5.45 kN N/A 2850 lbf12700 N12.70 kN
AC-6303 N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0394 in1.000 mm N/A 1470 lbf6550 N6.55 kN N/A 3370 lbf15000 N15.00 kN
Unit of Measure
« 6 7 8 9 10