Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Standard Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.9843 to 33.4646
                            Available Range: 0.9843 to 33.4646
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 850
                            Available Range: 25 to 850
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 48.0315
                            Available Range: 2.0472 to 48.0315
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1220
                            Available Range: 52 to 1220
B (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 12.4016
                            Available Range: 0.6693 to 12.4016
B (mm)
At Least :
No More Than :
                
Available Range: 17 to 315
                            Available Range: 17 to 315
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 8450 to 5100000
                            Available Range: 8450 to 5100000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 37500 to 22700000
                            Available Range: 37500 to 22700000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 37.5 to 22700
                            Available Range: 37.5 to 22700
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10900 to 2190000
                            Available Range: 10900 to 2190000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 48500 to 9750000
                            Available Range: 48500 to 9750000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 48.5 to 9750
                            Available Range: 48.5 to 9750
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            B | 
                        
                            r | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                                                        
|---|---|---|---|---|---|---|
| 23218EAW33 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.0630 in52.400 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 115000 lbf513000 N513.00 kN | Dynamic Load Rating N/A 105000 lbf467000 N467.00 kN | 
| 23218EAW33C3 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.0630 in52.400 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 115000 lbf513000 N513.00 kN | Dynamic Load Rating N/A 105000 lbf467000 N467.00 kN | 
| 23218EAW33C4 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.0630 in52.400 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 115000 lbf513000 N513.00 kN | Dynamic Load Rating N/A 105000 lbf467000 N467.00 kN | 
| 23218EMW33 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.0630 in52.400 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 115000 lbf513000 N513.00 kN | Dynamic Load Rating N/A 105000 lbf467000 N467.00 kN | 
| 23218EMW33C3 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.0630 in52.400 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 115000 lbf513000 N513.00 kN | Dynamic Load Rating N/A 105000 lbf467000 N467.00 kN | 
| 23218EMW33C4 | d N/A 3.5433 in90.000 mm | D N/A 6.2992 in160.000 mm | B N/A 2.0630 in52.400 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 115000 lbf513000 N513.00 kN | Dynamic Load Rating N/A 105000 lbf467000 N467.00 kN | 
| 23220EAW33 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3740 in60.300 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 149000 lbf661000 N661.00 kN | Dynamic Load Rating N/A 132000 lbf586000 N586.00 kN | 
| 23220EAW33C3 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3740 in60.300 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 149000 lbf661000 N661.00 kN | Dynamic Load Rating N/A 132000 lbf586000 N586.00 kN | 
| 23220EAW33C4 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3740 in60.300 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 149000 lbf661000 N661.00 kN | Dynamic Load Rating N/A 132000 lbf586000 N586.00 kN | 
| 23220EMW33 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3740 in60.300 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 149000 lbf661000 N661.00 kN | Dynamic Load Rating N/A 132000 lbf586000 N586.00 kN | 
| 23220EMW33C3 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3740 in60.300 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 149000 lbf661000 N661.00 kN | Dynamic Load Rating N/A 132000 lbf586000 N586.00 kN | 
| 23220EMW33C4 | d N/A 3.9370 in100.000 mm | D N/A 7.0866 in180.000 mm | B N/A 2.3740 in60.300 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 149000 lbf661000 N661.00 kN | Dynamic Load Rating N/A 132000 lbf586000 N586.00 kN | 
| 23222EAW33 | d N/A 4.3307 in110.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.7480 in69.800 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 195000 lbf869000 N869.00 kN | Dynamic Load Rating N/A 169000 lbf752000 N752.00 kN | 
| 23222EAW33C3 | d N/A 4.3307 in110.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.7480 in69.800 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 195000 lbf869000 N869.00 kN | Dynamic Load Rating N/A 169000 lbf752000 N752.00 kN | 
| 23222EMW33 | d N/A 4.3307 in110.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.7480 in69.800 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 195000 lbf869000 N869.00 kN | Dynamic Load Rating N/A 169000 lbf752000 N752.00 kN | 
| 23222EMW33C3 | d N/A 4.3307 in110.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.7480 in69.800 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 195000 lbf869000 N869.00 kN | Dynamic Load Rating N/A 169000 lbf752000 N752.00 kN | 
| 23222EMW33C4 | d N/A 4.3307 in110.000 mm | D N/A 7.8740 in200.000 mm | B N/A 2.7480 in69.800 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 195000 lbf869000 N869.00 kN | Dynamic Load Rating N/A 169000 lbf752000 N752.00 kN | 
| 23224EAW33 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.9921 in76.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 224000 lbf998000 N998.00 kN | Dynamic Load Rating N/A 193000 lbf857000 N857.00 kN | 
| 23224EAW33C3 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.9921 in76.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 224000 lbf998000 N998.00 kN | Dynamic Load Rating N/A 193000 lbf857000 N857.00 kN | 
| 23224EMW33 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.9921 in76.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 224000 lbf998000 N998.00 kN | Dynamic Load Rating N/A 193000 lbf857000 N857.00 kN | 
| 23224EMW33C3 | d N/A 4.7244 in120.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.9921 in76.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 224000 lbf998000 N998.00 kN | Dynamic Load Rating N/A 193000 lbf857000 N857.00 kN | 
| 23226EMW33 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 254000 lbf1130000 N1130.00 kN | Dynamic Load Rating N/A 215000 lbf958000 N958.00 kN | 
| 23226EMW33/LP03 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 254000 lbf1130000 N1130.00 kN | Dynamic Load Rating N/A 215000 lbf958000 N958.00 kN | 
| 23226EMW33C3 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 254000 lbf1130000 N1130.00 kN | Dynamic Load Rating N/A 215000 lbf958000 N958.00 kN | 
| 23226EMW33C4 | d N/A 5.1181 in130.000 mm | D N/A 9.0551 in230.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 254000 lbf1130000 N1130.00 kN | Dynamic Load Rating N/A 215000 lbf958000 N958.00 kN | 

