Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
    Spherical Roller Bearings w/ Standard Bore
    Standard Spherical Roller Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.9843 to 33.4646
                            Available Range: 0.9843 to 33.4646
d (mm)
At Least :
No More Than :
                
Available Range: 25 to 850
                            Available Range: 25 to 850
D (in)
At Least :
No More Than :
                
Available Range: 2.0472 to 48.0315
                            Available Range: 2.0472 to 48.0315
D (mm)
At Least :
No More Than :
                
Available Range: 52 to 1220
                            Available Range: 52 to 1220
B (in)
At Least :
No More Than :
                
Available Range: 0.6693 to 12.4016
                            Available Range: 0.6693 to 12.4016
B (mm)
At Least :
No More Than :
                
Available Range: 17 to 315
                            Available Range: 17 to 315
r (in)
At Least :
No More Than :
                
Available Range: 0.0394 to 0.2953
                            Available Range: 0.0394 to 0.2953
r (mm)
At Least :
No More Than :
                
Available Range: 1 to 7.5
                            Available Range: 1 to 7.5
Static Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 8450 to 5100000
                            Available Range: 8450 to 5100000
Static Load Rating (N)
At Least :
No More Than :
                
Available Range: 37500 to 22700000
                            Available Range: 37500 to 22700000
Static Load Rating (kN)
At Least :
No More Than :
                
Available Range: 37.5 to 22700
                            Available Range: 37.5 to 22700
Dynamic Load Rating (lbf)
At Least :
No More Than :
                
Available Range: 10900 to 2190000
                            Available Range: 10900 to 2190000
Dynamic Load Rating (N)
At Least :
No More Than :
                
Available Range: 48500 to 9750000
                            Available Range: 48500 to 9750000
Dynamic Load Rating (kN)
At Least :
No More Than :
                
Available Range: 48.5 to 9750
                            Available Range: 48.5 to 9750
                            Item # | 
                        
                            d | 
                        
                            D | 
                        
                            B | 
                        
                            r | 
                        
                            Static Load Rating | 
                        
                            Dynamic Load Rating | 
                                                        
|---|---|---|---|---|---|---|
| 22320EMW33V2 | d N/A 3.9370 in100.000 mm | D N/A 8.4646 in215.000 mm | B N/A 2.8740 in73.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22322EAW33 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 219000 lbf972000 N972.00 kN | Dynamic Load Rating N/A 219000 lbf975000 N975.00 kN | 
| 22322EAW33C3 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 219000 lbf972000 N972.00 kN | Dynamic Load Rating N/A 219000 lbf975000 N975.00 kN | 
| 22322EAW33C4 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22322EMW33 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22322EMW33C3 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22322EMW33C4 | d N/A 4.3307 in110.000 mm | D N/A 9.4488 in240.000 mm | B N/A 3.1496 in80.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 190000 lbf844000 N844.00 kN | Dynamic Load Rating N/A 186000 lbf827000 N827.00 kN | 
| 22324EAW33 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 263000 lbf1170000 N1170.00 kN | 
| 22324EAW33C3 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 263000 lbf1170000 N1170.00 kN | 
| 22324EAW33C3/LP03 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 263000 lbf1170000 N1170.00 kN | 
| 22324EAW33C4 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 263000 lbf1170000 N1170.00 kN | 
| 22324EMW33 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 263000 lbf1170000 N1170.00 kN | 
| 22324EMW33C3 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 263000 lbf1170000 N1170.00 kN | 
| 22324EMW33C4 | d N/A 4.7244 in120.000 mm | D N/A 10.2362 in260.000 mm | B N/A 3.3858 in86.000 mm | r N/A 0.1181 in3.000 mm | Static Load Rating N/A 288000 lbf1280000 N1280.00 kN | Dynamic Load Rating N/A 263000 lbf1170000 N1170.00 kN | 
| 22326EAW33 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 315000 lbf1400000 N1400.00 kN | Dynamic Load Rating N/A 299000 lbf1330000 N1330.00 kN | 
| 22326EAW33C3 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 315000 lbf1400000 N1400.00 kN | Dynamic Load Rating N/A 299000 lbf1330000 N1330.00 kN | 
| 22326EMW33 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 315000 lbf1400000 N1400.00 kN | Dynamic Load Rating N/A 299000 lbf1330000 N1330.00 kN | 
| 22326EMW33C3 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 315000 lbf1400000 N1400.00 kN | Dynamic Load Rating N/A 299000 lbf1330000 N1330.00 kN | 
| 22326EMW33C4 | d N/A 5.1181 in130.000 mm | D N/A 11.0236 in280.000 mm | B N/A 3.6614 in93.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 315000 lbf1400000 N1400.00 kN | Dynamic Load Rating N/A 299000 lbf1330000 N1330.00 kN | 
| 22328EAW33 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1720000 N1720.00 kN | Dynamic Load Rating N/A 345000 lbf1540000 N1540.00 kN | 
| 22328EAW33C3 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1720000 N1720.00 kN | Dynamic Load Rating N/A 345000 lbf1540000 N1540.00 kN | 
| 22328EAW33C4 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1720000 N1720.00 kN | Dynamic Load Rating N/A 345000 lbf1540000 N1540.00 kN | 
| 22328EMW33 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1720000 N1720.00 kN | Dynamic Load Rating N/A 345000 lbf1540000 N1540.00 kN | 
| 22328EMW33C3 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1720000 N1720.00 kN | Dynamic Load Rating N/A 345000 lbf1540000 N1540.00 kN | 
| 22328EMW33C4 | d N/A 5.5118 in140.000 mm | D N/A 11.8110 in300.000 mm | B N/A 4.0157 in102.000 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 385000 lbf1720000 N1720.00 kN | Dynamic Load Rating N/A 345000 lbf1540000 N1540.00 kN | 

