Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings   
  
  
                    CAD (0)
                    
                    ▾
                
                
            
                Clear
            Filter
            
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    d (in)
At Least :
No More Than :
                
Available Range: 0.1969 to 17.3228
                            Available Range: 0.1969 to 17.3228
d (mm)
At Least :
No More Than :
                
Available Range: 5 to 440
                            Available Range: 5 to 440
F (in)
At Least :
No More Than :
                
Available Range: 0.2756 to 19.2913
                            Available Range: 0.2756 to 19.2913
F (mm)
At Least :
No More Than :
                
Available Range: 7 to 490
                            Available Range: 7 to 490
B (in)
At Least :
No More Than :
                
Available Range: 0.385 to 6.2992
                            Available Range: 0.385 to 6.2992
B (mm)
At Least :
No More Than :
                
Available Range: 9.78 to 160
                            Available Range: 9.78 to 160
r (in)
At Least :
No More Than :
                
Available Range: 0.0059 to 0.1575
                            Available Range: 0.0059 to 0.1575
r (mm)
At Least :
No More Than :
                
Available Range: 0.15 to 4
                            Available Range: 0.15 to 4
                            Item # | 
                        
                            d | 
                        
                            F | 
                        
                            B | 
                        
                            r | 
                                                        
|---|---|---|---|---|
| 1R5X7X10 | d N/A 0.1969 in5.000 mm | F N/A 0.2756 in7.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0059 in0.150 mm | 
| 1R5X8X12 | d N/A 0.1969 in5.000 mm | F N/A 0.3150 in8.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0118 in0.300 mm | 
| 1R5X8X16 | d N/A 0.1969 in5.000 mm | F N/A 0.3150 in8.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0118 in0.300 mm | 
| 1R60X68X25 | d N/A 2.3622 in60.000 mm | F N/A 2.6772 in68.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R60X68X34 | d N/A 2.3622 in60.000 mm | F N/A 2.6772 in68.000 mm | B N/A 1.3386 in34.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R60X68X35 | d N/A 2.3622 in60.000 mm | F N/A 2.6772 in68.000 mm | B N/A 1.3780 in35.000 mm | r N/A 0.0236 in0.600 mm | 
| 1R60X68X45 | d N/A 2.3622 in60.000 mm | F N/A 2.6772 in68.000 mm | B N/A 1.7717 in45.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R60X70X25 | d N/A 2.3622 in60.000 mm | F N/A 2.7559 in70.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R60X70X28 | d N/A 2.3622 in60.000 mm | F N/A 2.7559 in70.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0433 in1.100 mm | 
| 1R60X70X30 | d N/A 2.3622 in60.000 mm | F N/A 2.7559 in70.000 mm | B N/A 1.1811 in30.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R60X70X60 | d N/A 2.3622 in60.000 mm | F N/A 2.7559 in70.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R65X72X25 | d N/A 2.5591 in65.000 mm | F N/A 2.8346 in72.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R65X72X34 | d N/A 2.5591 in65.000 mm | F N/A 2.8346 in72.000 mm | B N/A 1.3386 in34.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R65X72X45 | d N/A 2.5591 in65.000 mm | F N/A 2.8346 in72.000 mm | B N/A 1.7717 in45.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R65X73X25 | d N/A 2.5591 in65.000 mm | F N/A 2.8740 in73.000 mm | B N/A 0.9843 in25.000 mm | r N/A 0.0236 in0.600 mm | 
| 1R65X73X35 | d N/A 2.5591 in65.000 mm | F N/A 2.8740 in73.000 mm | B N/A 1.3780 in35.000 mm | r N/A 0.0236 in0.600 mm | 
| 1R65X75X28 | d N/A 2.5591 in65.000 mm | F N/A 2.9528 in75.000 mm | B N/A 1.1024 in28.000 mm | r N/A 0.0433 in1.100 mm | 
| 1R65X75X30 | d N/A 2.5591 in65.000 mm | F N/A 2.9528 in75.000 mm | B N/A 1.1811 in30.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R65X75X60 | d N/A 2.5591 in65.000 mm | F N/A 2.9528 in75.000 mm | B N/A 2.3622 in60.000 mm | r N/A 0.0394 in1.000 mm | 
| 1R6X10X10 | d N/A 0.2362 in6.000 mm | F N/A 0.3937 in10.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0118 in0.300 mm | 
| 1R6X10X12D | d N/A 0.2362 in6.000 mm | F N/A 0.3937 in10.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0118 in0.300 mm | 
| 1R6X10X13 | d N/A 0.2362 in6.000 mm | F N/A 0.3937 in10.000 mm | B N/A 0.5118 in13.000 mm | r N/A 0.0118 in0.300 mm | 
| 1R6X8X10 | d N/A 0.2362 in6.000 mm | F N/A 0.3150 in8.000 mm | B N/A 0.3937 in10.000 mm | r N/A 0.0059 in0.150 mm | 
| 1R6X9X12 | d N/A 0.2362 in6.000 mm | F N/A 0.3543 in9.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0118 in0.300 mm | 
| 1R6X9X16 | d N/A 0.2362 in6.000 mm | F N/A 0.3543 in9.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0118 in0.300 mm | 

                                            