Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
301 - 325 of 458 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1181 to 2.2047

Fw (mm)

At Least : No More Than :
Available Range: 3 to 56

D (in)

At Least : No More Than :
Available Range: 0.2559 to 2.5197

D (mm)

At Least : No More Than :
Available Range: 6.5 to 64

C (in)

At Least : No More Than :
Available Range: 0.2362 to 1.7717

C (mm)

At Least : No More Than :
Available Range: 6 to 45

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 127 to 35000

Static Load Rating (N)

At Least : No More Than :
Available Range: 565 to 156000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 0.57 to 156

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 208 to 17800

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 925 to 79000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 0.93 to 79

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

N/A 0.3150 in8.000 mm N/A 0.5906 in15.000 mm N/A 0.3937 in10.000 mm N/A N/A 645 lbf2870 N2.87 kN N/A 855 lbf3800 N3.80 kN
N/A 0.3150 in8.000 mm N/A 0.5906 in15.000 mm N/A 0.3937 in10.000 mm N/A N/A 645 lbf2870 N2.87 kN N/A 855 lbf3800 N3.80 kN
N/A 0.3150 in8.000 mm N/A 0.5906 in15.000 mm N/A 0.4724 in12.000 mm N/A N/A 645 lbf2870 N2.87 kN N/A 855 lbf3800 N3.80 kN
N/A 0.3150 in8.000 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A N/A 645 lbf2870 N2.87 kN N/A 855 lbf3800 N3.80 kN
N/A 0.3150 in8.000 mm N/A 0.5906 in15.000 mm N/A 0.5906 in15.000 mm N/A N/A 1300 lbf5800 N5.80 kN N/A 1480 lbf6600 N6.60 kN
N/A 0.3150 in8.000 mm N/A 0.5906 in15.000 mm N/A 0.7874 in20.000 mm N/A N/A 1970 lbf8750 N8.75 kN N/A 2030 lbf9050 N9.05 kN
N/A 0.3543 in9.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A N/A 1000 lbf4450 N4.45 kN N/A 1190 lbf5300 N5.30 kN
N/A 0.3543 in9.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A N/A 1540 lbf6850 N6.85 kN N/A 1660 lbf7400 N7.40 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.3937 in10.000 mm N/A N/A 775 lbf3450 N3.45 kN N/A 955 lbf4250 N4.25 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.4724 in12.000 mm N/A N/A 1090 lbf4850 N4.85 kN N/A 1260 lbf5600 N5.60 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.4724 in12.000 mm N/A N/A 775 lbf3450 N3.45 kN N/A 955 lbf4250 N4.25 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.5512 in14.000 mm N/A N/A 775 lbf3450 N3.45 kN N/A 955 lbf4250 N4.25 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.5906 in15.000 mm N/A N/A 1560 lbf6950 N6.95 kN N/A 1660 lbf7400 N7.40 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A N/A 2360 lbf10500 N10.50 kN N/A 2290 lbf10200 N10.20 kN
N/A 0.3937 in10.000 mm N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A N/A 2360 lbf10500 N10.50 kN N/A 2290 lbf10200 N10.20 kN
N/A 0.4724 in12.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A N/A 1550 lbf6900 N6.90 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.4724 in12.000 mm N/A 0.7480 in19.000 mm N/A 0.5512 in14.000 mm N/A N/A 1550 lbf6900 N6.90 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.4724 in12.000 mm N/A 0.7480 in19.000 mm N/A 0.5906 in15.000 mm N/A N/A 2230 lbf9900 N9.90 kN N/A 2110 lbf9400 N9.40 kN
N/A 0.4724 in12.000 mm N/A 0.7480 in19.000 mm N/A 0.5512 in14.000 mm N/A N/A 1550 lbf6900 N6.90 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.4724 in12.000 mm N/A 0.7480 in19.000 mm N/A 0.7874 in20.000 mm N/A N/A 3150 lbf14000 N14.00 kN N/A 2770 lbf12300 N12.30 kN
N/A 0.4724 in12.000 mm N/A 0.7480 in19.000 mm N/A 0.9843 in25.000 mm N/A N/A 4200 lbf18600 N18.60 kN N/A 3450 lbf15300 N15.30 kN
N/A 0.5512 in14.000 mm N/A 0.8661 in22.000 mm N/A 0.6299 in16.000 mm N/A N/A 2700 lbf12000 N12.00 kN N/A 2590 lbf11500 N11.50 kN
N/A 0.5512 in14.000 mm N/A 0.8661 in22.000 mm N/A 0.6299 in16.000 mm N/A N/A 2700 lbf12000 N12.00 kN N/A 2590 lbf11500 N11.50 kN
N/A 0.5512 in14.000 mm N/A 0.8661 in22.000 mm N/A 0.7480 in19.000 mm N/A N/A 2700 lbf12000 N12.00 kN N/A 2590 lbf11500 N11.50 kN
N/A 0.5512 in14.000 mm N/A 0.8661 in22.000 mm N/A 0.7874 in20.000 mm N/A N/A 3650 lbf16200 N16.20 kN N/A 3300 lbf14600 N14.60 kN
301 - 325 of 458 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »