Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
1 2
Clear
Filter
H (in)
At Least :
No More Than :
Available Range: 0.905 to 2.312
Available Range: 0.905 to 2.312
H (mm)
At Least :
No More Than :
Available Range: 22.987 to 58.725
Available Range: 22.987 to 58.725
D (in)
At Least :
No More Than :
Available Range: 3.1496 to 5.512
Available Range: 3.1496 to 5.512
D (mm)
At Least :
No More Than :
Available Range: 80 to 140
Available Range: 80 to 140
C (in)
At Least :
No More Than :
Available Range: 0.047 to 1.5626
Available Range: 0.047 to 1.5626
C (mm)
At Least :
No More Than :
Available Range: 1.1875 to 39.69
Available Range: 1.1875 to 39.69
B (in)
At Least :
No More Than :
Available Range: 0.057 to 1.75
Available Range: 0.057 to 1.75
B (mm)
At Least :
No More Than :
Available Range: 1.4375 to 44.45
Available Range: 1.4375 to 44.45
r (in)
At Least :
No More Than :
Available Range: 0.0886 to 0.1575
Available Range: 0.0886 to 0.1575
r (mm)
At Least :
No More Than :
Available Range: 2.25 to 4
Available Range: 2.25 to 4
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 4000 to 11915
Available Range: 4000 to 11915
Static Load Rating (N)
At Least :
No More Than :
Available Range: 17800 to 53000
Available Range: 17800 to 53000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 17.8 to 53
Available Range: 17.8 to 53
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 6542 to 16299
Available Range: 6542 to 16299
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 29100 to 72500
Available Range: 29100 to 72500
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 29.1 to 72.5
Available Range: 29.1 to 72.5
Item # |
H |
D |
C |
B |
r |
Static Load Rating |
Dynamic Load Rating |
Ball Material |
Total Length |
Number of Holes |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Housing Width |
Lubrication |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS209TTR5 | H N/A 1.3000 in33.020 mm | D N/A 3.3460 in85.000 mm | C N/A | B N/A | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4586 lbf20400 N |
DS209TTR8 | H N/A 1.3000 in33.020 mm | D N/A 3.3460 in85.000 mm | C N/A | B N/A | r N/A | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4586 lbf20400 N |
DS210TT4 | H N/A 1.1800 in29.972 mm | D N/A 3.5430 in90.000 mm | C N/A | B N/A | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 5216 lbf23200 N |
DS210TTR4 | H N/A 1.1800 in29.972 mm | D N/A 3.5430 in90.000 mm | C N/A | B N/A | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 5216 lbf23200 N |
DS210TTR5 | H N/A 1.7850 in45.339 mm | D N/A 3.5430 in90.000 mm | C N/A | B N/A | r N/A | Static Load Rating N/A | Dynamic Load Rating N/A | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS211TT3 | H N/A 1.5311 in38.890 mm | D N/A 3.9370 in100.000 mm | C N/A 1.3110 in33.300 mm | B N/A 1.3110 in33.300 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 9800 lbf43500 N43.50 kN | Dynamic Load Rating N/A 6550 lbf29200 N29.20 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS211TT6 | H N/A 1.5310 in38.890 mm | D N/A 4.1230 in104.725 mm | C N/A 1.4370 in36.500 mm | B N/A 1.7500 in44.450 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Lubrication N/A No | Radial Static Load Rating N/A 4002 lbf17800 N |
DS211TTR3 | H N/A 1.5311 in38.890 mm | D N/A 3.9370 in100.000 mm | C N/A 1.3110 in33.300 mm | B N/A 1.3110 in33.300 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 9800 lbf43500 N43.50 kN | Dynamic Load Rating N/A 6550 lbf29200 N29.20 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS216TTR2 | H N/A 2.3120 in58.725 mm | D N/A 5.5120 in140.000 mm | C N/A 0.5512 in14.000 mm | B N/A 0.5512 in14.000 mm | r N/A | Static Load Rating N/A 11915 lbf53000 N53.00 kN | Dynamic Load Rating N/A 16299 lbf72500 N72.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 16299 lbf72500 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 11915 lbf53000 N |
1 2